|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Arminia Bielefeld | 68 | |||||||||||||
2 | VfB Stuttgart | 58 | |||||||||||||
3 | 1.FC Heidenheim 1846 | 55 | |||||||||||||
4 | Hamburger SV | 54 | |||||||||||||
5 | SV Darmstadt 98 | 52 | |||||||||||||
6 | Hanover 96 | 48 | |||||||||||||
7 | Erzgebirge Aue | 47 | |||||||||||||
8 | VfL Bochum | 46 | |||||||||||||
9 | Greuther Fürth | 44 | |||||||||||||
10 | SV Sandhausen | 43 | |||||||||||||
11 | Holstein Kiel | 43 | |||||||||||||
12 | Jahn Regensburg | 43 | |||||||||||||
13 | VfL Osnabrück | 39 | |||||||||||||
14 | FC St.Pauli | 39 | |||||||||||||
15 | Karlsruher SC | 39 | |||||||||||||
16 | 1.FC Nuremberg | 37 | |||||||||||||
17 | SV Wehen Wiesbaden | 34 | |||||||||||||
18 | Dynamo Dresden | 32 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #1 (2019-07-26 20:30:00).