|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | China | 1.67 | 1 | ![]() | 1 | 4 | 39 | 23 | 8 | 6 | ||
2 | ![]() | USA | 2.21 | 2 | ![]() | 1 | 7 | 39 | 7 | 25 | 4 | ||
3 | ![]() | Brazil | 3.56 | 4 | ![]() | 1 | 7 | 39 | 1 | 2 | 24 | ||
4 | ![]() | Serbia | 5.08 | 9 | ![]() | 1 | 7 | 39 | 5 | 3 | 0 | ||
5 | ![]() | Netherlands | 5.23 | 8 | ![]() | 3 | 10 | 39 | 0 | 0 | 1 | ||
6 | ![]() | Russia | 5.56 | 3 | ![]() | 1 | 11 | 39 | 1 | 1 | 3 | ||
7 | ![]() | Japan | 5.90 | 5 | ![]() | 3 | 10 | 39 | 0 | 0 | 1 | ||
8 | ![]() | Dominican Republic | 8.26 | 7 | ![]() | 5 | 11 | 39 | 0 | 0 | 0 | ||
9 | ![]() | South Korea | 8.82 | 6 | ![]() | 7 | 10 | 39 | 0 | 0 | 0 | ||
10 | ![]() | Argentina | 9.21 | 10 | ![]() | 1 | 11 | 39 | 2 | 0 | 0 | ||
11 | ![]() | Cameroon | 10.72 | 12 | ![]() | 6 | 12 | 39 | 0 | 0 | 0 | ||
12 | ![]() | Kenya | 11.79 | 11 | ![]() | 9 | 12 | 39 | 0 | 0 | 0 | ||
![]() ![]() |
|||||||||||||