|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Sivakov INEOS Grenadiers | |||||||||||||||
2 | Hindley Sunweb | |||||||||||||||
3 | Ulissi UAE Team Emirates | |||||||||||||||
4 | Higuita EF Pro Cycling | |||||||||||||||
5 | Geoghegan Hart INEOS Grenadiers | |||||||||||||||
6 | Latour Ag2r-La Mondiale | |||||||||||||||
7 | Formolo Bora-Hansgrohe | |||||||||||||||
8 | C.Hamilton Sunweb | |||||||||||||||
9 | Majka Bora-Hansgrohe | |||||||||||||||
10 | Knox Deceuninck–Quick-Step | |||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 |