|
||||||||||||||||
Place | Result | |||||||||||||||
1 | De Plus Jumbo-Visma | |||||||||||||||
2 | O.Naesen Ag2r-La Mondiale | |||||||||||||||
3 | Wellens Lotto-Soudal | |||||||||||||||
4 | Van Avermaet CCC Pro Team | |||||||||||||||
5 | Hirschi Sunweb | |||||||||||||||
6 | Teunissen Jumbo-Visma | |||||||||||||||
7 | García Cortina Bahrain–Merida | |||||||||||||||
8 | Küng Groupama-FDJ | |||||||||||||||
9 | S.Clarke EF Pro Cycling | |||||||||||||||
10 | S.Kragh Andersen Sunweb | |||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 |