|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Los Angeles Galaxy | 67 | |||||||||||||
2 | Seattle Sounders | 63 | |||||||||||||
3 | Real Salt Lake | 53 | |||||||||||||
4 | FC Dallas | 52 | |||||||||||||
5 | Sporting Kansas City | 51 | |||||||||||||
6 | Houston Dynamo | 49 | |||||||||||||
7 | Colorado Rapids | 49 | |||||||||||||
8 | Philadelphia Union | 48 | |||||||||||||
9 | Columbus Crew | 47 | |||||||||||||
10 | New York Red Bulls | 46 | |||||||||||||
11 | Chicago Fire | 43 | |||||||||||||
12 | Portland Timbers | 42 | |||||||||||||
13 | Washington DC United | 39 | |||||||||||||
14 | San Jose Earthquakes | 38 | |||||||||||||
15 | Chivas USA | 36 | |||||||||||||
16 | Toronto FC | 33 | |||||||||||||
17 | New England Revolution | 28 | |||||||||||||
18 | Vancouver Whitecaps | 28 | |||||||||||||
|
17 | 13 |
You can change your season prediction until the beginning of: Round #10 (2011-05-22 02:00:00).