|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Pierre Gasly AlphaTauri |
|||||||||||||||
3 | Fernando Alonso Alpine F1 |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Max Verstappen Red Bull Racing |
|||||||||||||||
3 | Fernando Alonso Alpine F1 |
|||||||||||||||
4 | Sergio Pérez Red Bull Racing |
|||||||||||||||
5 | Esteban Ocon Alpine F1 |
|||||||||||||||
6 | Lance Stroll Aston Martin |
|||||||||||||||
7 | Carlos Sainz Ferrari |
|||||||||||||||
8 | Charles Leclerc Ferrari |
|||||||||||||||
Fastest lap | Max Verstappen Red Bull Racing |
|||||||||||||||
Not classified | Valtteri Bottas Mercedes |
|||||||||||||||
Nicholas Latifi Williams |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |