|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 01 |
|||||||||||||||||||||||
Group | Result | ||||||||||||||||||||||
Pool A | Oct 01 • 00:00 | [ tbd ] | - | [ tbd ] | |||||||||||||||||||
Pool A | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool B | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool B | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool C | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool C | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool D | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool D | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool E | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
Pool E | [ tbd ] | - | [ tbd ] | ||||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |