|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Zenit St. Petersburg | 65 | |||||||||||||
2 | PFC Sochi | 56 | |||||||||||||
3 | Dynamo Moscow | 53 | |||||||||||||
4 | FC Krasnodar | 50 | |||||||||||||
5 | CSKA Moscow | 50 | |||||||||||||
6 | Lokomotiv Moscow | 48 | |||||||||||||
7 | Akhmat Grozny | 42 | |||||||||||||
8 | Krylya Sovetov Samara | 41 | |||||||||||||
9 | FC Rostov | 38 | |||||||||||||
10 | Spartak Moscow | 38 | |||||||||||||
11 | FC Nizhny Novgorod | 33 | |||||||||||||
12 | FC Ural Yekaterinburg | 33 | |||||||||||||
13 | FC Khimki | 32 | |||||||||||||
14 | FC Ufa | 30 | |||||||||||||
15 | Rubin Kazan | 29 | |||||||||||||
16 | Arsenal Tula | 23 | |||||||||||||
|
13 |
You can change your season prediction until the beginning of: Round #1 (2021-07-23 19:00:00).