|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Club América | 35 | |||||||||||||
2 | CF Atlas | 29 | |||||||||||||
3 | Club León | 29 | |||||||||||||
4 | UANL Tigres | 28 | |||||||||||||
5 | Santos Laguna | 24 | |||||||||||||
6 | Deportivo Toluca | 24 | |||||||||||||
7 | Club Puebla | 24 | |||||||||||||
8 | Cruz Azul | 23 | |||||||||||||
9 | CF Monterrey | 22 | |||||||||||||
10 | Chivas Guadalajara | 22 | |||||||||||||
11 | Pumas UNAM | 21 | |||||||||||||
12 | Atlético San Luis | 20 | |||||||||||||
13 | Mazatlán FC | 20 | |||||||||||||
14 | Club Necaxa | 20 | |||||||||||||
15 | CF Pachuca | 18 | |||||||||||||
16 | FC Juárez | 16 | |||||||||||||
17 | Querétaro FC | 15 | |||||||||||||
18 | Club Tijuana | 15 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #1 (2021-07-23 04:00:00).