|
|||||||||||||||
Place | Result | ||||||||||||||
AFC East | |||||||||||||||
1 | Buffalo Bills | 13 | |||||||||||||
2 | Miami Dolphins | 9 | |||||||||||||
3 | New England Patriots | 8 | |||||||||||||
4 | New York Jets | 7 | |||||||||||||
AFC North | |||||||||||||||
1 | Cincinnati Bengals | 12 | |||||||||||||
2 | Baltimore Ravens | 10 | |||||||||||||
3 | Pittsburgh Steelers | 9 | |||||||||||||
4 | Cleveland Browns | 7 | |||||||||||||
AFC South | |||||||||||||||
1 | Jacksonville Jaguars | 9 | |||||||||||||
2 | Tennessee Titans | 7 | |||||||||||||
3 | Indianapolis Colts | 4 | |||||||||||||
4 | Houston Texans | 3 | |||||||||||||
AFC West | |||||||||||||||
1 | Kansas City Chiefs | 14 | |||||||||||||
2 | Los Angeles Chargers | 10 | |||||||||||||
3 | Las Vegas Raiders | 6 | |||||||||||||
4 | Denver Broncos | 5 | |||||||||||||
NFC East | |||||||||||||||
1 | Philadelphia Eagles | 14 | |||||||||||||
2 | Dallas Cowboys | 12 | |||||||||||||
3 | New York Giants | 9 | |||||||||||||
4 | Washington Commanders | 8 | |||||||||||||
NFC North | |||||||||||||||
1 | Minnesota Vikings | 13 | |||||||||||||
2 | Detroit Lions | 9 | |||||||||||||
3 | Green Bay Packers | 8 | |||||||||||||
4 | Chicago Bears | 3 | |||||||||||||
NFC South | |||||||||||||||
1 | Tampa Bay Buccaneers | 8 | |||||||||||||
2 | Carolina Panthers | 7 | |||||||||||||
3 | New Orleans Saints | 7 | |||||||||||||
4 | Atlanta Falcons | 7 | |||||||||||||
NFC West | |||||||||||||||
1 | San Francisco 49ers | 13 | |||||||||||||
2 | Seattle Seahawks | 9 | |||||||||||||
3 | Los Angeles Rams | 5 | |||||||||||||
4 | Arizona Cardinals | 4 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #1 (2022-09-09 02:20:00).