|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Plymouth Argyle | 101 | |||||||||||||
2 | Ipswich Town | 98 | |||||||||||||
3 | Sheffield Wednesday | 96 | |||||||||||||
4 | Barnsley FC | 86 | |||||||||||||
5 | Bolton Wanderers | 81 | |||||||||||||
6 | Peterborough United | 77 | |||||||||||||
7 | Derby County | 76 | |||||||||||||
8 | Portsmouth FC | 70 | |||||||||||||
9 | Wycombe Wanderers FC | 69 | |||||||||||||
10 | Charlton Athletic | 62 | |||||||||||||
11 | Lincoln City | 62 | |||||||||||||
12 | Shrewsbury Town | 59 | |||||||||||||
13 | Fleetwood Town | 58 | |||||||||||||
14 | Exeter City | 56 | |||||||||||||
15 | Burton Albion | 56 | |||||||||||||
16 | Cheltenham Town | 54 | |||||||||||||
17 | Bristol Rovers | 53 | |||||||||||||
18 | Port Vale FC | 49 | |||||||||||||
19 | Oxford United | 47 | |||||||||||||
20 | Cambridge United | 46 | |||||||||||||
21 | Milton Keynes Dons | 45 | |||||||||||||
22 | Morecambe FC | 44 | |||||||||||||
23 | Accrington Stanley | 44 | |||||||||||||
24 | Forest Green Rovers | 27 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #1 (2022-07-30 16:00:00).