|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 06 - January 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 06 • 20:00 | FC Twente Enschede | - | FC Emmen | 2 | : | 0 | |||||||||||||||||
Jan 07 • 16:30 | RKC Waalwijk | - | SC Heerenveen | 0 | : | 0 | |||||||||||||||||
Jan 07 • 18:45 | AZ Alkmaar | - | Vitesse Arnhem | 1 | : | 1 | |||||||||||||||||
Jan 07 • 20:00 | Fortuna Sittard | - | Go Ahead Eagles | 0 | : | 2 | |||||||||||||||||
Jan 07 • 21:00 | PSV Eindhoven | - | Sparta Rotterdam | 0 | : | 0 | |||||||||||||||||
Jan 08 • 12:15 | FC Utrecht | - | Feyenoord Rotterdam | 1 | : | 1 | |||||||||||||||||
Jan 08 • 14:30 | NEC Nijmegen | - | Ajax Amsterdam | 1 | : | 1 | |||||||||||||||||
SC Cambuur | - | FC Volendam | 0 | : | 3 | ||||||||||||||||||
Jan 08 • 16:45 | Excelsior Rotterdam | - | FC Groningen | 1 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |