|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Higuita Bora-Hansgrohe | |||||||||||||||
2 | Carapaz INEOS Grenadiers | |||||||||||||||
3 | Almeida UAE Team Emirates | |||||||||||||||
4 | N.Quintana Rojas Arkéa–Samsic | |||||||||||||||
5 | Ayuso UAE Team Emirates | |||||||||||||||
6 | O'Connor AG2R Citroën Team | |||||||||||||||
Points 10 7 5 3 2 1 |
|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Higuita Bora-Hansgrohe | |||||||||||||||
2 | Carapaz INEOS Grenadiers | |||||||||||||||
3 | Almeida UAE Team Emirates | |||||||||||||||
4 | N.Quintana Rojas Arkéa–Samsic | |||||||||||||||
5 | Ayuso UAE Team Emirates | |||||||||||||||
6 | O'Connor AG2R Citroën Team | |||||||||||||||
Points 10 7 5 3 2 1 |