|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Hayter INEOS Grenadiers | |||||||||||||||
2 | Arensman Team DSM | |||||||||||||||
3 | Bilbao Bahrain - Victorious | |||||||||||||||
4 | Sobrero Team BikeExchange Jayco | |||||||||||||||
5 | Tulett INEOS Grenadiers | |||||||||||||||
6 | Cavagna Quick-Step - Alpha Vinyl | |||||||||||||||
Points 10 7 5 3 2 1 |
|
||||||||||||||||
Place | Result | |||||||||||||||
1 | Hayter INEOS Grenadiers | |||||||||||||||
2 | Arensman Team DSM | |||||||||||||||
3 | Bilbao Bahrain - Victorious | |||||||||||||||
4 | Sobrero Team BikeExchange Jayco | |||||||||||||||
5 | Tulett INEOS Grenadiers | |||||||||||||||
6 | Cavagna Quick-Step - Alpha Vinyl | |||||||||||||||
Points 10 7 5 3 2 1 |