|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 21 - October 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 21 • 10:45 | Western United FC | - | Macarthur FC | 1 | : | 1 | |||||||||||||||||
Oct 22 • 08:00 | Newcastle United Jets | - | Wellington Phoenix | 3 | : | 1 | |||||||||||||||||
Western Sydney Wanderers | - | Brisbane Roar | 1 | : | 1 | ||||||||||||||||||
Oct 22 • 10:45 | Melbourne Victory | - | Melbourne City | 0 | : | 2 | |||||||||||||||||
Oct 23 • 06:00 | Sydney FC | - | Adelaide United | 2 | : | 2 | |||||||||||||||||
Oct 23 • 08:00 | Central Coast Mariners | - | Perth Glory | 1 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |