|
||||||||||||||||||||||||||||||||
Place | Result | |||||||||||||||||||||||||||||||
1 | Manchester United | 89 | ||||||||||||||||||||||||||||||
2 | Manchester City | 78 | ||||||||||||||||||||||||||||||
3 | Chelsea FC | 75 | ||||||||||||||||||||||||||||||
4 | Arsenal FC | 73 | ||||||||||||||||||||||||||||||
5 | Tottenham Hotspur | 72 | ||||||||||||||||||||||||||||||
6 | Everton FC | 63 | ||||||||||||||||||||||||||||||
7 | Liverpool FC | 61 | ||||||||||||||||||||||||||||||
8 | West Bromwich Albion | 49 | ||||||||||||||||||||||||||||||
9 | Swansea City | 46 | ||||||||||||||||||||||||||||||
10 | West Ham United | 46 | ||||||||||||||||||||||||||||||
11 | Norwich City | 44 | ||||||||||||||||||||||||||||||
12 | Fulham FC | 43 | ||||||||||||||||||||||||||||||
13 | Stoke City | 42 | ||||||||||||||||||||||||||||||
14 | Southampton FC | 41 | ||||||||||||||||||||||||||||||
15 | Aston Villa | 41 | ||||||||||||||||||||||||||||||
16 | Newcastle United | 41 | ||||||||||||||||||||||||||||||
17 | Sunderland AFC | 39 | ||||||||||||||||||||||||||||||
18 | Wigan Athletic | 36 | ||||||||||||||||||||||||||||||
19 | Reading FC | 28 | ||||||||||||||||||||||||||||||
20 | Queens Park Rangers | 25 | ||||||||||||||||||||||||||||||
|
36 | 29 | 22 | 23 | 27 | 9 | 27 | 27 | 24 | 26 |
You can change your season prediction until the beginning of: Round #10 (2012-11-03 13:45:00).