|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 12 - April 14 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 12 • 09:00 | Wellington Phoenix | - | Melbourne Victory | 1 | : | 0 | |||||||||||||||||
Apr 12 • 11:45 | Adelaide United | - | Macarthur FC | 1 | : | 2 | |||||||||||||||||
Apr 13 • 07:30 | Western United FC | - | Central Coast Mariners | 0 | : | 2 | |||||||||||||||||
Apr 13 • 09:30 | Brisbane Roar | - | Newcastle United Jets | 0 | : | 2 | |||||||||||||||||
Apr 13 • 11:45 | Sydney FC | - | Western Sydney Wanderers | 2 | : | 1 | |||||||||||||||||
Apr 14 • 07:00 | Melbourne City | - | Perth Glory | 8 | : | 0 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |