|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 15 - December 18 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 15 • 08:00 | Western United FC | - | Brisbane Roar | 2 | : | 1 | |||||||||||||||||
Dec 15 • 09:45 | Western Sydney Wanderers | - | Adelaide United | 1 | : | 0 | |||||||||||||||||
Dec 16 • 08:00 | Newcastle United Jets | - | Perth Glory | 2 | : | 2 | |||||||||||||||||
Dec 16 • 09:45 | Melbourne Victory | - | Sydney FC | 3 | : | 0 | |||||||||||||||||
Dec 17 • 07:00 | Melbourne City | - | Central Coast Mariners | 3 | : | 3 | |||||||||||||||||
Dec 18 • 09:00 | Macarthur FC | - | Wellington Phoenix | 0 | : | 3 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |