|
|||||||||||||||
| |||||||||||||||
Sep 07 • 12:15 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Magnier Soudal - Quick Step | ||||||||||||||
2 | Blikra Uno-X Mobility | ||||||||||||||
3 | Vernon Israel - Premier Tech | ||||||||||||||
4 | Govekar Bahrain - Victorious | ||||||||||||||
5 | Pedersen Decathlon AG2R La Mondiale Development Team | ||||||||||||||
6 | Donaldson Trinity Racing | ||||||||||||||
7 | Hayter INEOS Grenadiers | ||||||||||||||
8 | Donnenwirth Decathlon AG2R La Mondiale Development Team | ||||||||||||||
9 | Townsend Q36.5 Pro Cycling Team | ||||||||||||||
10 | van Uden Team DSM - Firmenich | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |