Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. South America 2026

La Liga
La Liga 2024/25

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Europe 2026

Football League Cham
Football League Champ. 2024/25

Ligue 1
Ligue 1 2024/25

FA Cup
FA Cup 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

DFB Pokal
DFB Pokal 2024/25

Coppa Italia
Coppa Italia 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Copa Libertadores
Copa Libertadores 2025

Argentine Primera Di
Argentine Primera División 2025

Copa del Rey
Copa del Rey 2024/25

EFL League One
EFL League One 2024/25

Liga Portugal
Liga Portugal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Coupe de France
Coupe de France 2024/25

Formula 1
Formula 1 2025

Eredivisie
Eredivisie 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

CAF Champions League
CAF Champions League 2024/25

Gold Cup
Gold Cup 2025

Scottish Cup
Scottish Cup 2024/25

Danish Superliga
Danish Superliga 2024/25

Handball Champions L
Handball Champions League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

Liga MX
Liga MX 2024/25

MLS
MLS 2025

Copa Sudamericana
Copa Sudamericana 2025

European Rugby Champ
European Rugby Champions Cup 2024/25

Romanian Liga I
Romanian Liga I 2024/25

NBA
NBA 2024/25

African Nations Cham
African Nations Champ. 2024

Serbian SuperLiga
Serbian SuperLiga 2024/25

Copa Argentina
Copa Argentina 2025

Copa do Brasil
Copa do Brasil 2025

Swiss Super League
Swiss Super League 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

Hungarian NB I
Hungarian NB I 2024/25

OFC Champions League
OFC Champions League 2025

Premier League Darts
Premier League Darts 2025

Czech First League
Czech First League 2024/25

A-League
A-League 2024/25

CONCACAF Champions C
CONCACAF Champions Cup 2025

Top 14
Top 14 2024/25

Austrian Bundesliga
Austrian Bundesliga 2024/25

J1 League
J1 League 2025

Superleague Greece
Superleague Greece 2024/25

Allsvenskan
Allsvenskan 2025

United Rugby Champio
United Rugby Championship 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

European Darts Troph
European Darts Trophy 2025

K League 1
K League 1 2025

Eliteserien
Eliteserien 2025

Miami Open / Men's s
Miami Open / Men's singles 2025

Miami Open / Women's
Miami Open / Women's sin. 2025

Super Rugby
Super Rugby 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Indian Premier Leagu
Indian Premier League 2025

Chilean Primera Divi
Chilean Primera División 2025

MotoGP World Champio
MotoGP World Championship 2025

Snooker Players Cham
Snooker Players Champ. 2025

NHL
NHL 2024/25

Super League
Super League 2025

Campeonato Paulista
Campeonato Paulista 2025

World Men's Curling
World Men's Curling Champ. 2025

AFC Champions League
AFC Champions League Elite 2024/25

AFL
AFL 2025

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Snooker Tour Champio
Snooker Tour Championship 2025

Rugby League Challen
Rugby League Challenge Cup 2025

World Women's Curlin
World Women's Curling Champ. 2025

Campeonato Uruguayo
Campeonato Uruguayo 2025

Charleston Open / Wo
Charleston Open / Women's Singles 2025

LEN Champions League
LEN Champions League 2024/25

International Darts
International Darts Open 2025

NRL
NRL 2025

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

British Horse Races
British Horse Races 2025

World Snooker Champi
World Snooker Championship 2025

Major League Basebal
Major League Baseball 2025

Monte Carlo Masters
Monte Carlo Masters 2025

UFL
UFL 2025

US College Basketbal
US College Basketball 2024/25

Barcelona Open
Barcelona Open 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Austrian Darts Open
Austrian Darts Open 2025

SailGP
SailGP 2024/25

Stuttgart Open / Wom
Stuttgart Open / Women's Singles 2025

US Masters
US Masters 2025

German Darts Grand P
German Darts Grand Prix 2025

Volta a Catalunya
Volta a Catalunya 2025

Squash Optasia Champ
Squash Optasia Champ. 2025

Madrid Open / Men's
Madrid Open / Men's Singles 2025

Madrid Open / Women'
Madrid Open / Women's Singles 2025

European Darts Grand
European Darts Grand Prix 2025

WTT Star Contender C
WTT Star Contender Chennai / Men's Singles 2025

WTT Star Contender C
WTT Star Contender Chennai / Women's Singles 2025

Chess Bundesliga
Chess Bundesliga 2024/25

Rome Masters / Men's
Rome Masters / Men's sin. 2025

Italian Open / Women
Italian Open / Women's Singles 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Beach Soccer World C
Beach Soccer World Cup 2025

Pakistan Super Leagu
Pakistan Super League 2025

Tour of the Basque C
Tour of the Basque Country 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Tour de Romandie
Tour de Romandie 2025

Giro d'Italia
Giro d'Italia 2025

WTT Champions Incheo
WTT Champions Incheon / Women's Singles 2025

WTT Champions Incheo
WTT Champions Incheon / Men's Singles 2025

Dutch Darts Champion
Dutch Darts Championship 2025

European League of F
European League of Football 2025

Upcoming prediction games (166)

PGA Championship
PGA Championship 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Hamburg European Ope
Hamburg European Open / Men's Singles 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

ECB T20 Cup
ECB T20 Cup 2025

European Darts Open
European Darts Open 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Major League Cricket
Major League Cricket 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

Lanka Premier League
Lanka Premier League 2025

Queen's Club Champio
Queen's Club Championships 2025

German Open / Women'
German Open / Women's Singles 2025

EuroBasket Women
EuroBasket Women 2025

FIBA 3x3 World Cup /
FIBA 3x3 World Cup / Men 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

Swiss Super League
Swiss Super League 2025/26

Currie Cup
Currie Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Baltic Sea Darts Ope
Baltic Sea Darts Open 2025

Golf British Open
Golf British Open 2025

Argentine Primera Di
Argentine Primera División 2025

Washington Open
Washington Open 2025

Canada Masters / Men
Canada Masters / Men's Singles 2025

Canada Masters / Wom
Canada Masters / Women's Singles 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2025

CAF Champions League
CAF Champions League 2025/26

Tour de Pologne
Tour de Pologne 2025

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Vuelta a España
Vuelta a España 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

Flanders Darts Troph
Flanders Darts Trophy 2025

American Football Wo
American Football World Champ. 2025

Handball Champions L
Handball Champions League 2025/26

NFL
NFL 2025/26

Czech Darts Open
Czech Darts Open 2025

Guadalajara Open / W
Guadalajara Open / Women's Singles 2025

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Women's Super League
Women's Super League 2025/26

Hungarian Darts Trop
Hungarian Darts Trophy 2025

Tennis China Open /
Tennis China Open / Men's sin. 2025

Japan Open
Japan Open 2025

Tennis China Open /
Tennis China Open / Women's sin. 2025

Ryder Cup
Ryder Cup 2025

Swiss Darts Trophy
Swiss Darts Trophy 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

Tennis Shanghai Mast
Tennis Shanghai Masters 2025

Rugby League World C
Rugby League World Cup 2025

A-League
A-League 2025/26

German Darts Champio
German Darts Championship 2025

FA Cup
FA Cup 2025/26

Swiss Indoors
Swiss Indoors 2025

Vienna Open
Vienna Open 2025

Paris Masters
Paris Masters 2025

Chess World Cup
Chess World Cup 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

WDF World Darts Cham
WDF World Darts Champ. 2025

Big Bash League
Big Bash League 2025/26

Super Smash
Super Smash 2025/26

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

Rugby Six Nations Ch
Rugby Six Nations Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

J1 League
J1 League 2026

K League 1
K League 1 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

World Women's Curlin
World Women's Curling Champ. 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

Women's Hockey World
Women's Hockey World Cup 2026

Women's Basketball W
Women's Basketball World Cup 2026

UEFA Nations League
UEFA Nations League 2026/27

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

UEFA European U-21 C
UEFA European U-21 Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Biathlon World Champ
Biathlon World Champ. 2028

European Athletics C
European Athletics Champ. 2028

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games
Prediction game statistics
Most easy to predictMost successful predictionsMatches most difficult to predict

Most easy to predict
Table ordered by points/prediction

Ø Spot-on prediction Correct outcome Points Predictions
1 Albany 47.2000 1 6.667% 14 93.333% 708 15
2 Winthrop 46.8462 1 7.692% 12 92.308% 609 13
3 Northwestern State 46.0000 0 0.000% 14 100.000% 644 14
4 Pacific 45.7647 2 11.765% 15 88.235% 778 17
5 Jacksonville 45.6471 2 11.765% 15 88.235% 776 17
6 Morehead State 45.4375 1 6.250% 15 93.750% 727 16
7 IU Indianapolis 45.2941 4 23.529% 13 76.471% 770 17
8 George Mason 45.1860 2 4.651% 41 95.349% 1943 43
9 Northern Kentucky 45.0000 4 12.500% 27 84.375% 1440 32
10 Sacred Heart 44.9412 5 29.412% 12 70.588% 764 17
11 South Dakota State 44.8824 5 29.412% 12 70.588% 763 17
12 Toledo 44.6061 0 0.000% 33 100.000% 1472 33
13 Wagner 44.5882 0 0.000% 17 100.000% 758 17
14 High Point 44.5862 1 3.448% 27 93.103% 1293 29
15 South Florida 44.5102 1 2.041% 47 95.918% 2181 49
16 Western Kentucky 44.5000 1 6.250% 15 93.750% 712 16
17 North Texas 44.2353 0 0.000% 17 100.000% 752 17
18 Central Arkansas 44.2000 1 6.667% 14 93.333% 663 15
19 Texas A&M-Commerce 44.1875 2 12.500% 14 87.500% 707 16
20 Tulsa 44.1875 0 0.000% 16 100.000% 707 16
21 San Francisco 43.8125 0 0.000% 16 100.000% 701 16
22 Lindenwood 43.7647 3 17.647% 14 82.353% 744 17
23 Seattle 43.7500 1 6.250% 15 93.750% 700 16
24 Kent State 43.7188 2 6.250% 30 93.750% 1399 32
25 Virginia Commonwealth 43.7037 1 3.704% 25 92.593% 1180 27
26 Houston Christian 43.6458 6 12.500% 42 87.500% 2095 48
27 Washington State 43.6250 0 0.000% 16 100.000% 698 16
28 Northwestern 43.5143 7 6.667% 94 89.524% 4569 105
29 UNC-Wilmington 43.2903 2 3.226% 59 95.161% 2684 62
30 Kansas City 43.2727 0 0.000% 32 96.970% 1428 33
31 Florida Atlantic 43.2581 0 0.000% 31 100.000% 1341 31
32 Virginia Tech 43.2553 8 17.021% 37 78.723% 2033 47
33 Yale 43.2381 9 21.429% 31 73.810% 1816 42
34 UNC Greensboro 43.1875 0 0.000% 16 100.000% 691 16
35 Georgia State 43.1212 3 9.091% 30 90.909% 1423 33
36 Virginia 43.1081 5 6.757% 66 89.189% 3190 74
37 Southern Illinois 43.0625 0 0.000% 16 100.000% 689 16
38 Canisius 43.0588 1 5.882% 16 94.118% 732 17
39 La Salle 43.0000 0 0.000% 17 100.000% 731 17
40 Stephen F Austin 43.0000 0 0.000% 16 100.000% 688 16
41 Bryant 42.9762 1 2.381% 41 97.619% 1805 42
42 Rice 42.9677 3 9.677% 27 87.097% 1332 31
43 Stonehill 42.9375 3 18.750% 13 81.250% 687 16
44 Robert Morris 42.8913 1 2.174% 44 95.652% 1973 46
45 UTSA 42.8125 0 0.000% 31 96.875% 1370 32
46 North Alabama 42.8000 0 0.000% 29 96.667% 1284 30
47 Howard 42.7941 1 2.941% 33 97.059% 1455 34
48 Charleston 42.6875 1 6.250% 14 87.500% 683 16
49 Hawaii 42.6875 1 6.250% 14 87.500% 683 16
50 Miami (OH) 42.5161 3 9.677% 26 83.871% 1318 31
51 Saint Peter's 42.4375 0 0.000% 16 100.000% 679 16
52 Norfolk State 42.3000 2 3.333% 58 96.667% 2538 60
53 East Texas A&M 42.1250 0 0.000% 16 100.000% 674 16
54 LIU Brooklyn 42.0588 3 17.647% 13 76.471% 715 17
55 Monmouth 42.0294 2 5.882% 32 94.118% 1429 34
56 Prairie View A&M 41.9412 1 2.941% 33 97.059% 1426 34
57 Oakland 41.8788 1 1.515% 63 95.455% 2764 66
58 California Baptist 41.8750 0 0.000% 16 100.000% 670 16
59 Le Moyne 41.8235 0 0.000% 17 100.000% 711 17
60 Texas A&M-CC 41.7813 2 6.250% 30 93.750% 1337 32
61 North Carolina State 41.7551 6 12.245% 40 81.633% 2046 49
62 Bradley 41.6923 0 0.000% 13 100.000% 542 13
63 Boston University 41.5625 0 0.000% 16 100.000% 665 16
64 California 41.5625 1 2.083% 46 95.833% 1995 48
65 Charlotte 41.4706 0 0.000% 15 88.235% 705 17
66 New Hampshire 41.3529 0 0.000% 17 100.000% 703 17
67 Southern 41.3438 2 6.250% 30 93.750% 1323 32
68 Lipscomb 41.1967 4 6.557% 56 91.803% 2513 61
69 Merrimack 41.1250 1 6.250% 15 93.750% 658 16
70 Wake Forest 41.1042 4 4.167% 89 92.708% 3946 96
71 Austin Peay 41.0000 0 0.000% 17 100.000% 697 17
72 Western Michigan 41.0000 0 0.000% 16 100.000% 656 16
73 Butler 40.9440 5 4.000% 112 89.600% 5118 125
74 Fairleigh Dickinson 40.7500 0 0.000% 16 100.000% 652 16
75 Saint Mary's 40.7097 1 1.613% 55 88.710% 2524 62
76 UC San Diego 40.6875 5 31.250% 9 56.250% 651 16
77 Middle Tennessee 40.6250 0 0.000% 16 100.000% 650 16
78 South Alabama 40.5625 1 3.125% 28 87.500% 1298 32
79 Notre Dame 40.5385 5 7.692% 54 83.077% 2635 65
80 Colorado 40.5161 7 5.645% 103 83.065% 5024 124
81 LSU 40.4620 15 9.494% 130 82.278% 6393 158
82 Eastern Illinois 40.4375 1 6.250% 15 93.750% 647 16
83 Arizona State 40.3333 7 4.861% 130 90.278% 5808 144
84 New Orleans 40.1333 0 0.000% 15 100.000% 602 15
85 UT Martin 40.1250 0 0.000% 16 100.000% 642 16
86 East Carolina 40.1176 0 0.000% 17 100.000% 682 17
87 Iowa 40.0614 9 7.895% 96 84.211% 4567 114
88 Queens University 39.9375 0 0.000% 16 100.000% 639 16
89 Hofstra 39.7500 0 0.000% 16 100.000% 636 16
90 Florida A&M 39.6875 0 0.000% 16 100.000% 635 16
91 Long Beach State 39.6250 0 0.000% 16 100.000% 634 16
92 Washington 39.6022 3 3.226% 85 91.398% 3683 93
93 Cornell 39.5000 6 60.000% 2 20.000% 395 10
94 Alabama State 39.4583 0 0.000% 46 95.833% 1894 48
95 Boston College 39.4375 5 10.417% 39 81.250% 1893 48
96 Stetson 39.2941 0 0.000% 17 100.000% 668 17
97 Incarnate Word 39.2941 0 0.000% 17 100.000% 668 17
98 Harvard 39.1765 0 0.000% 17 100.000% 666 17
99 Tulane 38.9286 1 3.571% 24 85.714% 1090 28
100 Western Carolina 38.8750 1 3.125% 31 96.875% 1244 32
101 SIU Edwardsville 38.8182 0 0.000% 33 100.000% 1281 33
102 Central Michigan 38.7576 0 0.000% 33 100.000% 1279 33
103 Mississippi Valley State 38.7059 1 2.941% 33 97.059% 1316 34
104 Colorado State 38.4792 1 2.083% 42 87.500% 1847 48
105 Fort Wayne 38.3333 0 0.000% 15 100.000% 575 15
106 UAB 38.0465 2 4.651% 37 86.047% 1636 43
107 Gardner-Webb 37.9412 0 0.000% 17 100.000% 645 17
108 Syracuse 37.6364 0 0.000% 31 93.939% 1242 33
109 South Carolina State 37.2759 1 3.448% 28 96.552% 1081 29
110 Oral Roberts 37.1875 0 0.000% 16 100.000% 595 16
111 Grambling State 37.1837 3 6.122% 45 91.837% 1822 49
112 Pepperdine 37.1515 0 0.000% 31 93.939% 1226 33
113 Miami (FL) 37.1098 1 1.220% 73 89.024% 3043 82
114 Akron 37.0000 0 0.000% 28 93.333% 1110 30
115 Florida State 36.9394 0 0.000% 31 93.939% 1219 33
116 Brown 36.8788 0 0.000% 33 100.000% 1217 33
117 Southern Utah 36.4375 0 0.000% 15 93.750% 583 16
118 Army 36.3125 0 0.000% 16 100.000% 581 16
119 Stanford 36.3077 0 0.000% 62 95.385% 2360 65
120 Southern Methodist 36.2857 2 4.082% 43 87.755% 1778 49
121 Bethune-Cookman 36.2353 0 0.000% 17 100.000% 616 17
122 Portland 36.2000 1 3.333% 28 93.333% 1086 30
123 Abilene Christian 36.1818 0 0.000% 33 100.000% 1194 33
124 Houston 35.8420 27 4.847% 452 81.149% 19964 557
125 Lamar 35.6818 6 13.636% 29 65.909% 1570 44
126 South Carolina 35.2731 4 1.681% 204 85.714% 8395 238
127 VMI 35.2667 0 0.000% 13 86.667% 529 15
128 Elon 35.0000 0 0.000% 17 100.000% 595 17
129 Loyola Mary 35.0000 0 0.000% 15 93.750% 560 16
130 Idaho 34.7500 0 0.000% 16 100.000% 556 16
131 Rider 34.7059 0 0.000% 17 100.000% 590 17
132 Florida 34.3234 16 2.797% 458 80.070% 19633 572
133 Dayton 34.1633 1 2.041% 37 75.510% 1674 49
134 Morgan State 34.1333 0 0.000% 15 100.000% 512 15
135 Providence 34.0635 1 1.587% 60 95.238% 2146 63
136 Nevada 34.0625 0 0.000% 15 93.750% 545 16
137 Duke 33.9151 16 2.716% 489 83.022% 19976 589
138 Utah 33.8991 2 1.835% 88 80.734% 3695 109
139 UT Rio Grande Valley 33.8824 0 0.000% 17 100.000% 576 17
140 Southern Miss 33.8824 0 0.000% 15 88.235% 576 17
141 Rutgers 33.7336 8 3.089% 195 75.290% 8737 259
142 DePaul 33.6979 1 1.042% 74 77.083% 3235 96
143 McNeese State 33.6400 0 0.000% 59 78.667% 2523 75
144 Xavier 33.4875 6 3.750% 118 73.750% 5358 160
145 Sam Houston State 32.9118 0 0.000% 34 100.000% 1119 34
146 San Diego 32.8750 0 0.000% 16 100.000% 526 16
147 Troy 32.8293 1 1.220% 63 76.829% 2692 82
148 Tennessee 32.8123 12 2.166% 422 76.173% 18178 554
149 Nicholls 32.7755 2 4.082% 38 77.551% 1606 49
150 Marquette 32.7620 14 2.583% 403 74.354% 17757 542
151 Cincinnati 32.5753 8 2.740% 224 76.712% 9512 292
152 Davidson 32.5625 1 6.250% 15 93.750% 521 16
153 Georgetown 32.5316 2 2.532% 59 74.684% 2570 79
154 Richmond 32.5294 0 0.000% 17 100.000% 553 17
155 Baylor 32.5155 14 3.608% 304 78.351% 12616 388
156 Marshall 32.4375 0 0.000% 16 100.000% 519 16
157 Purdue 32.3615 17 3.119% 404 74.128% 17637 545
158 Arkansas 32.2746 16 4.145% 275 71.244% 12458 386
159 North Carolina 32.2686 7 2.893% 187 77.273% 7809 242
160 Iowa State 32.2256 15 2.868% 386 73.805% 16854 523
161 Memphis 32.1256 7 1.724% 293 72.167% 13043 406
162 Chicago State 31.9592 0 0.000% 49 100.000% 1566 49
163 Auburn 31.9376 18 3.403% 401 75.803% 16895 529
164 Pittsburgh 31.9206 3 4.762% 58 92.063% 2011 63
165 North Dakota 31.8824 0 0.000% 16 94.118% 542 17
166 Michigan State 31.7748 17 4.208% 271 67.079% 12837 404
167 Seton Hall 31.6923 1 1.538% 47 72.308% 2060 65
168 Jackson State 31.5800 0 0.000% 50 100.000% 1579 50
169 Georgia 31.5603 7 2.724% 184 71.595% 8111 257
170 Indiana 31.3922 4 1.961% 152 74.510% 6404 204
171 Montana 31.3538 1 1.538% 50 76.923% 2038 65
172 Air Force 31.3125 0 0.000% 14 87.500% 501 16
173 Oklahoma 31.2229 7 2.167% 233 72.136% 10085 323
174 Colgate 31.2069 0 0.000% 25 86.207% 905 29
175 Stony Brook 31.1176 0 0.000% 16 94.118% 529 17
176 Lehigh 31.1176 0 0.000% 17 100.000% 529 17
177 Ole Miss 30.3029 20 3.883% 350 67.961% 15606 515
178 St John's 30.2308 7 2.244% 218 69.872% 9432 312
179 Bucknell 30.1522 1 2.174% 33 71.739% 1387 46
180 Campbell 30.1250 0 0.000% 16 100.000% 482 16
181 Kansas 29.6750 13 2.500% 367 70.577% 15431 520
182 Drake 29.4773 0 0.000% 30 68.182% 1297 44
183 Grand Canyon 29.4667 0 0.000% 15 100.000% 442 15
184 Penn State 29.4636 0 0.000% 81 73.636% 3241 110
185 Maine 29.4048 0 0.000% 29 69.048% 1235 42
186 Omaha 29.3958 0 0.000% 35 72.917% 1411 48
187 Georgia Tech 29.2118 2 2.353% 62 72.941% 2483 85
188 Montana State 29.2000 0 0.000% 15 100.000% 438 15
189 Weber State 29.1765 0 0.000% 17 100.000% 496 17
190 Oklahoma State 29.1735 2 2.041% 76 77.551% 2859 98
191 Wisconsin 29.0207 11 2.842% 247 63.824% 11231 387
192 Wright State 28.9412 0 0.000% 17 100.000% 492 17
193 Connecticut 28.8659 17 3.864% 277 62.955% 12701 440
194 Maryland 28.7525 14 4.620% 192 63.366% 8712 303
195 Wichita State 28.7045 0 0.000% 29 65.909% 1263 44
196 Alabama 28.5696 10 1.786% 399 71.250% 15999 560
197 Liberty 28.5000 0 0.000% 16 100.000% 456 16
198 Eastern Kentucky 28.3750 0 0.000% 16 100.000% 454 16
199 Louisiana 28.3529 0 0.000% 16 94.118% 482 17
200 Texas 28.2971 14 4.473% 196 62.620% 8857 313
201 Arizona 28.2606 20 5.666% 218 61.756% 9976 353
202 Arkansas-Little Rock 28.1875 0 0.000% 32 100.000% 902 32
203 Louisville 28.0036 5 1.825% 172 62.774% 7673 274
204 Texas Tech 27.9758 5 1.730% 189 65.398% 8085 289
205 Creighton 27.9273 15 5.190% 169 58.478% 8071 289
206 Vanderbilt 27.7682 8 3.636% 128 58.182% 6109 220
207 UCLA 27.7508 5 1.502% 225 67.568% 9241 333
208 Arkansas-Pine Bluff 27.4706 0 0.000% 17 100.000% 467 17
209 Gonzaga 27.2527 5 1.344% 266 71.505% 10138 372
210 UNLV 27.2188 2 6.250% 18 56.250% 871 32
211 Texas A&M 26.9981 27 5.085% 300 56.497% 14336 531
212 Minnesota 26.9468 1 1.064% 60 63.830% 2533 94
213 UCF 26.6979 1 1.042% 73 76.042% 2563 96
214 Wofford 26.6349 0 0.000% 46 73.016% 1678 63
215 James Madison 26.6250 0 0.000% 12 75.000% 426 16
216 Illinois 26.3848 17 3.803% 288 64.430% 11794 447
217 USC 25.9490 0 0.000% 57 58.163% 2543 98
218 Kentucky 25.5391 13 2.313% 341 60.676% 14353 562
219 Temple 25.5313 0 0.000% 18 56.250% 817 32
220 TCU 25.4021 5 5.155% 53 54.639% 2464 97
221 Clemson 25.3029 17 8.173% 99 47.596% 5263 208
222 Oregon 24.7716 9 2.778% 185 57.099% 8026 324
223 New Mexico 24.2031 5 7.813% 28 43.750% 1549 64
224 Mississippi State 24.0885 7 1.823% 229 59.635% 9250 384
225 Evansville 23.9375 0 0.000% 16 100.000% 383 16
