|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Juventus FC | 3.4783 | 620 | 12.66% | 2672 | 54.56% | 707 | 14.44% | 504 | 10.29% | 17033 | 4897 | ||
2 | AS Roma | 2.9033 | 504 | 10.26% | 2258 | 45.98% | 473 | 9.63% | 783 | 15.94% | 14258 | 4911 | ||
3 | AS Livorno | 2.7336 | 693 | 14.21% | 1731 | 35.49% | 388 | 7.96% | 1086 | 22.27% | 13332 | 4877 | ||
4 | Calcio Catania | 2.6132 | 444 | 9.07% | 1940 | 39.64% | 442 | 9.03% | 1039 | 21.23% | 12789 | 4894 | ||
5 | ACF Fiorentina | 2.4531 | 521 | 10.66% | 1615 | 33.03% | 448 | 9.16% | 1063 | 21.74% | 11993 | 4889 | ||
6 | UC Sampdoria | 2.4190 | 535 | 10.97% | 1560 | 31.98% | 457 | 9.37% | 979 | 20.07% | 11800 | 4878 | ||
7 | US Sassuolo Calcio | 2.4053 | 516 | 10.58% | 1656 | 33.96% | 333 | 6.83% | 1009 | 20.69% | 11728 | 4876 | ||
8 | Cagliari Calcio | 2.3983 | 708 | 14.51% | 1357 | 27.80% | 146 | 2.99% | 1592 | 32.62% | 11706 | 4881 | ||
9 | Atalanta BC | 2.3930 | 695 | 14.26% | 1429 | 29.31% | 227 | 4.66% | 1099 | 22.54% | 11666 | 4875 | ||
10 | SSC Napoli | 2.3834 | 486 | 9.95% | 1390 | 28.47% | 733 | 15.01% | 961 | 19.68% | 11636 | 4882 | ||
11 | AC Chievo Verona | 2.3653 | 443 | 9.09% | 1625 | 33.33% | 398 | 8.16% | 1181 | 24.22% | 11533 | 4876 | ||
12 | AC Milan | 2.3376 | 415 | 8.47% | 1732 | 35.33% | 252 | 5.14% | 1285 | 26.21% | 11459 | 4902 | ||
13 | Torino FC | 2.3368 | 535 | 10.95% | 1538 | 31.49% | 268 | 5.49% | 1247 | 25.53% | 11413 | 4884 | ||
14 | Hellas Verona | 2.3306 | 348 | 7.15% | 1631 | 33.51% | 576 | 11.83% | 1003 | 20.61% | 11343 | 4867 | ||
15 | Udinese Calcio | 2.2960 | 416 | 8.54% | 1653 | 33.93% | 356 | 7.31% | 1010 | 20.73% | 11186 | 4872 | ||
16 | Genoa CFC | 2.2369 | 634 | 13.01% | 1235 | 25.33% | 268 | 5.50% | 1357 | 27.84% | 10905 | 4875 | ||
17 | SS Lazio | 2.2273 | 466 | 9.56% | 1413 | 28.98% | 411 | 8.43% | 1177 | 24.14% | 10858 | 4875 | ||
18 | FC Parma | 2.1757 | 378 | 7.75% | 1471 | 30.16% | 289 | 5.93% | 1592 | 32.64% | 10611 | 4877 | ||
19 | Bologna FC 1909 | 2.0924 | 416 | 8.56% | 1379 | 28.38% | 215 | 4.42% | 1510 | 31.08% | 10167 | 4859 | ||
20 | Inter Milan | 1.9151 | 359 | 7.36% | 1137 | 23.31% | 439 | 9.00% | 1321 | 27.09% | 9340 | 4877 | ||
Season: |