|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Dec 26 • 13:45 | Chelsea FC | - | West Ham United | 2 : 0 | |||||||
West Ham United will score at least 1 goal | les2000 | 2 | 1jimdel 1CMYBDIS | ||||||||
the match will be draw (at half-time) | Reni | 9 | 1jimdel 1CMYBDIS 1Alun Hughes 1Phil McCraken 1les2000 1Lorraine D 1ianrodger 1martc 1hiep0268 | ||||||||
West Ham United will score the first goal of the match | Alun Hughes | 8 | 1jimdel 1CMYBDIS 1digor 1Flyer 1Phil McCraken 1ianrodger 1martc 1Anne Hughes | ||||||||
West Ham United won't score a goal | jimdel | 8 | 1Flyer 1Phil McCraken 1les2000 1martc | ||||||||
Chelsea FC will win with at least 2 goals difference | martc | 2 | 1Phil McCraken | ||||||||
Dec 26 • 16:00 | Burnley FC | - | Liverpool FC | 0 : 1 | |||||||
Liverpool FC will score at least 2 goals | Jens | 3 | 1CMYBDIS 1Flyer 1Phil McCraken | ||||||||
Burnley FC won't score a goal | Reni | 8 | 1Alun Hughes 1les2000 1Lorraine D 1spikihair | ||||||||
Liverpool FC lead (at half-time) | jimdel | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
the match will be 0:0 at half time | CMYBDIS | 18 | 1Jens 1jimdel 1digor 1Alun Hughes 1Phil McCraken 1les2000 1martc 1Andrew Lp 1Anne Hughes | ||||||||
Liverpool FC will win with at least 2 goals difference | martc | 3 | 1CMYBDIS 1Phil McCraken 1les2000 | ||||||||
Dec 26 • 16:00 | Crystal Palace | - | Southampton FC | 1 : 3 | |||||||
Crystal Palace will score at least 2 goals | les2000 | 8 | 1jimdel 1CMYBDIS 1digor 1Reni 1Flyer 1Phil McCraken 1ianrodger 1Anne Hughes | ||||||||
Southampton FC will win | digor | 2 | 1les2000 | ||||||||
Southampton FC will score at least 2 goals | Jens | 10 | 1jimdel 1CMYBDIS 1Alun Hughes 1Phil McCraken 1Lorraine D | ||||||||
Southampton FC lead (at half-time) | Reni | 2 | 1les2000 | ||||||||
Crystal Palace will win or draw | Alun Hughes | 4 | 1jimdel 1CMYBDIS 1digor 1Phil McCraken | ||||||||
Crystal Palace won't score a goal | CMYBDIS | 3 | 1Flyer 1les2000 1martc | ||||||||
Dec 26 • 16:00 | Everton FC | - | Stoke City | 0 : 1 | |||||||
Everton FC will score at least 2 goals | les2000 | 2 | 1jimdel 1xXChucho11Xx | ||||||||
Everton FC will win with at least 2 goals difference | Jens | 6 | 1jimdel 1CMYBDIS 1Phil McCraken 1Lorraine D 1martc 1Anne Hughes | ||||||||
Stoke City will score at least 1 goal | Reni | 2 | 1jimdel | ||||||||
Stoke City won't score a goal | Alun Hughes | 4 | 1CMYBDIS 1Flyer 1Phil McCraken 1les2000 | ||||||||
the match will be 0:0 at half time | jimdel | 7 | 1Jens 1CMYBDIS 1digor 1Phil McCraken 1les2000 1martc 1Andrew Lp | ||||||||
Dec 26 • 16:00 | Leicester City | - | Tottenham Hotspur | 1 : 2 | |||||||
Leicester City will score at least 2 goals | les2000 | 12 | 1jimdel 1CMYBDIS 1digor 1Reni 1Alun Hughes 1Flyer 1Phil McCraken 1Lorraine D 1ianrodger 1martc 1Devjvv 1Anne Hughes | ||||||||
Tottenham Hotspur will win with at least 2 goals difference | Jens | 5 | 1CMYBDIS 1Phil McCraken 1les2000 1Lorraine D 1Andrew Lp | ||||||||
the match will be draw (at half-time) | Reni | 3 | 1jimdel 1Phil McCraken 1martc | ||||||||
Tottenham Hotspur will score at least 2 goals | Alun Hughes | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
Leicester City won't score a goal | CMYBDIS | 2 | 1Jens 1les2000 | ||||||||
Tottenham Hotspur will win | Flyer | 2 | 1Lorraine D | ||||||||
Dec 26 • 16:00 | Manchester United | - | Newcastle United | 3 : 1 | |||||||
Manchester United will score at least 2 goals | les2000 | 2 | 1Phil McCraken | ||||||||
Newcastle United will win with at least 2 goals difference | Jens | 12 | 1jimdel 1CMYBDIS 1Alun Hughes 1Flyer 1Phil McCraken 1les2000 1Lorraine D 1ianrodger 1martc 1Andrew Lp 1Devjvv 1Anne Hughes | ||||||||
Newcastle United will score at least 1 goal | Reni | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
Manchester United will score at least 3 goals | Alun Hughes | 10 | 1CMYBDIS 1Flyer 1Phil McCraken 1les2000 1ianrodger | ||||||||
Manchester United lead (at half-time) | jimdel | 2 | 1Phil McCraken | ||||||||
Newcastle United won't score a goal | CMYBDIS | 3 | 1jimdel 1les2000 1martc | ||||||||
Robin van Persie will score at least 1 goal | Flyer | 6 | 1jimdel 1Phil McCraken 1les2000 | ||||||||
Manchester United will win with at least 2 goals difference | martc | 2 | 1Phil McCraken | ||||||||
Dec 26 • 16:00 | Sunderland AFC | - | Hull City | 1 : 3 | |||||||
Sunderland AFC will score at least 2 goals | les2000 | 4 | 1jimdel 1Phil McCraken 1Lorraine D 1Anne Hughes | ||||||||
Hull City lead or draw (at half-time) | digor | 2 | 1Alun Hughes | ||||||||
Hull City will score at least 1 goal | Jens | 4 | 1Phil McCraken 1martc | ||||||||
the match will end draw | Reni | 3 | 1CMYBDIS 1Flyer 1martc | ||||||||
Sunderland AFC lead (at half-time) | Alun Hughes | 2 | 1jimdel 1digor | ||||||||
the match will be draw (at half-time) | CMYBDIS | 2 | 1Jens | ||||||||
Dec 26 • 16:00 | Swansea City | - | Aston Villa | 1 : 0 | |||||||
Swansea City will score at least 2 goals | les2000 | 1 | 1CMYBDIS | ||||||||
Aston Villa lead or draw (at half-time) | digor | 3 | 1Alun Hughes 1Phil McCraken 1hiep0268 | ||||||||
Aston Villa will score at least 1 goal | Jens | 2 | 1CMYBDIS 1Flyer | ||||||||
the match will end draw | Reni | 6 | 1CMYBDIS 1Flyer 1Phil McCraken 1les2000 1Lorraine D 1martc | ||||||||
Aston Villa won't score a goal | CMYBDIS | 14 | 1Jens 1jimdel 1Phil McCraken 1les2000 1ianrodger 1martc 1Anne Hughes | ||||||||
Swansea City will win | martc | 2 | 1jimdel | ||||||||
Dec 26 • 16:00 | West Bromwich Albion | - | Manchester City | 1 : 3 | |||||||
West Bromwich Albion will score at least 1 goal | les2000 | 10 | 1jimdel 1CMYBDIS 1Reni 1Phil McCraken 1martc | ||||||||
Manchester City will win with at least 2 goals difference | Jens | 2 | 1Phil McCraken | ||||||||
West Bromwich Albion won't score a goal | Reni | 1 | 1les2000 | ||||||||
the match will be draw (at half-time) | jimdel | 6 | 1Jens 1CMYBDIS 1digor 1Alun Hughes 1martc 1Anne Hughes | ||||||||
Manchester City will score at least 2 goals | Flyer | 2 | 1Phil McCraken | ||||||||
Dec 26 • 18:30 | Arsenal FC | - | Queens Park Rangers | 2 : 1 | |||||||
Queens Park Rangers will score at least 1 goal | les2000 | 14 | 1Jens 1CMYBDIS 1Reni 1Flyer 1Phil McCraken 1spikihair 1Anne Hughes | ||||||||
Queens Park Rangers won't score a goal | Reni | 3 | 1jimdel 1les2000 1martc | ||||||||
at least one player from Queens Park Rangers will be sent off | jimdel | 11 | 1Jens 1CMYBDIS 1digor 1Alun Hughes 1Flyer 1Phil McCraken 1les2000 1Lorraine D 1ianrodger 1martc 1Andrew Lp | ||||||||
Arsenal FC will score at least 3 goals | martc | 3 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Alexis Sánchez will score at least 1 goal | Andrew Lp | 2 | 1les2000 | ||||||||
Points gained Points lost |