|
|||||||||||||
Place | ![]() |
Ø Prediction |
![]() |
![]() |
![]() |
||||||||
1 | ![]() | Chelsea FC | 1.26 | 1 | ![]() | 1 | 6 | 223 | 191 | 18 | 4 | ||
2 | ![]() | Manchester City | 2.14 | 2 | ![]() | 1 | 9 | 223 | 16 | 177 | 21 | ||
3 | ![]() | Arsenal FC | 3.41 | 3 | ![]() | 1 | 7 | 222 | 5 | 11 | 117 | ||
4 | ![]() | Manchester United | 4.29 | 4 | ![]() | 1 | 20 | 221 | 7 | 8 | 59 | ||
5 | ![]() | Liverpool FC | 4.83 | 6 | ![]() | 1 | 13 | 223 | 8 | 6 | 13 | ||
6 | ![]() | Tottenham Hotspur | 6.90 | 5 | ![]() | 4 | 13 | 220 | 0 | 0 | 0 | ||
7 | ![]() | Everton FC | 7.44 | 11 | ![]() | 5 | 17 | 220 | 0 | 0 | 0 | ||
8 | ![]() | Southampton FC | 7.91 | 7 | ![]() | 1 | 20 | 220 | 1 | 2 | 7 | ||
9 | ![]() | Swansea City | 10.24 | 8 | ![]() | 2 | 20 | 218 | 0 | 1 | 0 | ||
10 | ![]() | West Ham United | 11.18 | 12 | ![]() | 2 | 20 | 219 | 0 | 1 | 0 | ||
11 | ![]() | Newcastle United | 12.04 | 15 | ![]() | 4 | 19 | 218 | 0 | 0 | 0 | ||
12 | ![]() | Stoke City | 12.44 | 9 | ![]() | 6 | 20 | 219 | 0 | 0 | 0 | ||
13 | ![]() | Aston Villa | 12.74 | 17 | ![]() | 3 | 20 | 219 | 0 | 0 | 2 | ||
14 | ![]() | Hull City | 13.38 | 18 | ![]() | 8 | 20 | 219 | 0 | 0 | 0 | ||
15 | ![]() | West Bromwich Albion | 15.24 | 13 | ![]() | 10 | 20 | 218 | 0 | 0 | 0 | ||
16 | ![]() | Sunderland AFC | 15.45 | 16 | ![]() | 6 | 20 | 218 | 0 | 0 | 0 | ||
17 | ![]() | Crystal Palace | 15.71 | 10 | ![]() | 1 | 20 | 220 | 1 | 0 | 0 | ||
18 | ![]() | Leicester City | 16.08 | 14 | ![]() | 7 | 20 | 220 | 0 | 0 | 0 | ||
19 | ![]() | Queens Park Rangers | 17.76 | 20 | ![]() | 9 | 20 | 220 | 0 | 0 | 0 | ||
20 | ![]() | Burnley FC | 19.10 | 19 | ![]() | 5 | 20 | 220 | 0 | 0 | 0 | ||
![]() ![]() |
|||||||||||||