|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Oct 18 • 13:45 | Manchester City | - | Tottenham Hotspur | 4 : 1 | |||||||
Manchester City will score at least 2 goals | Jens | 2 | 1CMYBDIS | ||||||||
Tottenham Hotspur won't score a goal | CMYBDIS | 5 | 1Reni 1Alun Hughes 1greeny77 1les2000 1spikihair | ||||||||
Manchester City will win with at least 2 goals difference | Phil McCraken | 6 | 1CMYBDIS 1greeny77 1Anne Hughes | ||||||||
Tottenham Hotspur will score at least 1 goal | les2000 | 6 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Oct 18 • 16:00 | Arsenal FC | - | Hull City | 2 : 2 | |||||||
Arsenal FC will win with at least 2 goals difference | CMYBDIS | 1 | 1Phil McCraken | ||||||||
Hull City won't score a goal | Phil McCraken | 5 | 1Jens 1les2000 1martc 1spikihair 1Anne Hughes | ||||||||
Arsenal FC will score at least 2 goals | les2000 | 2 | 1Phil McCraken | ||||||||
Arsenal FC will score at least 3 goals | Alun Hughes | 3 | 1CMYBDIS 1Phil McCraken 1les2000 | ||||||||
Hull City will score at least 1 goal | Jens | 6 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Oct 18 • 16:00 | Burnley FC | - | West Ham United | 1 : 3 | |||||||
the match will end draw | CMYBDIS | 7 | 1Jens 1jimdel 1Reni 1Alun Hughes 1les2000 1martc 1Anne Hughes | ||||||||
West Ham United will score at least 2 goals | les2000 | 8 | 1CMYBDIS 1Phil McCraken 1martc 1spikihair | ||||||||
West Ham United will win | Alun Hughes | 6 | 1CMYBDIS 1Phil McCraken 1Lorraine D | ||||||||
Burnley FC won't score a goal | Jens | 6 | 1CMYBDIS 1Phil McCraken 1greeny77 1les2000 1BRIAN 1Andrew Lp | ||||||||
West Ham United lead (at half-time) | Reni | 2 | 1martc 1Andrew Lp | ||||||||
Burnley FC will score at least 1 goal | greeny77 | 2 | 1martc | ||||||||
Oct 18 • 16:00 | Crystal Palace | - | Chelsea FC | 1 : 2 | |||||||
Crystal Palace won't score a goal | Phil McCraken | 4 | 1Npaul79 1les2000 1martc 1Anne Hughes | ||||||||
Crystal Palace will score at least 1 goal | les2000 | 6 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
Chelsea FC will score at least 3 goals | Alun Hughes | 3 | 1CMYBDIS 1Phil McCraken 1Andrew Lp | ||||||||
Crystal Palace will win with at least 2 goals difference | Jens | 8 | 1CMYBDIS 1Phil McCraken 1greeny77 1les2000 1Lorraine D 1martc 1Andrew Lp 1spikihair | ||||||||
Oct 18 • 16:00 | Everton FC | - | Aston Villa | 3 : 0 | |||||||
Everton FC will win with at least 2 goals difference | CMYBDIS | 12 | 1jimdel 1les2000 1Lorraine D 1martc 1Andrew Lp 1spikihair | ||||||||
Aston Villa won't score a goal | Phil McCraken | 16 | 1Jens 1jimdel 1Reni 1les2000 1martc 1Andrew Lp 1spikihair 1Anne Hughes | ||||||||
Everton FC will score at least 2 goals | les2000 | 2 | 1CMYBDIS | ||||||||
Everton FC will win or draw | Alun Hughes | 2 | 1Npaul79 | ||||||||
Aston Villa will score at least 1 goal | Jens | 1 | 1CMYBDIS | ||||||||
the match will be draw (at half-time) | Reni | 3 | 1CMYBDIS 1Alun Hughes 1martc | ||||||||
Oct 18 • 16:00 | Newcastle United | - | Leicester City | 1 : 0 | |||||||
Leicester City will score at least 1 goal | CMYBDIS | 2 | 1Alun Hughes 1Phil McCraken | ||||||||
Newcastle United will score at least 2 goals | Phil McCraken | 4 | 1CMYBDIS 1Lorraine D 1martc 1Anne Hughes | ||||||||
Leicester City will score at least 2 goals | les2000 | 3 | 1CMYBDIS 1Alun Hughes 1Phil McCraken | ||||||||
Leicester City will win or draw | Jens | 1 | 1CMYBDIS | ||||||||
the match will be draw (at half-time) | Reni | 2 | 1martc | ||||||||
the match will end draw | greeny77 | 6 | 1Jens 1CMYBDIS 1Alun Hughes 1Phil McCraken 1les2000 1martc | ||||||||
Leicester City will win | martc | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
Oct 18 • 16:00 | Southampton FC | - | Sunderland AFC | 8 : 0 | |||||||
Sunderland AFC won't score a goal | CMYBDIS | 8 | 1jimdel 1les2000 1martc 1Anne Hughes | ||||||||
Southampton FC will score at least 2 goals | Phil McCraken | 2 | 1CMYBDIS | ||||||||
Sunderland AFC will score at least 1 goal | les2000 | 2 | 1CMYBDIS 1Phil McCraken | ||||||||
Southampton FC will score at least 3 goals | Alun Hughes | 12 | 1jimdel 1CMYBDIS 1Phil McCraken 1greeny77 1les2000 1Andrew Lp | ||||||||
Southampton FC will win with at least 2 goals difference | Jens | 8 | 1jimdel 1CMYBDIS 1Phil McCraken 1Npaul79 | ||||||||
Sunderland AFC lead (at half-time) | Reni | 9 | 1jimdel 1CMYBDIS 1Phil McCraken 1les2000 1BRIAN 1Lorraine D 1martc 1Andrew Lp 1spikihair | ||||||||
Oct 19 • 14:30 | Queens Park Rangers | - | Liverpool FC | 2 : 3 | |||||||
Queens Park Rangers won't score a goal | Phil McCraken | 3 | 1les2000 1BRIAN 1Marc | ||||||||
Liverpool FC will win with at least 2 goals difference | Jens | 2 | 1CMYBDIS 1les2000 | ||||||||
Queens Park Rangers will score at least 1 goal | les2000 | 8 | 1CMYBDIS 1Phil McCraken 1martc 1Anne Hughes | ||||||||
at least one player from Queens Park Rangers will be sent off | Marc | 12 | 1Jens 1jimdel 1CMYBDIS 1digor 1Alun Hughes 1Flyer 1Phil McCraken 1greeny77 1les2000 1martc 1Andrew Lp 1spikihair | ||||||||
Lucas Leiva will not be in the starting eleven, but will come in from the bench | Marc | 1 | 1spikihair | ||||||||
Liverpool FC will score at least 3 goals | martc | 16 | 1jimdel 1CMYBDIS 1Flyer 1Phil McCraken 1les2000 1Lorraine D 1Andrew Lp 1spikihair | ||||||||
Queens Park Rangers lead or draw (at half-time) | Andrew Lp | 2 | 1Alun Hughes | ||||||||
Queens Park Rangers will score the first goal of the match | spikihair | 2 | 1Alun Hughes 1Flyer | ||||||||
Oct 19 • 17:00 | Stoke City | - | Swansea City | 2 : 1 | |||||||
the match will end draw | CMYBDIS | 5 | 1Jens 1Reni 1Phil McCraken 1les2000 1martc | ||||||||
Swansea City will score at least 2 goals | Jens | 3 | 1jimdel 1CMYBDIS 1Phil McCraken | ||||||||
the match will be draw (at half-time) | Reni | 4 | 1CMYBDIS 1martc | ||||||||
Stoke City will score at least 2 goals | les2000 | 8 | 1Phil McCraken 1Lorraine D 1martc 1Anne Hughes | ||||||||
Swansea City will win or draw | greeny77 | 3 | 1CMYBDIS 1Phil McCraken 1spikihair | ||||||||
Swansea City will win | martc | 4 | 1Jens 1jimdel 1CMYBDIS 1digor | ||||||||
Oct 20 • 21:00 | West Bromwich Albion | - | Manchester United | 2 : 2 | |||||||
Manchester United will score at least 2 goals | Anne Hughes | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
West Bromwich Albion will score at least 1 goal | Jens | 4 | 1CMYBDIS 1Phil McCraken | ||||||||
the match will be draw (at half-time) | Reni | 4 | 1jimdel 1Alun Hughes 1ianrodger 1martc | ||||||||
West Bromwich Albion will score at least 2 goals | les2000 | 18 | 1Jens 1jimdel 1CMYBDIS 1digor 1Alun Hughes 1Flyer 1Phil McCraken 1ianrodger 1martc | ||||||||
Manchester United will score at least 3 goals | Alun Hughes | 5 | 1jimdel 1CMYBDIS 1Phil McCraken 1les2000 1ianrodger | ||||||||
Manchester United will win | greeny77 | 1 | 1Lorraine D | ||||||||
Manchester United will win with at least 2 goals difference | martc | 5 | 1CMYBDIS 1Phil McCraken 1les2000 1Lorraine D 1spikihair | ||||||||
Falcao (Radamel Falcao García Zárate) will score at least 1 goal | Flyer | 1 | 1spikihair | ||||||||
Points gained Points lost |