|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Zenit St. Petersburg | 67 | |||||||||||||
2 | CSKA Moscow | 60 | |||||||||||||
3 | FC Krasnodar | 60 | |||||||||||||
4 | Dynamo Moscow | 50 | |||||||||||||
5 | Rubin Kazan | 48 | |||||||||||||
6 | Spartak Moscow | 44 | |||||||||||||
7 | Lokomotiv Moscow | 43 | |||||||||||||
8 | Mordovia Saransk | 38 | |||||||||||||
9 | Akhmat Grozny | 37 | |||||||||||||
10 | Kuban Krasnodar | 36 | |||||||||||||
11 | Amkar Perm | 32 | |||||||||||||
12 | FC Ufa | 31 | |||||||||||||
13 | FC Ural Yekaterinburg | 30 | |||||||||||||
14 | FC Rostov | 29 | |||||||||||||
15 | Torpedo Moscow | 29 | |||||||||||||
16 | Arsenal Tula | 25 | |||||||||||||
|
23 |
You can change your season prediction until the beginning of: Round #8 (2014-09-19 18:00:00).