|
||||
Round #1 | August 29 - August 31 | 9 Matches | ||
Round #2 | September 12 - September 14 | 9 Matches | ||
Round #3 | September 19 - September 21 | 9 Matches | ||
Round #4 | September 27 - September 28 | 9 Matches | ||
Round #5 | October 03 - October 05 | 9 Matches | ||
Round #6 | October 17 - October 19 | 9 Matches | ||
Round #7 | October 24 - October 26 | 9 Matches | ||
Round #8 | October 28 - October 30 | 9 Matches | ||
Round #9 | November 01 - November 02 | 9 Matches | ||
Round #10 | November 07 - November 09 | 9 Matches | ||
Round #11 | November 14 - November 16 | 9 Matches | ||
Round #12 | November 21 - November 23 | 9 Matches | ||
Round #13 | November 28 - November 30 | 9 Matches | ||
Round #14 | December 06 - December 07 | 9 Matches | ||
Round #15 | December 12 - December 14 | 9 Matches | ||
Round #16 | December 19 - December 21 | 9 Matches | ||
Round #17 | December 26 - December 28 | 9 Matches | ||
Round #18 | January 16 - January 18 | 9 Matches | ||
Round #19 | January 24 - January 25 | 9 Matches | ||
Round #20 | January 30 - February 01 | 9 Matches | ||
Round #21 | February 03 - February 05 | 9 Matches | ||
Round #22 | February 07 - February 08 | 9 Matches | ||
Round #23 | February 13 - February 15 | 9 Matches | ||
Round #24 | February 20 - February 22 | 9 Matches | ||
Round #25 | February 27 - March 01 | 9 Matches | ||
Round #26 | March 06 - March 08 | 9 Matches | ||
Round #27 | March 13 - March 15 | 9 Matches | ||
Round #28 | March 20 - March 22 | 9 Matches | ||
Round #29 | April 03 - April 05 | 9 Matches | ||
Round #30 | April 10 - April 12 | 9 Matches | ||
Round #31 | April 17 - April 19 | 9 Matches | ||
Round #32 | April 24 - April 26 | 9 Matches | ||
Round #33 | May 03 | 9 Matches | ||
Round #34 | May 10 | 9 Matches | ||
Season prediction |