|
|||||||||||||||
Place | Result | ||||||||||||||
1 | New York Red Bulls | 60 | |||||||||||||
2 | FC Dallas | 60 | |||||||||||||
3 | Vancouver Whitecaps | 53 | |||||||||||||
4 | Columbus Crew | 53 | |||||||||||||
5 | Portland Timbers | 53 | |||||||||||||
6 | Seattle Sounders | 51 | |||||||||||||
7 | Montreal Impact | 51 | |||||||||||||
8 | Washington DC United | 51 | |||||||||||||
9 | Los Angeles Galaxy | 51 | |||||||||||||
10 | Sporting Kansas City | 51 | |||||||||||||
11 | New England Revolution | 50 | |||||||||||||
12 | Toronto FC | 49 | |||||||||||||
13 | San Jose Earthquakes | 47 | |||||||||||||
14 | Orlando City SC | 44 | |||||||||||||
15 | Houston Dynamo | 42 | |||||||||||||
16 | Real Salt Lake | 41 | |||||||||||||
17 | New York City FC | 37 | |||||||||||||
18 | Philadelphia Union | 37 | |||||||||||||
19 | Colorado Rapids | 37 | |||||||||||||
20 | Chicago Fire | 30 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #10 (2015-05-06 02:30:00).