|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Burnley FC | 93 | |||||||||||||
2 | Middlesbrough FC | 89 | |||||||||||||
3 | Brighton & Hove Albion | 89 | |||||||||||||
4 | Hull City | 83 | |||||||||||||
5 | Derby County | 78 | |||||||||||||
6 | Sheffield Wednesday | 74 | |||||||||||||
7 | Ipswich Town | 69 | |||||||||||||
8 | Cardiff City | 68 | |||||||||||||
9 | Brentford FC | 65 | |||||||||||||
10 | Birmingham City | 63 | |||||||||||||
11 | Preston North End | 62 | |||||||||||||
12 | Queens Park Rangers | 60 | |||||||||||||
13 | Leeds United | 59 | |||||||||||||
14 | Wolverhampton Wanderers | 58 | |||||||||||||
15 | Blackburn Rovers | 55 | |||||||||||||
16 | Nottingham Forest | 55 | |||||||||||||
17 | Reading FC | 52 | |||||||||||||
18 | Bristol City | 52 | |||||||||||||
19 | Huddersfield Town | 51 | |||||||||||||
20 | Fulham FC | 51 | |||||||||||||
21 | Rotherham United | 49 | |||||||||||||
22 | Charlton Athletic | 40 | |||||||||||||
23 | Milton Keynes Dons | 39 | |||||||||||||
24 | Bolton Wanderers | 30 | |||||||||||||
|
20 | 10 | 9 |
You can change your season prediction until the beginning of: Round #11 (2015-10-16 20:45:00).