|
|||||||||||||||
Place | Result | ||||||||||||||
1 | Olympiacos CFP | 85 | |||||||||||||
2 | AEK Athens | 57 | |||||||||||||
3 | Panathinaikos FC | 55 | |||||||||||||
4 | PAOK Thessaloniki | 45 | |||||||||||||
5 | Panionios FC | 44 | |||||||||||||
6 | PAS Giannina | 42 | |||||||||||||
7 | Atromitos FC | 42 | |||||||||||||
8 | Asteras Tripolis | 41 | |||||||||||||
9 | Platanias FC | 39 | |||||||||||||
10 | Levadiakos FC | 37 | |||||||||||||
11 | Panetolikos FC | 35 | |||||||||||||
12 | Iraklis Thessaloniki | 35 | |||||||||||||
13 | Xanthi FC | 33 | |||||||||||||
14 | Veria FC | 27 | |||||||||||||
15 | Panthrakikos FC | 17 | |||||||||||||
16 | Kalloni FC | 16 | |||||||||||||
|
You can change your season prediction until the beginning of: Round #8 (2015-10-24 14:00:00).