|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
4 | Sebastian Vettel Ferrari |
|||||||||||||||
5 | Fernando Alonso McLaren |
|||||||||||||||
6 | Carlos Sainz Toro Rosso |
|||||||||||||||
7 | Felipe Massa Williams |
|||||||||||||||
8 | Sergio Pérez Force India |
|||||||||||||||
Fastest lap | Sebastian Vettel Ferrari |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Max Verstappen Red Bull Racing |
||||||||||||||||
Esteban Gutiérrez Haas |
||||||||||||||||
Nico Hülkenberg Force India |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |