|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Max Verstappen Red Bull Racing |
|||||||||||||||
5 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
6 | Kimi Räikkönen Ferrari |
|||||||||||||||
7 | Nico Hülkenberg Force India |
|||||||||||||||
8 | Sergio Pérez Force India |
|||||||||||||||
Fastest lap | Sebastian Vettel Ferrari |
|||||||||||||||
Not classified | Jenson Button McLaren |
|||||||||||||||
Daniil Kvyat Toro Rosso |
||||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
Valtteri Bottas Williams |
||||||||||||||||
Kevin Magnussen Renault |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |