|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Japan | 3.4829 | 104 | 16.15% | 311 | 48.29% | 104 | 16.15% | 63 | 9.78% | 2243 | 644 | ||
2 | Thailand | 3.3264 | 32 | 11.11% | 165 | 57.29% | 23 | 7.99% | 37 | 12.85% | 958 | 288 | ||
3 | Mexico | 3.2595 | 51 | 17.65% | 115 | 39.79% | 38 | 13.15% | 62 | 21.45% | 942 | 289 | ||
4 | Brazil | 3.1794 | 42 | 11.08% | 201 | 53.03% | 38 | 10.03% | 35 | 9.23% | 1205 | 379 | ||
5 | Ecuador | 2.9862 | 3 | 1.04% | 129 | 44.64% | 107 | 37.02% | 8 | 2.77% | 863 | 289 | ||
6 | USA | 2.9844 | 76 | 11.82% | 262 | 40.75% | 122 | 18.97% | 49 | 7.62% | 1919 | 643 | ||
7 | Ivory Coast | 2.9132 | 4 | 1.39% | 136 | 47.22% | 78 | 27.08% | 37 | 12.85% | 839 | 288 | ||
8 | England | 2.8699 | 125 | 19.59% | 215 | 33.70% | 19 | 2.98% | 164 | 25.71% | 1831 | 638 | ||
9 | Switzerland | 2.7454 | 45 | 11.94% | 116 | 30.77% | 84 | 22.28% | 49 | 13.00% | 1035 | 377 | ||
10 | Norway | 2.7162 | 45 | 11.94% | 130 | 34.48% | 53 | 14.06% | 75 | 19.89% | 1024 | 377 | ||
11 | Netherlands | 2.7035 | 64 | 17.25% | 114 | 30.73% | 15 | 4.04% | 118 | 31.81% | 1003 | 371 | ||
12 | Colombia | 2.6950 | 88 | 23.34% | 101 | 26.79% | 3 | 0.80% | 75 | 19.89% | 1016 | 377 | ||
13 | China | 2.6294 | 53 | 11.62% | 171 | 37.50% | 20 | 4.39% | 137 | 30.04% | 1199 | 456 | ||
14 | South Korea | 2.5979 | 47 | 12.43% | 131 | 34.66% | 33 | 8.73% | 77 | 20.37% | 982 | 378 | ||
15 | Canada | 2.5773 | 81 | 17.65% | 124 | 27.02% | 11 | 2.40% | 168 | 36.60% | 1183 | 459 | ||
16 | Australia | 2.2991 | 55 | 11.75% | 142 | 30.34% | 18 | 3.85% | 124 | 26.50% | 1076 | 468 | ||
17 | France | 2.2879 | 24 | 5.19% | 152 | 32.90% | 67 | 14.50% | 104 | 22.51% | 1057 | 462 | ||
18 | Cameroon | 2.2373 | 33 | 8.80% | 112 | 29.87% | 47 | 12.53% | 52 | 13.87% | 839 | 375 | ||
19 | Germany | 2.2069 | 21 | 3.29% | 231 | 36.21% | 63 | 9.87% | 169 | 26.49% | 1408 | 638 | ||
20 | Nigeria | 2.0207 | 15 | 5.17% | 99 | 34.14% | 21 | 7.24% | 37 | 12.76% | 586 | 290 | ||
21 | New Zealand | 1.9787 | 14 | 4.96% | 82 | 29.08% | 12 | 4.26% | 110 | 39.01% | 558 | 282 | ||
22 | Costa Rica | 1.8333 | 12 | 4.17% | 85 | 29.51% | 15 | 5.21% | 71 | 24.65% | 528 | 288 | ||
23 | Spain | 1.7188 | 16 | 5.56% | 70 | 24.31% | 16 | 5.56% | 71 | 24.65% | 495 | 288 | ||
24 | Sweden | 1.5476 | 14 | 3.70% | 66 | 17.46% | 35 | 9.26% | 132 | 34.92% | 585 | 378 | ||
Season: |