|
||||||||||||||||
Result | ||||||||||||||||
Playoffs | ||||||||||||||||
Olympic Champion 4 Points | Germany | |||||||||||||||
Runner-up 3 Points | Sweden | |||||||||||||||
(out in) Semi Finals 2 Points | Brazil | |||||||||||||||
Canada | ||||||||||||||||
(out in) Quarter Finals 1 Point | USA | |||||||||||||||
China | ||||||||||||||||
France | ||||||||||||||||
Australia | ||||||||||||||||
Group stage | ||||||||||||||||
Group 1st 1 Point | USA | |||||||||||||||
Canada | ||||||||||||||||
Brazil | ||||||||||||||||
Group 2nd 1 Point | China | |||||||||||||||
Germany | ||||||||||||||||
France | ||||||||||||||||
Group 3rd 1 Point | Sweden | |||||||||||||||
Australia | ||||||||||||||||
New Zealand | ||||||||||||||||
Group 4th 1 Point | South Africa | |||||||||||||||
Zimbabwe | ||||||||||||||||
Colombia | ||||||||||||||||
10 |