|
|||||||||||||||
Place | Result | ||||||||||||||
Western Conference | |||||||||||||||
1 | HC CSKA Moscow | 137 | |||||||||||||
2 | SKA Saint Petersburg | 137 | |||||||||||||
3 | HC Dynamo Moscow | 112 | |||||||||||||
4 | Lokomotiv Yaroslavl | 110 | |||||||||||||
5 | HC Dinamo Minsk | 105 | |||||||||||||
6 | Torpedo Nizhny Novgorod | 104 | |||||||||||||
7 | Vityaz Podolsk | 97 | |||||||||||||
8 | Jokerit Helsinki | 93 | |||||||||||||
9 | HC Sochi | 88 | |||||||||||||
10 | HC Slovan Bratislava | 85 | |||||||||||||
11 | Severstal Cherepovets | 74 | |||||||||||||
12 | KHL Medveščak Zagreb | 69 | |||||||||||||
13 | HC Spartak Moscow | 66 | |||||||||||||
14 | Dinamo Riga | 58 | |||||||||||||
Eastern Conference | |||||||||||||||
1 | Metallurg Magnitogorsk | 124 | |||||||||||||
2 | Avangard Omsk | 110 | |||||||||||||
3 | Ak Bars Kazan | 109 | |||||||||||||
4 | Traktor Chelyabinsk | 97 | |||||||||||||
5 | Barys Nur-Sultan | 90 | |||||||||||||
6 | Salavat Yulaev Ufa | 88 | |||||||||||||
7 | Admiral Vladivostok | 86 | |||||||||||||
8 | HC Red Star Kunlun | 83 | |||||||||||||
9 | HC Sibir Novosibirsk | 82 | |||||||||||||
10 | Neftekhimik Nizhnekamsk | 80 | |||||||||||||
11 | Avtomobilist Yekaterinburg | 79 | |||||||||||||
12 | Amur Khabarovsk | 76 | |||||||||||||
13 | Yugra Khanty-Mansiysk | 66 | |||||||||||||
14 | HK Lada Togliatti | 65 | |||||||||||||
15 | Metallurg Novokuznetsk | 40 | |||||||||||||
|
You can change your season prediction until the beginning of: Gameweek #8 (2016-10-10 16:00:00).