|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Canada | 2.9731 | 7 | 3.14% | 94 | 42.15% | 80 | 35.87% | 5 | 2.24% | 663 | 223 | ||
2 | India | 2.8980 | 13 | 4.28% | 133 | 43.75% | 82 | 26.97% | 25 | 8.22% | 881 | 304 | ||
3 | Japan | 2.8349 | 4 | 1.83% | 90 | 41.28% | 68 | 31.19% | 30 | 13.76% | 618 | 218 | ||
4 | Argentina | 2.7088 | 24 | 9.20% | 101 | 38.70% | 41 | 15.71% | 36 | 13.79% | 707 | 261 | ||
5 | Belgium | 2.5345 | 20 | 5.75% | 108 | 31.03% | 92 | 26.44% | 54 | 15.52% | 882 | 348 | ||
6 | Germany | 2.5049 | 24 | 7.87% | 124 | 40.66% | 33 | 10.82% | 25 | 8.20% | 764 | 305 | ||
7 | Australia | 2.3477 | 10 | 2.87% | 111 | 31.90% | 77 | 22.13% | 82 | 23.56% | 817 | 348 | ||
8 | United Kingdom | 2.3118 | 12 | 4.56% | 91 | 34.60% | 39 | 14.83% | 55 | 20.91% | 608 | 263 | ||
9 | South Africa | 2.2242 | 1 | 0.45% | 60 | 26.91% | 79 | 35.43% | 13 | 5.83% | 496 | 223 | ||
10 | Spain | 2.1977 | 22 | 8.37% | 81 | 30.80% | 17 | 6.46% | 71 | 27.00% | 578 | 263 | ||
11 | New Zealand | 2.0229 | 6 | 2.75% | 68 | 31.19% | 30 | 13.76% | 43 | 19.72% | 441 | 218 | ||
12 | Netherlands | 1.9129 | 7 | 2.65% | 61 | 23.11% | 54 | 20.45% | 57 | 21.59% | 505 | 264 | ||
Season: |