|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Dec 28 • 16:00 | Manchester City | - | Aston Villa | 4 : 0 | |||||||
Carlos Tévez will score at least 1 goal | SNICKERS | 1 | 1einam i nama | ||||||||
Dec 28 • 16:00 | Stoke City | - | Fulham FC | 0 : 2 | |||||||
Fulham FC will win or draw | Jens | 8 | 1axe 1hammerddh 1Reds11 1Andreas | ||||||||
Ricardo Fuller will score at least 1 goal | SNICKERS | 3 | 1axe 1einam i nama 1Reds11 | ||||||||
the match will be draw (at half-time) | Mark | 3 | 1axe 1Reds11 1Andreas | ||||||||
Dec 28 • 16:00 | Sunderland AFC | - | Blackpool FC | 0 : 2 | |||||||
Darren Bent will score at least 1 goal | SNICKERS | 2 | 1axe 1einam i nama | ||||||||
Blackpool FC lead or draw (at half-time) | Chris | 4 | 1Reds11 1Andreas | ||||||||
the match will end draw | Mark | 3 | 1axe 1Reds11 1Andreas | ||||||||
Dec 28 • 16:00 | Tottenham Hotspur | - | Newcastle United | 2 : 0 | |||||||
Rafael van der Vaart will score at least 1 goal | SNICKERS | 2 | 1einam i nama 1BadNash | ||||||||
Newcastle United lead or draw (at half-time) | Chris | 4 | 1hammerddh 1Andreas | ||||||||
Newcastle United will score the first goal of the match | Mark | 3 | 1axe 1Reds11 1Andreas | ||||||||
Dec 28 • 16:00 | West Bromwich Albion | - | Blackburn Rovers | 1 : 3 | |||||||
Blackburn Rovers will win or draw | Jens | 6 | 1hammerddh 1Reds11 1Andreas | ||||||||
Pascal Chimbonda gets a yellow card | SNICKERS | 4 | 1axe 1einam i nama 1Reds11 1Andreas | ||||||||
the match will end draw | Mark | 3 | 1hammerddh 1Reds11 1Andreas | ||||||||
Dec 28 • 18:30 | West Ham United | - | Everton FC | 1 : 1 | |||||||
Everton FC will win | Jens | 3 | 1axe 1hammerddh 1Andreas | ||||||||
Johnny Heitinga gets a yellow card | SNICKERS | 4 | 1axe 1einam i nama 1Reds11 1Andreas | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1Reds11 | ||||||||
Dec 28 • 21:00 | Birmingham City | - | Manchester United | 1 : 1 | |||||||
Nani will score at least 1 goal | SNICKERS | 3 | 1axe 1einam i nama 1Reds11 | ||||||||
Dec 29 • 20:45 | Chelsea FC | - | Bolton Wanderers | 1 : 0 | |||||||
Nicolás Anelka will score at least 1 goal | SNICKERS | 1 | 1Reds11 | ||||||||
Bolton Wanderers won't score a goal | Chris | 2 | 1axe | ||||||||
Chelsea FC will score at least 3 goals | Mark | 3 | 1einam i nama 1hammerddh 1Andreas | ||||||||
Dec 29 • 20:45 | Wigan Athletic | - | Arsenal FC | 2 : 2 | |||||||
Andrey Arshavin will score at least 1 goal | SNICKERS | 6 | 1axe 1einam i nama 1Reds11 | ||||||||
Samir Nasri will score at least 1 goal | Reds11 | 1 | 1axe | ||||||||
Dec 29 • 21:00 | Liverpool FC | - | Wolverhampton Wanderers | 0 : 1 | |||||||
Fernando Torres will score at least 2 goals | SNICKERS | 4 | 1axe 1Jens 1einam i nama 1Reds11 | ||||||||
Liverpool FC will score at least 3 goals | Chris | 3 | 1hammerddh 1Reds11 1Andreas | ||||||||
Wolverhampton Wanderers won't score a goal | Mark | 1 | 1Felix73 | ||||||||
Steven Gerrard will score at least 1 goal | Reds11 | 1 | 1axe | ||||||||
Christophe Berra gets a yellow card | Reds11 | 1 | 1axe | ||||||||
Points gained Points lost |