|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:0 25 Matches | 0:1 14 Matches | 0:2 13 Matches | 0:3 9 Matches | 0:4 3 Matches | 0:6 1 Match | 65 Matches 17.11 % | ||
Home goals 1 | 1:0 40 Matches | 1:1 52 Matches | 1:2 24 Matches | 1:3 13 Matches | 1:4 2 Matches | 131 Matches 34.47 % | |||
Home goals 2 | 2:0 30 Matches | 2:1 40 Matches | 2:2 27 Matches | 2:3 7 Matches | 2:4 3 Matches | 2:5 1 Match | 108 Matches 28.42 % | ||
Home goals 3 | 3:0 20 Matches | 3:1 14 Matches | 3:2 10 Matches | 3:3 6 Matches | 50 Matches 13.16 % | ||||
Home goals 4 | 4:0 4 Matches | 4:1 3 Matches | 4:2 4 Matches | 4:3 3 Matches | 4:4 1 Match | 15 Matches 3.95 % | |||
Home goals 5 | 5:0 4 Matches | 5:1 2 Matches | 5:3 1 Match | 7 Matches 1.84 % | |||||
Home goals 6 | 6:0 3 Matches | 3 Matches 0.79 % | |||||||
Home goals 7 | 7:1 1 Match | 1 Match 0.26 % | |||||||
126 Matches 33.16 % | 126 Matches 33.16 % | 78 Matches 20.53 % | 39 Matches 10.26 % | 9 Matches 2.37 % | 1 Match 0.26 % | 1 Match 0.26 % | |||
Season: show: |
|
||||||
Home wins 179 47.11% |
Draws 111 29.21% |
Away wins 90 23.68% |
||||
by 2 or more goals 86 22.63% |
by 1 goal 93 24.47% |
by 1 goal 45 11.84% |
by 2 or more goals 45 11.84% |
|||
|
||||||
Goals 1063 ø 2.797 | ||||||
Home goals 617 ø 1.624 | Away goals 446 ø 1.174 | |||||
Home wins 428 : 100 2.39 : 0.56 |
Draws 128 : 128 0.72 : 0.72 |
Away wins 61 : 218 0.68 : 2.42 |