|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Apr 02 • 13:45 | West Ham United | - | Manchester United | 2 : 4 | |||||||
Manchester United will win | digor | 2 | 1Reds11 | ||||||||
Dimitar Berbatov will score at least 1 goal | digor | 6 | 1orak 66 1echata 1einam i nama 1Reds11 1pato_gee 1bradpool09 | ||||||||
Manchester United will score at least 2 goals | Rainer | 2 | 1pato_gee | ||||||||
Manchester United lead (at half-time) | Rainer | 3 | 1orak 66 1pato_gee 1run | ||||||||
Manchester United will win with at least 2 goals difference | Jens | 6 | 1Iliyanito 1Reds11 1pato_gee | ||||||||
West Ham United won't score a goal | Mark | 5 | 1axe 1orak 66 1Reds11 1pato_gee 1run | ||||||||
Manchester United will score at least 3 goals | Chris | 14 | 1orak 66 1echata 1einam i nama 1maklarenas 1Reds11 1pato_gee 1run | ||||||||
Wayne Rooney will score at least 1 goal | SNICKERS | 8 | 1axe 1orak 66 1einam i nama 1pato_gee | ||||||||
Manchester United won't score a goal (until half-time) | SwedeJay | 10 | 1axe 1echata 1Reds11 1pato_gee 1bradpool09 | ||||||||
the match will be draw (at half-time) | orak 66 | 3 | 1Jens 1echata 1pato_gee | ||||||||
Apr 02 • 16:00 | Birmingham City | - | Bolton Wanderers | 2 : 1 | |||||||
Bolton Wanderers will win | Jens | 5 | 1Rainer 1orak 66 1Reds11 1Actionpacked 1bradpool09 | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1pato_gee 1bradpool09 | ||||||||
Birmingham City will win or draw | Chris | 6 | 1pato_gee 1SwedeJay 1run | ||||||||
Lee Bowyer gets a yellow card | SNICKERS | 6 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
the match will be 0:0 at half time | orak 66 | 6 | 1axe 1Jens 1echata 1einam i nama 1Reds11 1pato_gee | ||||||||
Apr 02 • 16:00 | Everton FC | - | Aston Villa | 2 : 2 | |||||||
Everton FC will win or draw | digor | 2 | 1Rainer | ||||||||
Everton FC will win | Jens | 2 | 1orak 66 1pato_gee | ||||||||
Aston Villa lead or draw (at half-time) | Mark | 1 | 1Edgroves | ||||||||
Everton FC lead (at half-time) | Chris | 2 | 1pato_gee | ||||||||
Tim Cahill will score at least 1 goal | SNICKERS | 6 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1bradpool09 | ||||||||
the match will end draw | orak 66 | 4 | 1Jens 1pato_gee | ||||||||
Apr 02 • 16:00 | Newcastle United | - | Wolverhampton Wanderers | 4 : 1 | |||||||
Newcastle United will win | Jens | 2 | 1Reds11 | ||||||||
Newcastle United lead (at half-time) | Mark | 2 | 1SwedeJay | ||||||||
Wolverhampton Wanderers won't score a goal (until half-time) | Chris | 4 | 1Reds11 1Edgroves | ||||||||
Jody Craddock gets a yellow card | SNICKERS | 6 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
Newcastle United won't score a goal (until half-time) | SwedeJay | 5 | 1axe 1orak 66 1echata 1Reds11 1pato_gee | ||||||||
Wolverhampton Wanderers will score the first goal of the match | orak 66 | 6 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
the match will end draw | orak 66 | 6 | 1axe 1Jens 1echata 1einam i nama 1pato_gee 1Actionpacked | ||||||||
Apr 02 • 16:00 | Stoke City | - | Chelsea FC | 1 : 1 | |||||||
Didier Drogba will score at least 1 goal | digor | 14 | 1axe 1orak 66 1echata 1einam i nama 1Reds11 1pato_gee 1bradpool09 | ||||||||
the match will be 0:0 at half time | Rainer | 15 | 1axe 1Jens 1Chris 1Mark 1afca'07 1echata 1einam i nama 1SNICKERS 1Iliyanito 1Reds11 1digor 1pato_gee 1Actionpacked 1bradpool09 1Edgroves | ||||||||
Chelsea FC will win with at least 2 goals difference | Jens | 1 | 1orak 66 | ||||||||
Stoke City won't score a goal | Chris | 5 | 1axe 1orak 66 1einam i nama 1pato_gee 1bradpool09 | ||||||||
Frank Lampard will score at least 1 goal | SNICKERS | 6 | 1axe 1echata 1einam i nama 1Iliyanito 1pato_gee 1Actionpacked | ||||||||
Apr 02 • 16:00 | West Bromwich Albion | - | Liverpool FC | 2 : 1 | |||||||
Liverpool FC lead (at half-time) | Mark | 2 | 1echata 1pato_gee | ||||||||
Martin Škrtel gets a yellow card | SNICKERS | 8 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked 1bradpool09 1SwedeJay | ||||||||
Luis Suárez will score at least 1 goal | bradpool09 | 3 | 1axe 1echata 1einam i nama | ||||||||
Dirk Kuyt will score at least 1 goal | orak 66 | 7 | 1axe 1echata 1einam i nama 1Reds11 1DanTheMan 1pato_gee 1Actionpacked | ||||||||
Andy Carroll will score at least 1 goal | orak 66 | 5 | 1axe 1echata 1einam i nama 1DanTheMan 1pato_gee | ||||||||
the match will be 0:0 at half time | orak 66 | 8 | 1axe 1echata 1Reds11 1pato_gee | ||||||||
Apr 02 • 16:00 | Wigan Athletic | - | Tottenham Hotspur | 0 : 0 | |||||||
Peter Crouch will score at least 1 goal | digor | 6 | 1axe 1afca'07 1echata 1einam i nama 1Reds11 1pato_gee | ||||||||
Jermain Defoe will score at least 1 goal | Hammerhead | 6 | 1axe 1afca'07 1echata 1einam i nama 1pato_gee 1Actionpacked | ||||||||
Tottenham Hotspur will win | Jens | 2 | 1Reds11 1pato_gee | ||||||||
Tottenham Hotspur lead (at half-time) | Mark | 2 | 1pato_gee 1run | ||||||||
Wigan Athletic won't score a goal (until half-time) | Chris | 4 | 1Reds11 1pato_gee | ||||||||
Vedran Ćorluka gets a yellow card | SNICKERS | 6 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
Apr 02 • 18:30 | Arsenal FC | - | Blackburn Rovers | 0 : 0 | |||||||
Robin van Persie will score at least 1 goal | digor | 2 | 1axe 1pato_gee | ||||||||
Arsenal FC lead (at half-time) | Rainer | 2 | 1DanTheMan 1pato_gee | ||||||||
Arsenal FC will win with at least 2 goals difference | Jens | 2 | 1Rainer 1pato_gee | ||||||||
Blackburn Rovers won't score a goal | Mark | 2 | 1pato_gee | ||||||||
Andrey Arshavin will score at least 1 goal | Chris | 8 | 1axe 1afca'07 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked 1SwedeJay | ||||||||
Samir Nasri will score at least 1 goal | SNICKERS | 4 | 1echata 1Reds11 1pato_gee 1Actionpacked | ||||||||
Apr 03 • 14:30 | Fulham FC | - | Blackpool FC | 3 : 0 | |||||||
Fulham FC lead (at half-time) | Mark | 6 | 1orak 66 1afca'07 1pato_gee | ||||||||
Blackpool FC lead or draw (at half-time) | Chris | 1 | 1pato_gee | ||||||||
Bobby Zamora gets a yellow card | SNICKERS | 6 | 1axe 1echata 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
Blackpool FC won't score a goal (until half-time) | SwedeJay | 6 | 1axe 1Reds11 1pato_gee | ||||||||
the match will end draw | orak 66 | 2 | 1axe 1pato_gee | ||||||||
Charlie Adam will score at least 1 goal | orak 66 | 6 | 1axe 1echata 1einam i nama 1Reds11 1DanTheMan 1pato_gee | ||||||||
Clint Dempsey will score at least 1 goal | Reds11 | 2 | 1einam i nama 1Actionpacked | ||||||||
Apr 03 • 17:00 | Manchester City | - | Sunderland AFC | 5 : 0 | |||||||
Manchester City will score at least 3 goals | Mark | 8 | 1orak 66 1einam i nama 1Reds11 1pato_gee | ||||||||
Sunderland AFC won't score a goal (until half-time) | Chris | 4 | 1DanTheMan 1pato_gee | ||||||||
Carlos Tévez will score at least 1 goal | SNICKERS | 8 | 1axe 1einam i nama 1DanTheMan 1SwedeJay | ||||||||
Points gained Points lost |