|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
May 07 • 16:00 | Aston Villa | - | Wigan Athletic | 1 : 1 | |||||||
Aston Villa lead (at half-time) | Chris | 2 | 1orak 66 1einam i nama | ||||||||
Wigan Athletic won't score a goal | Mark | 3 | 1orak 66 1einam i nama 1Reds11 | ||||||||
Darren Bent will score at least 1 goal | orak 66 | 3 | 1axe 1einam i nama 1pato_gee | ||||||||
James McCarthy gets a yellow card | pato_gee | 3 | 1axe 1einam i nama 1Reds11 | ||||||||
at least one player from Wigan Athletic will be sent off | pato_gee | 5 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 | ||||||||
Wigan Athletic will win or draw | einam i nama | 2 | 1Jens | ||||||||
May 07 • 16:00 | Bolton Wanderers | - | Sunderland AFC | 1 : 2 | |||||||
Sunderland AFC will win or draw | Chris | 2 | 1pato_gee | ||||||||
the match will be draw (at half-time) | Mark | 2 | 1orak 66 1einam i nama | ||||||||
Bolton Wanderers lead (at half-time) | orak 66 | 1 | 1pato_gee | ||||||||
Jordan Henderson gets a yellow card | pato_gee | 4 | 1axe 1Jens 1einam i nama 1Reds11 | ||||||||
May 07 • 16:00 | Everton FC | - | Manchester City | 2 : 1 | |||||||
Manchester City will win | Jens | 1 | 1orak 66 | ||||||||
Manchester City lead (at half-time) | Chris | 2 | 1orak 66 | ||||||||
the match will be draw (at half-time) | orak 66 | 3 | 1Jens 1einam i nama 1pato_gee | ||||||||
Leighton Baines gets a yellow card | pato_gee | 6 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 1RedArmyRevolution | ||||||||
May 07 • 16:00 | Newcastle United | - | Birmingham City | 2 : 1 | |||||||
Newcastle United will win | Jens | 2 | 1orak 66 | ||||||||
Birmingham City will win or draw | Chris | 2 | 1RedArmyRevolution 1pato_gee | ||||||||
the match will end draw | Mark | 3 | 1orak 66 1einam i nama 1pato_gee | ||||||||
Barry Ferguson gets a yellow card | pato_gee | 6 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 1RedArmyRevolution | ||||||||
May 07 • 16:00 | West Ham United | - | Blackburn Rovers | 1 : 1 | |||||||
Blackburn Rovers will win | Jens | 3 | 1orak 66 1Reds11 1pato_gee | ||||||||
Blackburn Rovers lead or draw (at half-time) | Mark | 2 | 1pato_gee | ||||||||
Demba Ba will score at least 1 goal | orak 66 | 2 | 1axe 1einam i nama | ||||||||
Ryan Nelsen gets a yellow card | pato_gee | 5 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 | ||||||||
West Ham United will score at least 3 goals | markb | 5 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 | ||||||||
May 07 • 18:30 | Tottenham Hotspur | - | Blackpool FC | 1 : 1 | |||||||
Tottenham Hotspur will win | Jens | 1 | 1pato_gee | ||||||||
Blackpool FC won't score a goal (until half-time) | Chris | 4 | 1pato_gee 1Actionpacked | ||||||||
Tottenham Hotspur lead (at half-time) | Mark | 1 | 1pato_gee | ||||||||
Michael Dawson gets a yellow card | pato_gee | 14 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 1digor 1Actionpacked | ||||||||
Jermain Defoe will score at least 1 goal | markb | 8 | 1axe 1einam i nama 1pato_gee 1Actionpacked | ||||||||
Rafael van der Vaart will score at least 1 goal | markb | 5 | 1axe 1einam i nama 1Reds11 1digor 1pato_gee | ||||||||
Tottenham Hotspur will score at least 4 goals | markb | 6 | 1Jens 1einam i nama 1Reds11 1digor 1pato_gee 1Actionpacked | ||||||||
May 08 • 13:00 | Wolverhampton Wanderers | - | West Bromwich Albion | 3 : 1 | |||||||
the match will be draw (at half-time) | Chris | 1 | 1pato_gee | ||||||||
at least one player from West Bromwich Albion will be sent off | markb | 7 | 1Jens 1orak 66 1einam i nama 1Reds11 1digor 1pato_gee 1Actionpacked | ||||||||
at least one player from Wolverhampton Wanderers will be sent off | markb | 7 | 1Jens 1orak 66 1einam i nama 1Reds11 1digor 1pato_gee 1Actionpacked | ||||||||
the match will be 0:0 at half time | markb | 8 | 1axe 1Jens 1orak 66 1Reds11 1RedArmyRevolution 1digor 1pato_gee 1Actionpacked | ||||||||
Peter Odemwingie will score at least 1 goal | Reds11 | 4 | 1einam i nama 1Actionpacked | ||||||||
Karl Henry gets a yellow card | Reds11 | 4 | 1einam i nama 1Actionpacked | ||||||||
Chris Brunt gets a yellow card | Reds11 | 1 | 1einam i nama | ||||||||
Wolverhampton Wanderers will win | einam i nama | 2 | 1orak 66 | ||||||||
May 08 • 15:05 | Stoke City | - | Arsenal FC | 3 : 1 | |||||||
Arsenal FC will win | Jens | 1 | 1orak 66 | ||||||||
Arsenal FC lead (at half-time) | Chris | 2 | 1orak 66 1pato_gee | ||||||||
Arsenal FC will score at least 3 goals | Mark | 5 | 1orak 66 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
Stoke City will win or draw | orak 66 | 10 | 1einam i nama 1RedArmyRevolution 1digor 1pato_gee 1Actionpacked | ||||||||
Robert Huth gets a yellow card | pato_gee | 6 | 1axe 1Jens 1orak 66 1einam i nama 1Reds11 1Actionpacked | ||||||||
Robin van Persie will score at least 1 goal | Reds11 | 2 | 1Actionpacked | ||||||||
May 08 • 17:10 | Manchester United | - | Chelsea FC | 2 : 1 | |||||||
Chelsea FC will win or draw | Jens | 1 | 1orak 66 | ||||||||
Manchester United will win | Chris | 4 | 1Reds11 1pato_gee | ||||||||
the match will end draw | Mark | 3 | 1orak 66 1pato_gee 1Actionpacked | ||||||||
the match will be 0:0 at half time | orak 66 | 5 | 1axe 1Jens 1Reds11 1RedArmyRevolution 1pato_gee | ||||||||
Ji-Sung Park will be in the starting eleven, but will be substituted before the match ends | pato_gee | 1 | 1Actionpacked | ||||||||
Fernando Torres will score at least 1 goal | markb | 5 | 1axe 1einam i nama 1Reds11 1pato_gee 1Actionpacked | ||||||||
John Terry will score at least 1 goal | markb | 6 | 1axe 1einam i nama 1Reds11 1RedArmyRevolution 1pato_gee 1Actionpacked | ||||||||
May 09 • 21:00 | Fulham FC | - | Liverpool FC | 2 : 5 | |||||||
Liverpool FC will win | Jens | 2 | 1orak 66 | ||||||||
the match will be 0:0 at half time | orak 66 | 8 | 1axe 1Jens 1einam i nama 1Reds11 1RedArmyRevolution 1digor 1pato_gee 1Actionpacked | ||||||||
Dirk Kuyt will score at least 1 goal | orak 66 | 6 | 1axe 1einam i nama 1pato_gee | ||||||||
Brede Hangeland gets a yellow card | pato_gee | 6 | 1axe 1Jens 1einam i nama 1Reds11 1digor 1Actionpacked | ||||||||
Luis Suárez will score at least 1 goal | Reds11 | 2 | 1Actionpacked | ||||||||
Fulham FC will score at least 1 goal | einam i nama | 2 | 1Reds11 | ||||||||
Points gained Points lost |