|
|||||||||||
| |||||||||||
Challenges | Objections | ||||||||||
Sep 11 • 13:45 | Everton FC | - | Manchester United | 3 : 3 | |||||||
Sep 11 • 16:00 | Arsenal FC | - | Bolton Wanderers | 4 : 1 | |||||||
Sep 11 • 16:00 | Fulham FC | - | Wolverhampton Wanderers | 2 : 1 | |||||||
Sep 11 • 16:00 | Manchester City | - | Blackburn Rovers | 1 : 1 | |||||||
Sep 11 • 16:00 | Newcastle United | - | Blackpool FC | 0 : 2 | |||||||
Sep 11 • 16:00 | West Bromwich Albion | - | Tottenham Hotspur | 1 : 1 | |||||||
Sep 11 • 16:00 | West Ham United | - | Chelsea FC | 1 : 3 | |||||||
Sep 11 • 16:00 | Wigan Athletic | - | Sunderland AFC | 1 : 1 | |||||||
Sep 12 • 17:00 | Birmingham City | - | Liverpool FC | 0 : 0 | |||||||
Sep 13 • 21:00 | Stoke City | - | Aston Villa | 2 : 1 | |||||||
Points gained Points lost |