|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | Papua New Guinea | 35.5094 | 11 | 5.189% | 187 | 88.208% | 7528 | 212 | ||||||
2 | Australia | 34.4969 | 16 | 5.031% | 296 | 93.082% | 10970 | 318 | ||||||
3 | New Zealand | 34.2594 | 1 | 0.376% | 263 | 98.872% | 9113 | 266 | ||||||
4 | Wales | 31.1572 | 2 | 1.258% | 128 | 80.503% | 4954 | 159 | ||||||
5 | France | 29.9938 | 0 | 0.000% | 149 | 92.547% | 4829 | 161 | ||||||
6 | Jamaica | 28.0938 | 1 | 0.625% | 155 | 96.875% | 4495 | 160 | ||||||
7 | Fiji | 27.5330 | 1 | 0.472% | 204 | 96.226% | 5837 | 212 | ||||||
8 | Cook Islands | 26.5375 | 9 | 5.625% | 128 | 80.000% | 4246 | 160 | ||||||
9 | Greece | 26.4625 | 0 | 0.000% | 159 | 99.375% | 4234 | 160 | ||||||
10 | Ireland | 24.9623 | 0 | 0.000% | 112 | 70.440% | 3969 | 159 | ||||||
11 | Lebanon | 23.9484 | 6 | 2.817% | 160 | 75.117% | 5101 | 213 | ||||||
12 | Tonga | 21.8047 | 2 | 0.930% | 162 | 75.349% | 4688 | 215 | ||||||
13 | England | 19.8679 | 0 | 0.000% | 194 | 73.208% | 5265 | 265 | ||||||
14 | Scotland | 15.9371 | 1 | 0.629% | 107 | 67.296% | 2534 | 159 | ||||||
15 | Italy | 15.6101 | 5 | 3.145% | 98 | 61.635% | 2482 | 159 | ||||||
16 | Samoa | 15.5503 | 5 | 1.572% | 190 | 59.748% | 4945 | 318 | ||||||
Season: |