Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Argentine Primera Di
Argentine Primera División 2024

Premier League
Premier League 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

Allsvenskan
Allsvenskan 2024

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

Eliteserien
Eliteserien 2024

Ekstraklasa
Ekstraklasa 2024/25

ICC World Twenty20
ICC World Twenty20 2024

Egyptian Premier Lea
Egyptian Premier League 2023/24

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Copa do Brasil
Copa do Brasil 2024

Ligue 1
Ligue 1 2024/25

MotoGP World Champio
MotoGP World Championship 2024

Super League
Super League 2024

Belgian First Divisi
Belgian First Division A 2024/25

Tour de France
Tour de France 2024

World Cup of Darts
World Cup of Darts 2024

MLS
MLS 2024

Swiss Super League
Swiss Super League 2024/25

Liga MX
Liga MX 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

Speedway Grand Prix
Speedway Grand Prix 2024

Scottish Premiership
Scottish Premiership 2024/25

K League 1
K League 1 2024

Football League Cham
Football League Champ. 2024/25

Olympic Games
Olympic Games 2024

British Horse Races
British Horse Races 2024

DFB Pokal
DFB Pokal 2024/25

Eredivisie
Eredivisie 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

NRL
NRL 2024

Coppa Italia
Coppa Italia 2024/25

J1 League
J1 League 2024

Danish Superliga
Danish Superliga 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Hungarian NB I
Hungarian NB I 2024/25

EFL Cup
EFL Cup 2024/25

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

ECB T20 Cup
ECB T20 Cup 2024

AFL
AFL 2024

Champions League
Champions League 2024/25

La Liga
La Liga 2024/25

Austrian Bundesliga
Austrian Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Czech First League
Czech First League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

NHL
NHL 2023/24

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

Chilean Primera Divi
Chilean Primera División 2024

Leagues Cup
Leagues Cup 2024

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Top 14
Top 14 2023/24

Darts World Matchpla
Darts World Matchplay 2024

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

Conference League
Conference League 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Europa League
Europa League 2024/25

EFL League One
EFL League One 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Major League Basebal
Major League Baseball 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

European League of F
European League of Football 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

Lanka Premier League
Lanka Premier League 2024

CFL
CFL 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Superleague Greece
Superleague Greece 2024/25

Major League Cricket
Major League Cricket 2024

Badminton US Open /
Badminton US Open / Men's Singles 2024

Washington Open
Washington Open 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

English Open
English Open 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Golf British Open
Golf British Open 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

SailGP
SailGP 2023/24

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Vuelta a España
Vuelta a España 2024

Top 14
Top 14 2024/25

Upcoming prediction games (128)

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

Egyptian Open
Egyptian Open 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

World Men's Handball
World Men's Handball Champ. 2025

SA20
SA20 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games

Rugby World Cup 2011
Classic contest

Round-by-round Statistics
Place +/- Points
 MichaelS 2031 333216246315255141894739350
 Romario 1957 315201339292234139893731280
4  TBR 1953 33020931630824793433621350
4 1  Walter Byrne 1897 329225311250247137904320245
5 13  slovagui 1875 2671932912762411389347329
6 6  Jonnyg 1872 256259261284223129854133301
7 2  michael 1863 34321631029322290374145266
8 3  fraft 1831 34519329828824048884131259
9 41  Superallblack 1826 3271672282402591238038364
10 5  StokeLad14 1824 36319929624724186464337266
11 6  BOBFOC83 1820 32122328730024249464534273
12 19  Edd Moyle 1816 285246332254228864334308
13 8  Brightie 1816 33924632423624196434437210
14 1  David Cogan 1808 336224262256232136484927238
15 1  Iliyanito 1807 27822531130521897445034245
16 12  Foufou 1781 33517931228523994914936161
17 15  Andy 1764 3321832812952091335022259
18 23  lpa 1762 33418830120320688834131287
19 15  Actionpacked 1761 31122726721022688894638259
20 22  philou 1759 3382002862852274888287
21 14  ioio 1759 309132242262244137934437259
22 1  Andy Grayshon 1755 3412082782722211314627231
23 3  Nathan O'Brennan 1749 30617628529124049874539231
24 23  Swafin 1741 3202202952862258636273
25 1  spider 1739 345170221229250140874337217
26 40  arsenal1103 1731 31818322821924492434742315
27 5  FabrizioDelNorte 1728 349172254308222978736203
28 40  Sudden Death 1722 280219265140209136924019322
29 32  Small 1722 334197246278257474637280
30 11  DeBez87 1719 321168262237243143854639175
31 5  SNICKERS 1714 255231300305247974637196
32 4  digor 1712 256202331321236934433196
33 5  Jeremy Green 1707 332197319236238814641217
34 5  Namibian 1694 29918122726225490914238210
35 12  Tina 1692 32317625219024919088224
36 7  maxou 1688 28119629128124948414737217
37 8  Juan Ignacio Ordoqui 1686 345197271283247374346217
38 24  smell 1681 35917620818125590844736245
39 4  andycollinsss 1674 33921630922020313945203
40 7  Dan Carter 1672 35217221129625586804210168
41 17  pplsgod 1656 3521652152082451378836210
42 11  murrandy1984 1655 326193238270250984829203
43 4  Davie.K 1652 35318525326222747833836168
44 3  Emu 1650 343204269150216125923831182
45 22  Richard OS 1647 3042232442382519547245
46 26  Felix73 1628 34917622621720442894542238
47 23  King Cobra 1628 31916624922223185444239231
48 4  Fuzinavi Fuz 1628 297180291297248484250175
49 8  zo.trez 1622 3041832713022449944175
50 10  markb 1619 34419728326421437414123175
51 42  minilegs 1613 2071983032372638936280
52 59  deirdre culhane 1609 31819928321922748315
53 48  IsDanCarterPlaying? 1606 2772312992952471309136
54 27  onotpink 1603 331171233233222794141252
55 47  muggins2003 1600 357215306294246499043
56 30  jtreacyjnr 1599 3051522532522478645259
57 33  Greg p 1596 33619427222323181259
58 27  jonathandalydublin 1593 29819725529420295252
59 18  RNik 1593 29117423822422289454534231
60 5  axe 1593 3241632372372461294339175
61 26  Sashko 1591 2921751922232501234143252
62 52  paraic_byrne 1578 3261673132932641384235
63 29  Parkesy 1572 31318618419024086464544238
64 5  Banksy 1571 35818127722523214230126
65 35  kingblue 1565 32516220514922592824238245
66 50  macene 1553 34415028225225893934734
67 11  Schobbepetzer 1550 27714220622325586824941189
68 3  CapeTown 1550 335179244246253454648154
69 18  Bokassa77 1549 21118523827124485474513210
70 76  Michou 1548 284226244280903836350
71 18  AlexP 1548 33018323419122448464141210
72 1  leo_13 1547 30416223922725247504744175
73 2  ams 1545 2481663282632624749182
74 6  Juan Velasquez 1542 27716923720821686864034189
75 55  Raymond Leonard 1535 28122029827822314392
76 55  Simon McLoughlin 1534 301262346256235134
77 58  The Amazin's 1531 34418512325222792308
78 29  John A O'Neill 1528 3292272631962053846224
79 20  greeny77 1526 335173222204232934321203
80 4  Reds11 1526 24317528422322449852932182
81 10  Cooger 1524 301192317170240454822189
82 11  doriax 1522 32910823521420387864328189
83 58  Jelbertz 1520 338159270268219138454538
84 27  Gunner-USA 1518 25618521821521190394139224
85 56  Skim 1513 358190230215221137854136
86 56  Bungy 1510 289231261242265899043
87 40  Andy Keegan 1509 350111252263260273
88 26  DzWants2Throw 1499 226185249289175894630210
89 7  Kentaro 1493 339173178213252908021147
90 54  World Cup Wahoun 1493 27721926827024388424640
91 8  Gzu 1492 263168254264259137147
92 55  PaddyWitnness 1491 34018726921421793874341
93 29  Maria 1487 2871622742202136832231
94 19  Gudge 1486 301245328182234196
95 25  Craig Thomson 1485 326211284196244224
96 13  Paul Bird 1480 351159270270248182
97 8  les2000 1472 2601862692292499127161
98 25  andreotti 1470 2788626020222393393438217
99 54  Greg R-L 1469 32619925424323947894131
100 3  Stormers 1466 261192244204243924941140
101 15  Jens 1464 25918716125021147874436182
102 51  Craig Pyper 1461 284193265306254854331
103 50  pato 1452 350169249288232904826
104 38  Robbo 1451 354184237194237245
105 50  Conor Browne 1451 36219327728923892
106 50  Dobsonino 1448 33818022617926294904336
107 26  Pepinard 1432 32518221718414213346203
108 45  mad_iguana 1428 3322112692431939189
109 21  Bellers 1423 300268201155183454735189
110 9  kessi 1420 29018824125220689154
111 47  4PAWS 1420 315179294259207389236
112 24  Andrés1989 1418 3309316023319439874541196
113 2  Chile Sofia 1416 323161233213199853831133
114 30  Roy 1414 29121126018121249210
115 26  Jessica Guevara 1399 286123233166190819041189
116 47  greamb 1399 3131682422142551284633
117 7  stuartredmond 1397 342194181279247154
118 15  alpha1 1393 3161891621672388487363777
119 32  Eyerite 1385 34217023015824339203
120 33  honeysuckle 1384 355182183238216210
121 51  caroleM 1379 2441731322342083382273
122 49  penbre 1372 23827533222222778
123 4  edowley 1369 30516524210021087424738133
124 45  ball_of_twine 1366 287224185195237238
125 50  buck 1363 339229234218240473224
126 1  chrispy125 1358 350162248121223135119
127 48  Colin Clark 1357 2591972581892411324635
128 9  Reni 1351 31418720510623349434338133
129 51  tbainbridge 1350 282253280213322
130 28  Johnny Hudd 1350 31317417316525284189
131 45  Seymour Pack 1335 80293314234924426252
132 36  Revenga 1334 25213625520224244203
133 38  Rich Flaxman 1328 32519324217225649404110
134 38  Declan Boland 1327 33220126122721789
135 37  Gary Colclough 1324 30815425425925990
136 31  Npaul79 1320 30710799145228138434533175
137 37  oisinos 1320 33513124824726297
138 36  Go on the Pool 1317 3221722411992464790
139 38  Paul Jones 1316 293202239116228238
140 46  Emmanuelle 1315 34217223437222308
141 37  rego 1314 324154256209224804126
142 29  Totigol 1312 27217210419718513049203
143 37  RANJBOORET 1307 33618712917627448814531
144 11  Mark 1305 31414516715018985424139133
145 38  Phil ONeill 1304 27221524521119664433424
146 18  johnprice 1301 2741851455921717889154
147 38  ShaneOFarrell 1298 2922362371572359150
148 25  Chris 1296 305161159143203424641196
149 5  15greenlegends 1281 36421217626219077
150 9  Brett Reynolds 1278 2819724315320448494341119
151 12  lefuturwinner 1277 3371871961082694311126
152 35  NZALEX 1277 28912622016120696934739
153 35  Wizard 1270 3361681231982331364036
154 33  Mike Cooper 1258 230122222260256914631
155 36  digan 1249 244266224221294
156 8  MunsterbyGraceofGod 1249 2571922262512244356
157 22  benaazi 1245 1772312112329589210
158 32  Tebaru 1237 258236295215233
159 32  alexbowness 1236 29918729119022544
160 29  Sergion 1230 2881651621862131294641
29  Padd'O 1230 303277141255254
162 28  Donal1 1227 3062162032341974625
163 1  serge 1225 263165216143193829370
164 15  Shauno 1220 30619123524821228
165 27  Véronique 1215 279179142261178499334
166 27  Mark McEvoy 1214 331183192254254
167 11  John Fotheringham 1213 288215247140183140
168 28  Matthew Loughlin 1211 29478313293233
169 27  Finners Winners 1206 334180243205244
170 24  Cathal Casey 1198 339206246185222
171 21  Welchy 1191 309183247223229
172 16  Steve 1184 3199536176235454346189
173 21  Fo0tBaLL_cRAzY 1177 2992131262422503710
174 20  Colstar 1173 331179256148259
175 19  Phill Beach 1170 339132285203211
176 19  craigmac1 1163 329184237202211
177 17  donnelr 1158 26616926617019097
178 17  Manueelll 1156 314145181183206414244
179 15  Jamesmur1 1147 317208238140244
15  murtyd 1147 322192248167218
181 1  rugbylane 1146 34817776192227126
182 13  Flyer 1128 49247226216874237224
183 14  jake 1120 341159168200252
184 14  ridgea2 1117 320155196211235
185 11  Hans Moleman 1094 3202082516116589
186 11  Martin O'Neill 1088 2909523419024138
187 7  Gilles M 1053 3533820721989147
188 11  cian_mc 1038 344167131214182
189 7  coralie76 1033 330143146104163147
190 12  Z1steg 1022 16394110132197463945196
191 10  marsillou 1022 294188177165198
192 10  Lord Tis 1020 308197126165224
193 9  Igorjov 1012 2431802231321553841
194 9  ryanfx7 1011 26197225213223424936
195 8  Pele 1001 33312026179212464639
196 8  Zhaaalooo14 995 28116316622712533
197 4  tecden77 990 11819015215214871494070
198 8  Stephen Crosbie 961 246187200153175
199 5  cendi71 954 32318020946196
200 8  Leroy Lemos 941 2951447419219145
201 5  afca'07 901 264211258168
202 5  SuperVlad 888 11469165169378546203
203 6  miggraf 868 300151290127
204 4  RonanColgan 845 35161251182
205 5  Williarmis 844 26415220373152
206 5  Phil Naylor 841 26153213114200
207 4  Angelinos 819 29782120191129
208 3  scurry22 778 30525345175
209  Eliana 743 1732098818291
210 5  bryndavies 741 296207238
211 11  Rory Bane 736 346117273
212 2  peterw 650 1002322304939
213 1  fozz93 596 802082254538
214 1  JohnKilmartin 581 163187231
215 1  ArcheyBoy 580 7715013071152
216 1  Jonse14 565 316249
217 1  andre =] 558 298260
218 1  Liam 556 288110158
219 12  Dan S 540 323217
220 2  zeroprince 538 351187
221 2  weebobbyp 510 87421013084394177
222 3  pp Chris Hutchinson 493 280213
223 3  Tim W 488 128174186
224 3  ckelly101 468 335133
225 11  davenk 453 278175
226 2  la vecchia signora 123 426 27511041
227 10  devil 416 269147
228 11  JamesL25 401 184217
229 4  rur 386 285101
230 4  Paul Bryant 346 25987
231 4  andrew storey 342 342
232 4  Michael Richards 339 339
233 4  croftm 332 332
234 4  Vince McNiffe 324 324
235 3  Michael Egan 316 316
236 3  shatters 311 25556
237 3  Stephen O'Kane 298 298
238 3  cilliant 297 297
239 7  Steviebutch 287 287
240 6  palsticio 238 238
6  C , Duffs 238 238
242 4  bbeary 220 220
243 3  rhawkes28 203 203
244 2  John Fogarty 189 189
245 1  649399 161 161
246 6  madman1414 92 4844
247 6  mgm83 91 4249
248 6  MCD 75 75
249 3  Hotair 63 63
250 7  sylvi2000 57 1047
251 7  raymondso 26 26
252 7  cameronpayne 10 10
 wolferl 0
 danny981 0
 simo_hristov 0
 jbuddyone 0
 bAcKoLaZiO92 0
 didfut 0
 da2956hero 0
 Smithy1996 0
 Robitti 0
 Dead Rat 0
 Stefaan 0
 MTP_Philippe 0
 doc 0
 anklavas 0
 snowseb 0
 moverend 0
 ruker10 0
 soconnor 0
 joe0reilly 0
 Bertie 0
 Elseba F.C. 0
 brad 0
 legendarysam 0
 heklera 0
 Anish007 0
 El-nino 0
 irlthomas 0
 DaithiFada 0
 Albaniaboy 0
 richard 0
 Aviva 0
 Darren Shaughnessy 0
 rarejs 0
 Seb 0
 martin_g 0
 wolky33 0
 cuongl85 0
 bennster247 0
 Bronx 0
 gQfwtBjP 0
Average points
The points for the season/tournament prediction will be added at the end of the prediction game.
In case of equal scores, the points for the season/tournament prediction will be used as a tiebreaker.
Previous winners
2023 France
tso
2019 Japan
Schobbepetzer
2015 England
pato
2011 New Zealand
MichaelS
Hall of fame
Key
Positions gained
Positions lost
 Points above round average
 Points below round average
Former winner of this contest
Current title holder
Rookie
Summarized round results
Detailed round result
Change per round