Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Argentine Primera Di
Argentine Primera División 2024

Premier League
Premier League 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

Allsvenskan
Allsvenskan 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

Eliteserien
Eliteserien 2024

Queen's Club Champio
Queen's Club Championships 2024

ICC World Twenty20
ICC World Twenty20 2024

Egyptian Premier Lea
Egyptian Premier League 2023/24

Chilean Primera Divi
Chilean Primera División 2024

Ekstraklasa
Ekstraklasa 2024/25

NBA
NBA 2023/24

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

World Cup of Darts
World Cup of Darts 2024

German Open / Women'
German Open / Women's Singles 2024

Super League
Super League 2024

Ligue 1
Ligue 1 2024/25

Speedway Grand Prix
Speedway Grand Prix 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Liga MX
Liga MX 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

British Horse Races
British Horse Races 2024

K League 1
K League 1 2024

Swiss Super League
Swiss Super League 2024/25

NRL
NRL 2024

Football League Cham
Football League Champ. 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

Super Rugby
Super Rugby 2024

Olympic Games
Olympic Games 2024

DFB Pokal
DFB Pokal 2024/25

J1 League
J1 League 2024

Eredivisie
Eredivisie 2024/25

European Darts Open
European Darts Open 2024

ECB T20 Cup
ECB T20 Cup 2024

United Rugby Champio
United Rugby Championship 2023/24

AFL
AFL 2024

Coppa Italia
Coppa Italia 2024/25

Danish Superliga
Danish Superliga 2024/25

Hungarian NB I
Hungarian NB I 2024/25

NHL
NHL 2023/24

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

Tour de France
Tour de France 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

EFL Cup
EFL Cup 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

Top 14
Top 14 2023/24

Volleyball Women's N
Volleyball Women's Nations League 2024

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Czech First League
Czech First League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Darts World Matchpla
Darts World Matchplay 2024

Leagues Cup
Leagues Cup 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

La Liga
La Liga 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Major League Basebal
Major League Baseball 2024

EFL League One
EFL League One 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Champions League
Champions League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

European League of F
European League of Football 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

CFL
CFL 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Conference League
Conference League 2024/25

Superleague Greece
Superleague Greece 2024/25

Europa League
Europa League 2024/25

Badminton US Open /
Badminton US Open / Men's Singles 2024

Lanka Premier League
Lanka Premier League 2024

Major League Cricket
Major League Cricket 2024

Washington Open
Washington Open 2024

European Swimming Ch
European Swimming Champ. 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

English Open
English Open 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Golf British Open
Golf British Open 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

SailGP
SailGP 2023/24

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

Vuelta a España
Vuelta a España 2024

Upcoming prediction games (126)

Top 14
Top 14 2024/25

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

World Men's Handball
World Men's Handball Champ. 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games

1. Bundesliga 2020/21
Classic contest

Round-by-round Statistics
Place +/- Points
1  mkay2884 771 2113232326183121231815261820172622202722202422221723241733282822192616
1  pompeyfan200 766 1742828302628192519232818211718171628242219252022262618303424221727
1  ffamaro 766 198372828292813211321231422172122183521221628212225302030232722112011
4 1  zo.trez 760 171931243829191328182124172017192116252021182917202523252724281782121
5 1  dean michael 755 155272433213215271515271625171819143021202527232228251334312418132214
6 2  timrees 748 1714252425212619211922221521142019183421131830241826261331292919162316
7  Warchol 745 1810252429262418261321191919111821153422111723252523351725293118172611
8 2  cendi71 743 21925193231281620152219182013182121272021162520232331927273321122713
9 3  akvvohinc 743 221023283116251716141729252914142514272521272122172630131936301762116
10 1  Phil McCraken 740 1610292428262714161119302127161521152823182023202624241722282523182412
11 5  ane May 738 2282627362613173311253011192016221929192514241120202916272324302620
12 2  CMYBDIS 738 1914252829262715191221202121121522183221191924182324211824262721182316
13 1  hammerddh Oct 736 149243738352320251322251521141520162820151529142322211227192725142514
14 4  alpha1 735 271023303423231420172227182516162424232024202719202219822232519112317
15 5  Devjvv 734 1810232035211720201322291720182120163219171620212425231718303221162419
16 8  stefan 732 2119233442292115301222278141927171928182417252516232719232019191713
17 2  Madsocks 731 145252531232317271722211319171521162625271328222025281729272318172015
18 5  greamb 727 191525193919101518211131122119252119362114212519272530621242220182415
19 2  King Cobra 726 2115272930251518191326282333121123212823131724152323221618242021132512
20 2  denice 726 224202336242115271319241922131518143018231920222123221126343423142413
21 3  bedirtopal 726 13142030302622172018172581919173222311918927222316392020202520131916
22 9  Маревец 723 16102224302120262218212610201321201532191615272125212215243034221728
23 9  WART Feb 722 2411282736212019221628201721102327152626182532142222331123232319119
24 3  SuperVlad 722 20724212618251318202422242113232620342492020161825232217252822102816
3  mangoost 722 186291927242419171424222020161618212724171920142424241424312923122616
26 9  Punktejäger Apr 720 18327629252619161522302226141523222723201919152922281725313025923
27 1  SwissArsenal93 717 1816323332211323191615102325191616231617202819252525202625262714259
28 1  Clarkey111 717 201125233024241517152223122471421153622202223212325281823261721172112
29 1  digor 715 18623203521281322152323212117192017271916182219242524131828292282615
30 1  Scandinavia 712 1910181728212515202514221919162220163023161629192523191921261916163514
31 4  Flyer 711 19522252723211821131830153010172218252617231811222120172234242692319
32 7  SGE_Alex 709 18193025382914152216181912262125162530191220232323212920121917201023
33 1  Mihas 708 15211922322818201933192352614152618221815212321191722622302422222011
34 2  Spaldingtiger 707 1411322336152413262226321123142215172423211433201627141225211720151910
35  Mark F 705 1714252536181612231318181220151829183321181925163025201014261823182913
36 5  Fuzinavi Fuz 704 18917242630282214112023726122414162925122021262128211322282014172422
37 2  spider 703 143262626292612192525231919141712243224171322162021271421281518142418
38 1  Mats Sundin 701 161229212926191414262117141318172621252621151916232624212523152243013
39 1  zoomster Mar 701 221723112918161920171824223081320162119181616302829231723292620141514
40 1  Pawel Skawina 701 19827283118172119192128152315171717292315192816162230616212522122516
41 5  pato 700 136272628231820191920281124201513103115231828282518251424182515122021
42 10  Ricbravens92 697 2012212434211614211631219211619202131122517272221202814232621111824
43  Jahiegel 695 206221229253152813222717201820171528232018520202321928292921182115
44 5  Swissed 695 231220203528202027919361020141817211921191930151421311114182326121518
45 2  el-thoro 694 144321830231614272222181018192217272516171831142521191119222021212714
46 9  Monsta 693 158311731182117191112221026161117163425131620143127222217282724151921
47 5  Clarky323 692 121228243029261829142119172714102121281617182515222819526211920102011
48 4  buck 692 1511212731271622151219161619141423203222211723112328241622243113101918
49 6  KulyBG 690 20828202921262218272122182018171812262291821161722281520222024112410
50 1  essexguy 688 1515222726182516171618522351114271728261221211322263052228252532312
51 6  Tom76 Dec 688 259191830312022182826232018181025162620181432152317375239142091317
52 5  croata 687 14924928183212201118261118132319163419121422172614291719283220192816
53 9  werling 687 13927212722219121225261317341818193015121822132723212024262714112120
54 1  Romario 686 176281934242411141516241522141422153321141720192826251420242019132514
55 4  Blackhammer 684 27822252626212223172318172214132112331813142319202219212025192391415
56 10  arti00739 684 18719213216171319142023183113123411242317192517192530102321241872420
57 3  Marcel Buerkler 682 19723294023181025111925131916201728182182111272724232426222320169
58 1  Andycam78 681 131328232720191516192124922132216132625161620212514252227182824131612
59 10  les2000 681 247202133161716181217201021172917232722161624122419291717231817192320
60 2  Andy 680 1271816291918241416212282118239222926171522172826221619273020122413
61 8  Juvliv Yugoslavia 680 1592717301327182616918171520132615262715172814242220181631231872419
62 16  FitKick1 679 225273135182721221522231623121617143319191521131822261927132320817
63 6  Felix73 679 231229272532261025111419102113232319301916112920142224202124161551318
6  betzi12 679 201822222815221713817201414172417182420191923232021231418232025182518
65 17  nosmo king 678 1711301626212113191116252425141527182123121624311927281718332421123
66 17  danny1 677 177252435182726121320261816161923242121141924172026201327182381228
67 15  Libero 674 2072220292113121920222120191418132529141312212126183223242427201223
68  Pirovatis 674 22112427322016198288261217131625142315171920162716192524242715172111
69 4  martc 672 161024162522242016132125232416192815302191623182523221625282219126
70 11  Werder 669 148231829191920201724182117191819302522919301421242220182118221021
71 2  basdfg 669 111512261918232015142523182910182617262413162214232324142221212310259
72 10  darko 667 1314312032173012232428719121319241128162292616232426212022182720
73 7  pseudo-op 664 1610321925172324262425182123102617132213161819142317212625821151819
74 2  1974 662 21111925261920192418152211151818917282613242316261924818181823182013
75 1  leloup24 659 2110211928141818199132216151418261730221220171830212120232123201528
76 4  axe 659 1762015281419181916182312199162523331612172211242328142327282182213
77 2  100000 658 22152323291823151415172516211622201827211219182321202411182017211123
78 4  Juan Ignacio Ordoqui 658 171028212710231117192117152114152722171491526152424302018232111172613
79 1  jsprice 655 18131517312122161916192017231817169261311131823192521182520292519167
80 7  Bat 29 655 22928182415132418141723141614212014341712241812241722726261422151922
81 5  Cogitoergosum 649 1415231527221692321162417171914122128281917221920182617162220191716
82 3  Grzich76 648 2211292818192620187132872115212011292515162916181912620202027121812
83 4  Klemmer 647 191127153123131423131922198201718202926819201925232316291712171220
84 5  Papipotter 647 128251126302017172011121617151518133114141131162116262119222816221818
85 5  vlado123 Nov 646 2261124313625282715202671616281611251414162315224208281420261022
86 4  bd#80 645 2213212525191914151321211723118192021191022252216172317192919191328
87 4  JoeHanson 645 2061622262410112621301214181751715272318212416192218918271818191721
88  ccb 644 165242225222010241412237249142522362214201922252810717191623161913
89 3  malogar 644 23132721392313201716102316181016241325201215227621211619201924112321
90 6  Kölner 639 1362216302330161515181815101522262324221426221120241311102226142126
91 2  LBJ 638 1512232331212114212315171520121320142816191018201622161421261521111619
92 6  Trish 634 17101631292392019171328426817182021151221212519261619291813201123
93 4  benka 629 229222112223816162121158914162028231715262125253318162520151721
94 6  horst1 624 19528173623241221101329161121292712171112261922291625141719112013
95 6  rego 623 17112525222322414182320141710121112291111152321259301922162018172215
96 6  themo 618 2211301518212119189122671715212010292719162016181912620201627111713
97 3  pgregoire 617 1333724272620201972318917161818132511115271720181920271518142220
3  Keno1 Sep 617 2417181722271619167262512115232315251391425142721161816202816527
99 4  Yzerman 617 24615223214138152019281117121413132315171316242212152415272521142117
100 4  fischermky@aol.com 616 167273027162281616172713185172415262591117241216221920132882520
101 5  meistermacher 615 11928163116221216191820102614151418292320202014192311324232714723
102 5  scuba77 613 21112025321519121514920102211251512361720152910182621182118212114
5  puzzler05 613 22152520271811141571726182661321243291815231011191818192918131422
104 5  husky 612 20102630272019202016211913231361416161421131429191832162121910818
105  sawduck 605 21322243520201520242419171712231633181817178112623228616151718
106 1  echata 600 431921241423121724232717991713252317252215152222122024171772318
107 2  Jens Jan 587 191620182629152335213122211824192328241825263418826
108  pieper 586 16122227302024152412151914138101521201817172591018181017141511171716
109 2  tecden77 567 152020142516119161951914194241726162423201918209171582120101717
110 1  PanLugo 559 24819253920141218211023167913202326121192217291813212617125
111 1  jtasat 553 141916172324181321111321111611222515171713231519213318261711427
112  Protty 545 2110192424181622191430422181516172616201423191615916301616
113  Les-nik 517 1592718311916101915143415112471121153217192527221133
114  MacPhisto9999 514 225262538191123121817924111217162314617192522261612713
115  einam i nama 506 20192321221119183921341512420222022132293015171919
116  Fedor Malyshko 482 523323316231781522172625282427182517203130
117 2  Andrew Lp 468 186231922291916212615111018168131421212216251511429
118 1  Peter Petsen 467 231324241771724261422252014172117223410149182312
119 1  johann00 460 621210178381330117137292312171871361391622241811151371219
120  Goalkeeper87 438 128202322159241817191017211991813209319201315201015
121  kat-ice 435 1515191834241415281819242416303234221420
122  Iliyanito 384 13610212461041310527822171134511528191119211612014
123  olaf.p 346 301252516228191914231314181914192720
124  maltas55 324 20191427332891016181123111712142517
125  rustam 302 16222420361920181911223092511
126  Sportkiraly 297 181010221925232614212522222020
127  Doppelpass 273 141326231921161321615221026199
128  withe boy 271 41512232518161428302217131321
129  Banfield 268 17832322725171924101023915
130  Maciej Smuga 267 191326314121248271619517
131  tim.p 248 272221293313197162118148
132  Mare 237 171012162535161423292515
133  betonfan 233 4225193315272717232021
134  Risk Manager 198 181426243123202715
135  Parkesy 173 1952413024221741314
136  gofcsm 158 19728252122288
137  Alice Schuberg 153 3219356262510
138  sirus73 137 187241126181716
 Mariano River 137 1592714262323
140  fapo 130 1552925212411
141  tuniscof 123 1392224251614
142 3  Phoenix963 Sep 109 202120662115
143 3  minilegs 108 17342222513418
144 2  Andi1505 102 211521201411
145 2  Terminator1 99 132315411111210
146 2  Adrian 95 1814271719
147  Petr cz 78 4221481911
148  Manne 77 18172319
149 1  Heart Beat 67 20171515
150 1  Jlewsey92 66 1662915
151 2  TomR 60 132324
152  JUAN82 47 1611317
153 5  JoKing 42 21615
154 1  Mentapista 40 1723
155 5  Rafał Kusiak 38 1820
156 2  Speccy1984 34 1816
157 2  Mattythehon 32 41549
158 2  Aaaaa 30 4422
159 2  everest59 29 1316
160 1  hiep0268 21 21
161  mr_bang 16 16
162  maki1 15 96
 Valentino 15 15
164  TJolley 13 13
 Ranjit subba 13 13
166  Arthur_28 10 10
167  vuvuvu 6 6
168  Pieetro Cz 4 4
169  TJolley90 1 1
 Eh1414 0
 eliasek 0
 dkzg 0
 Piotrek 0
 soreidem 0
 jmiller 0
 alethegoat 0
 Ahmed Osama 0
 Ballfreund 0
 Uptop62 0
 Manglerud 0
 Vladimir Malyshko 0
 chiba77 0
 Flo 41 0
 Angelo Marchese 0
 Moneymike2 0
 zkmn43 0
 Marvic Grima 0
 Frick 0
 Tormenter 0
 wakeup-neo 0
 altinberisha0 0
 forfiter 0
 Herry 0
 hykechessy 0
 SoloSr69 0
 Hello 0
 jerid 0
 Kevin De Bryune 0
 adrian_t79 0
 IvanPromiedos 0
 bruno wafula 0
 Zayaseth 0
 bat_the_man 0
 Samtu 0
 Abiodun 0
 LDC 0
 OneandOnly 0
 Neeta 0
 Max P. 0
 Hugo76 0
 oketch 0
 atu 0
 Yowaprekade 0
 Unknown 0
 Bosspatnos 0
 Imoh 0
 adisafamous@gmail.com 0
 Fortinero82 0
 UwU 0
 naterivr 0
 Arthur28 0
 naderdh09 0
 Luke 0
 saif 0
 Sandokiinox 0
 Turniter 0
 Nono_H 0
 davidl88 0
 Veanski 0
 stefmamba 0
 Sheesh 0
 rush22 0
 juanmata900 0
 Sonic1978 0
 Sanfo 0
 Xa surf 0
 Pietruszynski 0
 Fabiche 0
 SnahArdenk 0
 Maaad 0
 Hatim 0
 AndyHz 0
 I'm Vedanth 0
 Alex14AO 0
 treasuresville 0
 emmanuelchinonso363@gmail 0
 sakande 0
 Rick 0
 Sameh11 0
 RomanFisdope 0
 messi0241 0
 Maks 0
Average points
The points for the season/tournament prediction will be added at the end of the prediction game.
In case of equal scores, the points for the regular prediction (without season/tournament prediction) will be used as a tiebreaker.
Previous winners
2023/24
akvvohinc
2022/23
kat-ice
2021/22
Cogitoergosum
2020/21
mkay2884
2019/20
Warchol
2018/19
digor
2017/18
digor
2016/17
spider
2015/16
galin
2014/15
zo.trez
2013/14
mangoost
2012/13
arti00739
2011/12
axe
2010/11
mangoost
2009/10
profiangler
2008/09
Lars Wartenberg
2007/08
Rainer
2006/07
cg
2005/06
profiangler
Hall of fame
Cluster contests   
German Triple Crown 2020/21 (3)
2021 Football Masters (7)
2021 All-Football (52)
Key
Positions gained
Positions lost
 Points above round average
 Points below round average
Former winner of this contest
Current title holder
1000 days leader
Rookie
Summarized round results
Detailed round result
Change per round
MonMonth winner