Place |
|
Points |
Matches |
Ø |
6 | 4 | 3 | 1 |
|
1 | |
akvvohinc | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
Blackhammer | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
Bat 29 | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
hammerddh | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
mkay2884 | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
SuperVlad | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
Monsta | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
Gabriel1980 | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
| |
pato | 6 | 1 | 6.00 |
1 | 0 | 0 | 0 |
10 | |
Phil McCraken | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
les2000 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Mark F | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
Steel Loxodonta | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
basdfg | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
betzi12 | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
DarrenL | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
croata | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
martinf | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
martc | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
greamb | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
| |
CMYBDIS | 4 | 1 | 4.00 |
0 | 1 | 0 | 0 |
22 | |
Schobbepetzer | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
withe boy | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Papipotter | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
dean michael | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Grzich76 | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Spaldingtiger | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Pirovatis | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Pieetro72CZ | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
rego | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
spider | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Andycam78 | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Mats Sundin | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Yzerman | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
werling | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Felix73 | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
Devjvv | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
| |
themo | 1 | 1 | 1.00 |
0 | 0 | 0 | 1 |
39 | |
cendi71 | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Warchol | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Elseba | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
Juan Ignacio Ordoqui | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
emiali | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
digor | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
| |
alpha1 | 0 | 1 | 0.00 |
0 | 0 | 0 | 0 |
|
| |
|