1 | zo.trez | 2229 |
2 | Romario | 2209 |
3 | Lorraine D | 2183 |
4 | mkay2884 | 2182 |
5 | digor | 2174 |
6 | dean michael | 2170 |
7 | OlmZone | 2166 |
8 | Jens | 2163 |
9 | BRIAN | 2156 |
10 | Ob1wan | 2152 |
11 | BCarrola | 2150 |
12 | SuperVlad | 2139 |
13 | GeoffV | 2133 |
14 | meistermacher | 2131 |
15 | Mark F | 2104 |
16 | werling | 2089 |
17 | DarrenL | 2084 |
| les2000 | 2084 |
19 | Madsocks | 2075 |
| Schobbepetzer | 2075 |
21 | betzi12 | 2064 |
22 | Blackhammer | 2028 |
23 | basdfg | 1807 |
24 | KQJ | 1430 |
25 | sawduck | 1208 |
26 | axe | 540 |
27 | tuniscof | 0 |
| alonsista1986 | 0 |
| Slim2023 | 0 |
|
|
5 Players |
Lorraine D |
digor |
Ob1wan |
mkay2884 |
Romario |
|