1 | Matevz T | 64 |
2 | Jahiegel | 57 |
3 | Romario | 55 |
4 | LBJ | 54 |
| Juan Ignacio Ordoqui | 54 |
| _QA49_ | 54 |
| terziiski | 54 |
8 | lukisch | 53 |
| Andy | 53 |
10 | Yzerman | 51 |
| timrees | 51 |
| Andrew Lp | 51 |
| denice | 51 |
| africaboy | 51 |
| Mats Sundin | 51 |
16 | Clarkey111 | 50 |
| Schobbepetzer | 50 |
| SNICKERS | 50 |
| dean michael | 50 |
20 | akvvohinc | 49 |
| Blackhammer | 49 |
22 | Scumbucket | 48 |
| Phil McCraken | 48 |
| spider | 48 |
25 | Grzich76 | 47 |
| martc | 47 |
27 | Mark F | 45 |
| oellerth | 45 |
29 | digor | 44 |
| cendi71 | 44 |
| withe boy | 44 |
| DarrenL | 44 |
| babayaro77 | 44 |
34 | betzi12 | 43 |
| SuperVlad | 43 |
| Felix73 | 43 |
37 | Monsta | 42 |
| les2000 | 42 |
| Familyguy8904 | 42 |
40 | Joger58 | 41 |
| CMYBDIS | 41 |
42 | Jens | 40 |
| arti00739 | 40 |
| basdfg | 40 |
45 | sawduck | 39 |
| werling | 39 |
47 | Vasapmen | 38 |
| Madsocks | 38 |
49 | Bat 29 | 35 |
| fischermky@aol.com | 35 |
[...] |
|
|
|