Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Argentine Primera Di
Argentine Primera División 2024

Premier League
Premier League 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

Allsvenskan
Allsvenskan 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

Eliteserien
Eliteserien 2024

Queen's Club Champio
Queen's Club Championships 2024

ICC World Twenty20
ICC World Twenty20 2024

Egyptian Premier Lea
Egyptian Premier League 2023/24

Chilean Primera Divi
Chilean Primera División 2024

Ekstraklasa
Ekstraklasa 2024/25

NBA
NBA 2023/24

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

World Cup of Darts
World Cup of Darts 2024

German Open / Women'
German Open / Women's Singles 2024

Super League
Super League 2024

Ligue 1
Ligue 1 2024/25

Speedway Grand Prix
Speedway Grand Prix 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Liga MX
Liga MX 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

British Horse Races
British Horse Races 2024

K League 1
K League 1 2024

Swiss Super League
Swiss Super League 2024/25

NRL
NRL 2024

Football League Cham
Football League Champ. 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

Super Rugby
Super Rugby 2024

Olympic Games
Olympic Games 2024

DFB Pokal
DFB Pokal 2024/25

J1 League
J1 League 2024

Eredivisie
Eredivisie 2024/25

European Darts Open
European Darts Open 2024

ECB T20 Cup
ECB T20 Cup 2024

United Rugby Champio
United Rugby Championship 2023/24

AFL
AFL 2024

Coppa Italia
Coppa Italia 2024/25

Danish Superliga
Danish Superliga 2024/25

Hungarian NB I
Hungarian NB I 2024/25

NHL
NHL 2023/24

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

Tour de France
Tour de France 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

EFL Cup
EFL Cup 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

Top 14
Top 14 2023/24

Volleyball Women's N
Volleyball Women's Nations League 2024

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Czech First League
Czech First League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Darts World Matchpla
Darts World Matchplay 2024

Leagues Cup
Leagues Cup 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

La Liga
La Liga 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Major League Basebal
Major League Baseball 2024

EFL League One
EFL League One 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Champions League
Champions League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

European League of F
European League of Football 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

CFL
CFL 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Conference League
Conference League 2024/25

Superleague Greece
Superleague Greece 2024/25

Europa League
Europa League 2024/25

Badminton US Open /
Badminton US Open / Men's Singles 2024

Lanka Premier League
Lanka Premier League 2024

Major League Cricket
Major League Cricket 2024

Washington Open
Washington Open 2024

European Swimming Ch
European Swimming Champ. 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

English Open
English Open 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Golf British Open
Golf British Open 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

SailGP
SailGP 2023/24

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

Vuelta a España
Vuelta a España 2024

Upcoming prediction games (126)

Top 14
Top 14 2024/25

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

World Men's Handball
World Men's Handball Champ. 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games

EURO Qualification 2016
Classic contest

Round-by-round Statistics
Place +/- Points
1  Monsta 919 66637967938379857696181896
1  everest59 913 60756878918886866997111094
1  digor 909 6575717889838380759891192
4 9  degerlocher 901 6468717699858273729096106
5  galin 900 6673618092908886767881587
6 6  Flyer 898 65747373909083727780118102
7 16  essexguy 897 5674818085747884669299109
8 5  Devjvv 894 5479687191858577769091099
9  cendi71 894 6673736883848189818191492
10 2  simo_hristov 894 64795585849480866492101190
11 2  Felix73 893 72717865848588776885121098
12 6  martc 890 7167748382847390719761379
13 2  Scandinavia 889 6079698084848277778811692
14 3  Romario 888 695974777571827880102131296
15 6  SwissArsenal93 884 5975687293877774699681195
16 4  CMYBDIS 882 6470797687768273778611992
17 2  Mark F 882 64497869859079777793151591
18 3  Juan Ignacio Ordoqui 879 606373728983608781100111090
19 10  Kamil Cendrowski 878 58627376908672746998141294
20 4  Npaul79 877 64757765798672758382171290
21 14  themo 875 56776080908175717091131299
22 5  DarrenL 870 71726676897971806693141578
23 4  greamb 867 64647678709283736389191482
24  Andy 866 5868716994848179708492079
25 4  Jens 865 66657181857882726993101281
26 37  gyugyu 864 61638277747782816988110
27 23  EPY 864 66707366791016668699111104
28 16  Bat 29 864 466064728285748678891810100
29 43  LBJ 862 60677268766585687299611113
30 20  dave436uk 862 627161677890788764771312102
31 48  denice 861 647149759551806476961311116
32 38  ALeyer 861 686769648180827855841210111
33 2  kjphoops 859 7569647388897579768111376
34 3  Noodles_ZG 857 59716567801007672719511684
35 13  zoomster 855 5670566488828173781015794
36 8  tirs 855 6164636488898184648614691
37 11  zo.trez 855 606581669288787975888669
38 22  andyln 854 6159696883747575779316599
39 4  Lewis1721 850 51776673818576707782161185
40 7  Schobbepetzer 848 54748571868275656693121669
41 38  SNICKERS 847 63667064967581666877136102
42 8  akvvohinc 847 50456682988477807574141587
43 4  croata 847 5680627590917771668451377
44 19  Stormers 846 56587276776871837299101292
45 44  spider 845 62858072899684877588918
46 37  TrueBlueCFC 844 506175607972737674911912102
47 16  tecden77 844 5858737974736971838981990
48 15  jar_007 843 4472668482708067788817689
49 7  Huncut 842 616768628581728677819786
50 32  bloniaq 841 6365616579857174699614297
51 17  les2000 841 58617065878478717184121288
52 8  Fuzinavi Fuz 841 73626459847780817079131386
53 25  Mark 838 8060665772797483649118292
54 2  nova 838 6370746874707770789510782
55 20  alpha1 834 5852658185766367888991586
56 7  frankosly 833 6149736680867675719461779
57 32  Slavata75 831 6059576980847680748421591
58 2  Maciej Smuga 831 53696462827978817985101475
59 11  Jeremy Green 829 6059755975797886797615979
60 16  Cuishl 828 63626869827976686783181281
61 18  arti00739 826 67636260766673787410118781
62 2  Pieetro 825 5569716873866872799661270
63 20  basdfg 824 556371678578797669839782
64 33  Phil McCraken 823 6477747683707577675213392
65 42  sawduck 822 705867658575715471958103
66 31  Chris 819 7080686472697269707813688
67 11  darren 819 6863786291667364809291063
68 29  Actionpacked 817 553865788075768382839786
69 25  4PAWS 817 59576875747979606588131585
70 30  greeny77 816 4977746581827666528391587
71 23  babayaro77 815 3664727085707576729412683
72 11  Scotty Dog 815 5962746782917672647491273
73 38  CapeTown 814 6047766567746874709959100
74 37  mannison 812 6361776982853170698719198
75 13  Juvliv Yugoslavia 812 6084608082586270788811871
76 42  Damien Kass 811 5571765879766668658076104
77 36  axe 809 5868673676678067809313896
78 24  Andrew Lp 809 6268557577767581716481384
79 72  hammerddh 808 57747186879073777789720
80 29  King Cobra 806 22626880817974727383101191
81 20  Reni 805 73596758787678756376121179
82 7  SimonB 803 72426958896784877377111163
83 11  Namibian 802 624277807678807170989653
84 74  bdfyjdbx 798 5473817585807987749299
85 35  rego 796 6274366586716971747912790
86 30  marynarz 796 5969787557647946739112687
87 71  mangoost 793 547078787882857780891111
88 61  Clarkey111 785 6358716480867381781061213
89 51  SuperVlad 782 67608175787380747090141010
90 58  Fina 782 558474631007282766410291
91 58  benka 779 757962737689827268801112
92 57  ruschi22 776 79756569848870647786811
93 34  Antonov 775 5564695583886836718017782
94 32  Menshevick 773 6770597181187571759411279
95 55  daz 769 527167737977856185961310
96 55  echata 766 578141758483787371991212
55  Familyguy8904 766 674949748886807567971420
98 33  Davethecue 764 5352564489747573617491292
99 55  tomi707 764 546971767591707473871113
100 53  pgregoire 763 58837167819074677978123
101 53  Gunner-USA 761 607578568983685474891718
102 52  scuba77 760 65626565898879686595127
52  kaser11 760 636768809179745573811910
52  Robert Malyszko 760 55636873757575817694169
105 37  stefan 753 62707662717569747710017
106 34  pato_gee 749 597574736370887464821116
107 31  kojo barca 747 477469588766798281821012
108 25  BeHappy 742 6859656986796975718696
25  Andycam78 742 60358480617975817190917
110 19  jtasat 739 71676659726985786885910
111 19  Papipotter 736 657263678581778150681710
112 19  Garap83 733 61624680938051737795105
113 19  Aston 732 587974732681688279841513
114 19  minilegs 727 66864967898178724211581
115 13  fischermky@aol.com 725 70686665817675687086
13  fatsi 725 61687063747867567791812
117 12  leloup24 723 58598072707070707487103
118 12  pato 722 536559687570668372851214
119 16  RedArmyRevolution 721 5862847581696169678285
120 12  OSARA 716 7364596388617064758982
121 12  dean michael 715 5773696985697164638195
122 9  Jefe1970 713 5259726973866950838497
9  darko 713 63597880788175869869
124 8  TDFAN 709 68747149777774787637820
125 7  LeoLegend5 707 61687065856877676878
126 5  Zepmaxx 703 6669537186687631868827
5  Niall2 703 65596467807360668782
128 5  PanLugo 702 557381858470757882910
129  rossocol 701 63777759616084814949101615
130 6  kingblue 701 536163579280756165701014
131 6  malogar 699 5667616769837086586967
132 4  Rainer 690 5258576787517767827499
133 6  davidluiz4 687 545354505045566692743387
134 4  Scumbucket 679 60576161596964637495106
135 3  Marcel Buerkler 660 677070877967635189710
136 2  TRUE BLUE 637 6476727181708523887
137 12  Davie.K 634 6161656484363852302569103
138 2  benson_79 626 656754507688767872
139 2  Werderwiener 621 7256657482706882281410
140 2  srpffc 614 56647571472768395126
141 1  Adrian 580 7168696488677677
142 1  CooL 577 678218382777991123
143 1  JASLO 570 6253704358526070316542
144 1  Liquidator Predictor 564 67684066475768088
145 1  Warchol 552 556531468657772931111
146 1  moh 549 60567064647270701112
147 1  URSAlex 539 704747226762767474
1  hiep0268 539 688355747464901615
149 1  manelideo 532 888976847897137
150  run 520 696870744877573
151  tuniscof 519 4955558590708332
152  maklarenas 517 7564651678483735
153  Blackhammer 513 8689818180701214
154  Speccy1984 503 9868856979811211
155 9  basildon 496 73516468757194
156 1  siwy.pat 496 9377786970841015
157 1  rustam 494 848286786797
1  vlado123 494 5643733732637842637
159 1  Protty 478 584919236474405695
160 1  Igorjov 472 6666236747679691210
161 8  Kalkante 450 676663767999
162 2  pavlo7777 443 4864355646047675210
163 2  Jolleylad 437 6567436842726765515
164 2  matti 429 66516970307865
165 2  skelton6760 411 76836872821020
166 6  edowley 405 696668902587
167 2  Quirkwolves 400 589085708296
168 2  werling 398 74747366751719
169 2  eim 397 547464657367
170 5  henrytolerton@live.com 385 66684798385
171 9  Iliyanito 371 547066511217101
172 5  Bolizadek 370 61687476487
173 7  royjay 368 5347295636301998
174 4  LordNicholas 366 73796067186
175 4  nunocalvin 360 69667068483
176 12  michael 356 536864634104
177 9  fidibus 354 527072428335
178 11  wolfstyle 350 41475623821100
179 5  DDRickyDD 350 73507267385
180 2  Tanzir Tanin 349 64675876480
181 5  tso 346 49626280489
182 10  AidenAFCB 339 6168704793
183 4  ChrisLowes83 338 52657262483
184 14  Talin 337 6284496973
185 14  KulyBG 335 30666171821213
186 13  ren_hoek 308 6275738972
187 11  Brna 307 566613674101
188 14  leej69 303 767674716
189 13  karlovic77 288 676877724
190 7  Hristorm 268 636862714
191 6  hubsi77 264 646665663
192 2  Swafin 252 5291692713
193 3  Radoto 248 626610794
194 3  wildaces91 247 60463931215
195 2  joopturk 242 756974186
196 1  Dim Kufi 235 596660464
197 1  jorandrex 226 5479631218
198 1  Callum98 208 65676349
199  farugo 201 683945454
200  Bridrhino 199 6471613
201  krzysiu8020 198 48755322
202  oohlala111 190 8283178
203  smell 186 6457614
 regiolotta 186 5656704
205  Banfield 181 646255
 Rako92 181 5563667611
207  wawrzula 180 557946
208  Pajo 169 17563363
209  Spieler 165 246774
210  Zaphod123 162 566442
211  LuDaKa 156 6421701
212  madman 154 6610744
213 33  patomarquez 147 59484
214 1  blackguard 147 7968
215 38  Frobeson_01 141 464487
216 2  andytrfc90 136 56764
2  Filli73 136 5667121
218 2  johann04 135 7758
219 2  Jon Walters 134 62684
2  Suhejb 134 6569
221 2  Karp 132 7062
222 2  799arman 124 6361
2  pedromufc 124 5371
224 2  moretto35 122 57623
225 2  apostoles80 121 53644
2  bapmarbimsn 121 248710
227 2  OlmZone 113 52574
228 2  tony84 110 831512
229 2  jtenbroeckarg94 102 3963
230 2  Hukemo 100 100
231 51  berkay 94 94
232 3  PK13 92 5339
233 3  ermir 85 85
3  Ferghie21 85 85
3  ethncoates007 85 1966
236 3  Andrés1989 80 6317
237 3  mariusz pilarek 77 2453
238 3  trevin stevens 76 76
239 3  L_I_M_M 74 713
3  MatthewFirth2 74 74
241 3  nika 73 73
3  BOHEM4E 73 73
243 3  MichałW 71 674
244 3  lucasxd 70 4921
3  Bombo 70 70
246 3  Dannyb123 69 6243
3  Tomboys 69 627
248 3  whizyrel 65 65
249 3  toto 63 63
3  Nicolas33 63 594
3  skeleton 63 63
252 1  Parkesy 61 5443
253 3  zLee 60 564
254 2  Amar Shaba 57 57
255 2  BooTubeist 54 531
256 1  michael0469 53 494
257 1  gabrielbr12 52 52
258 1  jimbob5347 50 50
259 1  Brightie 47 47
1  Pimbolli 47 47
261 1  johnny3707 44 44
262 1  zighod 42 42
263 1  Ignacio Calderón 35 35
264 1  Philippe2 27 234
265 1  mehdia2004 26 26
266 1  Mitglied6 25 25
267 1  hiiraan_bouy 21 21
268 1  pietreek 17 17
269 1  pseudo-op 16 16
1  antek98 16 16
271 1  Ciaran Fitzpatrick 15 15
1  Jake footy 15 312
273 1  JIMBOB2357 11 11
1  Handerson95 11 83
1  C.Ronaldo.7 11 11
1  Granda 11 74
277 1  tfs1014 9 9
278 1  ryjak 5 5
1  Blotny 5 5
280 1  dodgeball76 4 4
1  hendrikchina 4 4
282 1  Rapunzel75 3 3
 Rauno 0
 The Grecian 0
 ickle 0
 madman1414 0
 didfut 0
 Dario1986 0
 Headboilerward 0
 mutdallas82 0
 aldofebriyanto 0
 Haista 0
 Sergiones 0
 Toby 0
 Drotters 0
 Handino 0
 gettysburg32 0
 dfg 0
 mwqdkmd 0
 jnoobs24 0
 Panos7Killer 0
 Zizu 0
 AmirGraph 0
 Yusuf Kalkavan 0
 Kerem Kalkavan 0
 Mert Salih Kalkavan 0
 mec1176474 0
 Eh1414 0
 bobo4475 0
 Ibonte 0
 littlejoey 0
 THFC23 0
 JamieStenning 0
 kimisfit 0
 bcinul8tr 0
 adam20afc 0
 bringer 0
 Hubert Karpiński 0
 Beniasty 0
 JayRyder 0
 thugjay25 0
 Piłkarz6969 0
 keremkalkavan 0
 mertsalihkalkavan 0
 yusufziyakalkavan 0
 hasanemrekoyluoglu 0
 bulentsefakalkavan 0
 safabulentkalkavan 0
 uguronur 0
 yigitakcar 0
 serkanakcar 0
 Polak Mały 0
 erdinckoyluoglu 0
 Gurayonur 0
 alex7810 0
 rhawkes281 0
 Znawca skoków 0
 ha6 0
 vkarizma007 0
 Joel902 0
 wengzheng 0
 jamielec8271 0
 johnfelixgamer 0
 yavuzselimonur 0
 Mr.JJEvans 0
 willrelf92 0
 sandrika 0
 ceber84 0
 PeterD_1996 0
 ronaldo 0
 TomSmith1997 0
 Mr_Spleen 0
 mlinden148 0
 Randallovy 0
 Kaddy 0
 roromburu 0
 sohix2010 0
 Mihai 0
 adzgibo 0
 Dino 0
 Kiwicam08 0
 CrazyDucki77 0
 Lewis45 0
 predictorgame 0
 nigel attersall 0
 spykid 0
 Syncedoche177 0
 Boost4life 0
 adultswim11617 0
 benick 0
 Ayhan 0
 sprinter07 0
 ash123 0
 romanfigure 0
 samidzki 0
 PedroM71 0
 timrees 0
 lukewhittaker96 0
 ichabod 0
 jpazevedo18 0
 haeba 0
 Live365 0
 Haymore 0
 kier88 0
 Kane Minkus 0
 Radamel 0
 figo 0
 spanky 0
 André Manuel 0
 jimjudas 0
 KlikaTest 0
 cristiano Ronaldo 0
 Mina 0
 kid 0
 franmerlo 0
 hemanth 0
 Arjun Chadha 0
 mwilletts379 0
 shabbirug 0
 shinneeshinnee 0
 Alex Chowdhury 0
 tekkerslovakia 0
 emer 0
 xXChucho11Xx 0
 Daltista17 0
 ryanlinton289 0
 Felice Natalino 0
 Dabson1 0
 ConnorG 0
 bigbrojd 0
 LOL237 0
 Blogh 0
 ngallagher2015 0
 goldwarrior 0
 Wanjimmy 0
 john3g 0
 Mark1905 0
 nefes38 0
 Charley 0
 j.dempsey97 0
 henry1 0
 Artur Niesluchowski 0
 10mathew10 0
 binsley 0
 collince 0
 tboyreal 0
 Akeem 0
 emmygold 0
 Djordje 0
 cun 0
 sebexes 0
 RISHABH AGGARWAL 0
 forlan69945 0
 LUVAFU 0
 footballfan 0
 trevin1014 0
 Yury 67 0
 mario-alberto 0
 keat 0
 Josh Lamond 0
 Brandonbcfc97 0
 charlidrey 0
 Marisa 0
 Crarg 0
 phemalex 0
 MC-Morgan 0
 Barçasterren 0
 Yasin 0
 brianaboge 0
 Tom Matthews 0
 mos 0
 AppleSauce01 0
 Colisman 0
 Jakedeg 0
 Ammart98 0
 DannyFC 0
 rmdawida 0
 amit kumar saha 0
 imranl97 0
 Huzar123 0
 sks61 0
 Mario Juliao 0
 MarkWoodruffSJP 0
 Cule124 0
 Captain Brian 0
 chakap 0
 KARPIS 0
 AlexCalabrese 0
 ChrisK91 0
 Tompa 0
 tihotap 0
 masengo 0
 electroniccc 0
 the master 0
 mangekyo_sh 0
 reinis111 0
 Geisler70 0
 Mikeyboy100 0
 paul20016 0
 Ryan_0000 0
 mickael 0
 Masta 0
 igoreha 0
 wawawa 0
 jjaner 0
 Ypoua 0
 dugguie 0
 Junior#10 0
 boccccca 0
Average points
Previous winners
2024
SuperVlad
2020
CMYBDIS
2016
Monsta
2012
zo.trez
Hall of fame
Cluster contests   
2015 All-Football (38)
Key
Positions gained
Positions lost
 Points above round average
 Points below round average
Former winner of this contest
Current title holder
Rookie
Summarized round results
Detailed round result
Change per round