Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

World Cup Qualificat
World Cup Quali. South America 2026

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

Football League Cham
Football League Champ. 2024/25

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

Formula 1
Formula 1 2024

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

DFB Pokal
DFB Pokal 2024/25

Superleague Greece
Superleague Greece 2024/25

Liga Portugal
Liga Portugal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Swiss Super League
Swiss Super League 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

NBA
NBA 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Copa Argentina
Copa Argentina 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

Copa Libertadores
Copa Libertadores 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

European Women's Han
European Women's Handball Champ. 2024

Czech First League
Czech First League 2024/25

English Premiership
English Premiership Rugby 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

NHL
NHL 2024/25

Scottish Cup
Scottish Cup 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

MLS
MLS 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

British Horse Races
British Horse Races 2024

Ukr. Premier League
Ukr. Premier League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

NBA Cup
NBA Cup 2024

Eliteserien
Eliteserien 2024

Snooker UK Champions
Snooker UK Championship 2024

WDF World Darts Cham
WDF World Darts Champ. 2024

LEN Champions League
LEN Champions League 2024/25

J1 League
J1 League 2024

Volleyball Champions
Volleyball Champions League 2024/25

Coupe de France
Coupe de France 2024/25

US College Football
US College Football 2024/25

Campeonato Uruguayo
Campeonato Uruguayo 2024

Volleyball SuperLega
Volleyball SuperLega 2024/25

German Masters
German Masters 2025

Big Bash League
Big Bash League 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

SailGP
SailGP 2024/25

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Snooker World Open
Snooker World Open 2025

Syed Modi India Inte
Syed Modi India International 2024

Brisbane Internation
Brisbane International / Women's Singles 2025

World Men's Handball
World Men's Handball Champ. 2025

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Campeonato Paulista
Campeonato Paulista 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Australian Open / Me
Australian Open / Men's sin. 2025

Rugby League Challen
Rugby League Challenge Cup 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Snooker Masters
Snooker Masters 2025

WTT Star Contender D
WTT Star Contender Doha / Men's Singles 2025

WTT Star Contender D
WTT Star Contender Doha / Women's Singles 2025

Tour Down Under
Tour Down Under 2025

Upcoming prediction games (228)

Liga MX
Liga MX 2024/25

Malaysia Open / Men'
Malaysia Open / Men's Singles 2025

Copa Argentina
Copa Argentina 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

Rotterdam Open
Rotterdam Open 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

Premier League Darts
Premier League Darts 2025

OFC Champions League
OFC Champions League 2025

Qatar Open / Women's
Qatar Open / Women's Singles 2025

Super League
Super League 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

Qatar Open / Men's S
Qatar Open / Men's Singles 2025

Rio Open
Rio Open 2025

Dubai Tennis Champio
Dubai Tennis Champ. / Women's Singles 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Dubai Tennis Champio
Dubai Tennis Champ. / Men's Singles 2025

Mexican Open / Men's
Mexican Open / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Indian Wells Masters
Indian Wells Masters / Men's sin. 2025

Indian Wells Masters
Indian Wells Masters / Women's sin. 2025

Copa Sudamericana
Copa Sudamericana 2025

AFL
AFL 2025

Belgian Darts Open
Belgian Darts Open 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Indian Premier Leagu
Indian Premier League 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Miami Open / Men's s
Miami Open / Men's singles 2025

Miami Open / Women's
Miami Open / Women's sin. 2025

Major League Basebal
Major League Baseball 2025

German Darts Open
German Darts Open 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Charleston Open / Wo
Charleston Open / Women's Singles 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

International Darts
International Darts Open 2025

Tour of the Basque C
Tour of the Basque Country 2025

Monte Carlo Masters
Monte Carlo Masters 2025

US Masters
US Masters 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Barcelona Open
Barcelona Open 2025

Stuttgart Open / Wom
Stuttgart Open / Women's Singles 2025

Speedway Grand Prix
Speedway Grand Prix 2025

German Darts Grand P
German Darts Grand Prix 2025

Madrid Open / Men's
Madrid Open / Men's Singles 2025

Madrid Open / Women'
Madrid Open / Women's Singles 2025

Austrian Darts Open
Austrian Darts Open 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

European Darts Grand
European Darts Grand Prix 2025

Rome Masters / Men's
Rome Masters / Men's sin. 2025

Italian Open / Women
Italian Open / Women's Singles 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

Hamburg European Ope
Hamburg European Open / Men's Singles 2025

Dutch Darts Champion
Dutch Darts Championship 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

ECB T20 Cup
ECB T20 Cup 2025

European Darts Open
European Darts Open 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

Queen's Club Champio
Queen's Club Championships 2025

German Open / Women'
German Open / Women's Singles 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Baltic Sea Darts Ope
Baltic Sea Darts Open 2025

Golf British Open
Golf British Open 2025

Washington Open
Washington Open 2025

Canada Masters / Men
Canada Masters / Men's Singles 2025

Canada Masters / Wom
Canada Masters / Women's Singles 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2025

Tour de Pologne
Tour de Pologne 2025

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

Flanders Darts Troph
Flanders Darts Trophy 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Czech Darts Open
Czech Darts Open 2025

Guadalajara Open / W
Guadalajara Open / Women's Singles 2025

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Hungarian Darts Trop
Hungarian Darts Trophy 2025

Tennis China Open /
Tennis China Open / Men's sin. 2025

Japan Open
Japan Open 2025

Tennis China Open /
Tennis China Open / Women's sin. 2025

Ryder Cup
Ryder Cup 2025

Swiss Darts Trophy
Swiss Darts Trophy 2025

Tennis Shanghai Mast
Tennis Shanghai Masters 2025

Rugby League World C
Rugby League World Cup 2025

German Darts Champio
German Darts Championship 2025

Swiss Indoors
Swiss Indoors 2025

Vienna Open
Vienna Open 2025

Paris Masters
Paris Masters 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

UEFA Nations League
UEFA Nations League 2026/27

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

European Athletics C
European Athletics Champ. 2028

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games

World Cup 2010
Classic contest

Round-by-round Statistics
Place +/- Points
 Schobbepetzer 228 49404534994632
7  Robert H 219 214850271464643
15  StanleyH 218 34433634157445
4 1  GillyB 213 51314537754429
5 6  michaelchiu 212 46364623155437
6 64  Michael Richards 211 364036281074149
7 22  Thierry Henry fanclub 211 51333731714641
8 5  NRS 211 463639271084437
9 45  mikeong 209 46234826107445
10 14  Lars Wartenberg 208 433443281153437
11 5  chinitalui 208 37335436954129
12 49  Zhaaalooo14 207 432741241644444
13 16  cian_mc 207 39345027493437
14 112  murrandy1984 206 31324323136454
15 7  Hüppel 206 294441361254629
16 28  cmng 205 363638271384439
17 8  Felix73 205 423947251084129
18 5  mangoost 204 39394328784630
19 58  misha 203 3642352112101442
20 34  Mark 202 26464531723438
21 13  stevieg232 202 47393927454433
22 2  vanarpanexas 202 413450221154431
23 1  Dan Bennett 202 364538311074130
24 17  1974 202 443945231484124
25 36  berli 200 41364122784437
26 2  ickle 200 40444029854129
27 5  leon lee 200 394433301384128
28 124  Ad2502 199 3633401898451
29 32  wong1809 199 34344526984336
30 11  riksman 199 39374725105432
31 19  berzinsmaris 198 234344301344433
19  The One 198 30374232954633
33 11  Iliyanito 197 33354530784431
34 5  Adrian 196 432647291434426
35 11  los cholitos 196 434733251081425
36 2  kingblue 195 44414019984426
37 8  frankosly 195 42404924743125
38 46  Fishy 194 34334133733436
39 31  saeid_soltani 194 4037492474132
40 4  Andrés1989 194 44324526753428
41  Jahiegel 194 30394925884427
42 59  David Shaffer 192 40314126104436
59  Ant Holwell 192 31383633644436
44 26  Happy Harold 192 34463326784430
45 16  doriax 192 422842271154429
46 28  jorge7 192 44434323784119
47 45  achipeng 192 444152307864
48 6  Juan Velasquez 191 403441271033627
49 5  Mark Crofton 191 39353830774625
50 13  Go on the Pool 191 31354830884423
51 44  Shankleys Best 190 3937412178433
52 9  notD 190 393444241044427
53 1  Jens 190 32384133754426
54 51  wotstu 189 494346278844
55 1  kessi 188 314239291054424
56 92  Terence 187 40323821741638
57 53  Alan Bergin 187 3537533610844
58 73  shanghai bhoy 186 29333629884435
59 42  stephi 186 274035331043430
60 1  Adam shaffer 186 36355121754423
61 24  Respektor 186 374146241054118
62 69  Sexpulveda_Xperto_UCH 185 47373416754134
63 59  Reds11 185 28423726754432
64 51  Richard OS 185 41363229744131
65 16  Cerveceros 185 36354424853426
66 13  Lorizzo 184 3237423184624
67 48  hepburna 183 35274128784429
68 16  gkanderson 183 48264618113625
69 83  Rainer 182 42263228484434
70 61  GA097 182 44373320121431
71 51  Chris 182 254138251254329
72 43  alexbowness 182 273740281074128
73 49  salvmex 182 43434224951411
74 27  eldoctor 181 44313829103125
75 9  playera 181 223449301054423
76 32  galin 181 403046271354115
77 49  Greg R-L 180 35293728784428
78 1  Chile Sofia 180 453041251134120
79 83  El Comisario 179 2932462493432
80 15  Mascha 179 423331291044422
81 50  axe 178 42272932884127
82 33  einam i nama 178 34393325874424
83 26  KAS 178 41334127444123
84 34  scaylabs 178 414144191411413
85 46  Hellfish 177 34234728114426
86 2  schwerty 177 36373728754419
87 95  HokMee 176 31313130853631
88 64  jpemberton 176 3638392374128
89 42  brettan 176 21274634784425
90 11  profiangler 176 35423326854320
11  jonathanm 176 35274826874120
92 3  simo_hristov 176 41353628754119
93 12  USAalltheway 176 3241472954117
94 24  Slabadabado 176 24345329864414
95 104  Br0k3nSw0rd1984 175 29283731115133
96 35  Goooaaalll 175 3338403081124
97 86  oisinos 175 353851327444
98 73  jorandrex 174 44284020814128
73  Dara 174 2841527554428
100 43  Barbato Borza 174 323538271124124
101 17  AhphuA 174 3237482875116
102 89  fraft 174 36414126101046
89  Elaine Spillane 174 4236423111444
89  cilliant 174 3842422410864
105 109  subhadip 173 3229313167433
106 9  echata 173 293237297104619
107 2  tirawat_j 173 4035432313118
108 90  croata 173 4823522813441
90  Marc Freyne 173 384639277844
110 16  robertstevenfish 172 354326241154420
111 4  SNICKERS 172 31363925784418
112 58  cg 172 5332293174448
113 107  CMYBDIS 171 28432817184132
114 29  Jose 171 3730422013821
115 84  Uli 170 28322930874428
116 32  anthonyl86 170 323642288321
117 26  gauajang 170 25423923773420
118 89  Donal1 170 4532393210561
119 75  darren 169 33304122844126
120 32  kflow 169 343141342621
121 37  agucho_millo 169 364337291311
122 88  CFleming 169 354043318444
123 142  danny981 168 33322622743140
124 112  getalife 168 4330451931
125 95  4PAWS 168 44322761694129
126 63  Rauno 168 37294620641124
127 4  Bolle 168 252650321034117
128 91  blue 168 433444317414
91  prendes 168 4433362813644
130 84  Niel Daniels 167 263540261011127
131 40  RussEvans 167 25284231754421
132 30  julian1987 167 29304225128120
133 32  cheekl2000 167 41363427813611
134 93  monardes 167 542744333411
135 101  pseudo-op 166 362725241434429
136 92  JimLang 166 3419502275128
137 62  Stephen O'Kane 166 402935259424
138 24  Andy 166 34323321984619
139 13  Yeohac 166 313837211334118
140 96  Kaja 166 3737423410141
141 104  rgng09 165 24384324630
142 78  Shire 165 26383523851326
143 19  Dmapp 165 34304621744118
144 94  Chun Yik 165 403442249934
145 83  LaVinotinto 164 42223619114426
146 74  King Cobra 164 31372528653425
147 35  l.e.x. man 164 32353527444419
148 4  Sabine 164 28423126107416
149 40  fieldsendh999 164 3539482499
150 96  Maeve 164 3631432612466
151 90  Nicholas 163 26284119856327
152 42  Ike Shorumnu 163 4430371694320
153 92  Jake the Peg 163 294739287544
92  petermartin 163 333841334716
92  Agarrate Catalina 163 384343231141
156 43  Buby 162 4327392741120
157 32  BennyG 162 372440211614118
32  mcallenfortuneteller 162 3644343018
159 89  Hans Moleman 162 36354036114
89  muggins2003 162 3636433011411
89  mkelleher 162 414039254544
162 74  Herr der Ringe 161 36282825854324
163 65  Dave Robinson 161 31333723751123
164 46  IKE 161 35323722731420
165 43  orak 66 161 443731286438
166 89  mr.magoo 161 293055271244
167 81  tbainbridge 160 25264435426
168 52  Schonte 160 193333281444421
169 96  RedArmyRevolution 159 2628322885131
170 40  Tonofer 159 323741191218
171 28  iandanielbrown 159 3432283393317
172 91  Hoops 159 31414324884
173 106  tomcook 158 34294511534
174 85  holger 158 24333027714329
175 53  Jessica Guevara 158 36283422644420
176 6  filosofo 158 33324625913
177 93  SuperVlad 158 344134308344
93  Lisa B 158 334240238444
93  John Moore 158 333236338844
93  Paul Bryant 158 453344181044
93  WorldCupRockz 158 324140321111
182 30  Protty 157 3736401314449
183 88  kfriday123 157 394240179514
88  World Cup Wahoun 157 323541308434
88  Dobsonino 157 392447305534
186 85  Shuggy 156 294042267534
187 83  MHLee 155 192832225104629
188 65  askeypuah 155 27253925743124
189 52  zo.trez 155 32303522781119
190 9  tecden77 155 293732181154613
191 82  macene 155 3730452788
82  mad_iguana 155 423242213744
82  isal0507 155 58243130444
194 76  paraic byrne 154 37341291110428
195 74  Conor Browne 154 3136362427
196 63  renton 154 33154019754625
197 82  Ciarm 154 3534411714436
198 72  The Grecian 153 343945827
199 77  Skim 153 332640347544
200 116  DavidBrett 152 33374735
201 13  Verna 152 3633392371112
202 76  Tobinho 152 333044267534
76  juliothelionheart 152 4532392574
204 102  thetaffman 151 35364733
205 48  jtasat 151 3526381784320
206 35  giaphwa 151 3127363035415
207 76  kennyp 151 373543177444
76  David Outtrim 151 324141298
76  rungless 151 373841287
76  jtreacyjnr 151 37324227112
211 79  Ob1wan07 150 3742251828
212 39  Porto 150 29343316676118
213 70  crawfish 150 352944201354
70  annie 150 27414225744
215 16  devilsadvo 149 334539257
216 45  stuartredmond 149 2326443274463
45  Gabi Mounir 149 3625372884443
218 70  diverbaboo 149 323041218836
70  Stephen Crosbie 149 3226452312434
220 102  JasonHand 148 33364633
221 38  Bjorn 148 14225028851119
222 70  Ribz 148 3336263110444
70  mihir729 148 2527403010844
70  dannyburge 148 39354232
225 26  ARDLEIGH 147 31272929744115
226 6  Pelotas 147 3440352738
227 65  Multirama 147 3934273485
65  Dunc Z 147 34263835743
65  James77 147 3027422212464
65  alisonmcgowan 147 334132237434
65  AEGON 147 332942309211
232 38  joanna_a 146 29313023444120
233 62  Jamesmur1 146 28294729544
62  Andy Keegan 146 3029332513934
62  Robert Wolfe 146 2937292116734
62  Simon Clark 146 27305225741
62  Gilles1 146 3928361818511
62  Craig Tucker 146 373442249
239 51  vizagsteve 145 352639101223
240 39  ralch 145 3730448521
241 24  Connor Staunton 145 3623392441117
242 60  ccb 145 33393623104
60  Rammstein 145 2536302815461
60  The Leg Ends 145 29383723783
60  Sudden Death 145 4737411271
246 57  kyznec 144 242140237425
247 58  denice 144 2936421612441
58  rambo 144 28394713854
249 87  Urraca 143 42343532
250 56  pengiwengi 143 44353925
251 28  joebloggs 143 3035312819
252 1  perschi0572 143 262821311164412
253 59  SamMaguire 143 342640238561
59  GreigM 143 343542284
59  John O'Neill 143 382636221110
256 50  Pierre-Alexandre 142 42433324
257 19  cosorio 142 3037222111417
258 59  Juvliv Yugoslavia 142 293037311014
59  Wetherhill 142 3238322310511
59  brianod 142 354045148
59  Paul Jones 142 3827372398
262 44  palsticio 141 37414023
263 10  sinanmt 141 32184023374410
264 54  stefan 141 353326259544
54  Phill Beach 141 4937311347
266 7  steviebute 140 35283415844111
267 53  Mariette 140 3430372694
53  Phil Orange 140 343249223
53  Dmitry_Korneev 140 2626392610841
270 50  Kelvin Heng 139 28324025734
50  Paul Hughes 139 2929401910543
272 44  Menshevick 138 293138284431
44  wolferl 138 3125372191014
44  Matthew Tinney 138 36273228843
44  cmurray 138 31342928124
276 14  lee sharp 137 53246299115
277 41  Colin Clark 137 322736231081
41  Williarmis 137 2934351212834
279 95  thisisfrankb 136 24423931
280 4  arzeeshan 136 3224302074613
281 5  chelsea 136 332447134411
282 41  RANJBOORET 136 22393130104
283 71  SamsArmy4Ever 135 32393727
284 32  Natalya 135 2641301612118
285 40  Malcolm Greig 135 30324018744
40  Matthew Loughlin 135 3343301694
287 42  Karlos 134 2736397421
288 34  Aman 134 36403919
289 41  BeHappy 134 2723362212941
290 46  Benperkins5 133 31344622
291 41  Bondisheep 133 33413326
292 40  johnnybgoode83 131 35364119
293 40  Peter Hamilton 131 29294325311
294 69  rinostroza 130 43382623
295 34  Bafana 130 27383212417
296 10  Tatious 130 3035322112
297 18  Matthäus90 130 352931296
298 40  Zulu Dragon 130 43281926464
299 33  chanmw 129 30313215417
300 41  yrtc 129 39313722
41  Kathleen 129 262443224514
302 37  Shiro 128 223930204544
303 95  afca'07 127 34254127
304 76  paris ballantyne 127 36313723
305 69  illportero 127 30482722
306 48  DAVECK 126 36343818
307 25  Wezzelow 126 31374414
308 38  chazpage 126 26363430
38  chaguimon 126 383436810
310 44  igarcia 125 31383917
311 33  killin 125 402141815
312 36  linus99 125 28313927
313 7  Locoimperio 124 3437476
314 35  finesko 124 3028282711
315 114  jof 123 42282033
316 54  Litex 123 3839157717
317 33  BLACKALICIOUS 123 384144
33  sigh 123 38253921
33  nippzz 123 384342
33  orenaldo 123 394539
33  20161 123 2726272612113
322 32  Pre-Stan 122 28363226
32  speed5ter 122 393944
32  johngunn 122 463145
325 76  frannob 121 36352822
326 48  Jay0606 121 39273916
327 31  lian 121 433048
