Login
Reset password
Current prediction games

EURO
EURO 2024

Copa América
Copa América 2024

World Cup Qualificat
World Cup Quali. South America 2026

Russian war on Ukrai
Russian war on Ukraine 2021/22

World Cup Qualificat
World Cup Quali. Asia 2026

World Cup Qualificat
World Cup Quali. Africa 2026

Formula 1
Formula 1 2024

Copa Libertadores
Copa Libertadores 2024

Copa Argentina
Copa Argentina 2024

Premier League
Premier League 2024/25

Argentine Primera Di
Argentine Primera División 2024

Wimbledon / Men's si
Wimbledon / Men's singles 2024

Copa Sudamericana
Copa Sudamericana 2024

Wimbledon / Women's
Wimbledon / Women's singles 2024

Olympic Men's Footba
Olympic Men's Football Tourn. 2024

1. Bundesliga
1. Bundesliga 2024/25

Serie A
Serie A 2024/25

Allsvenskan
Allsvenskan 2024

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Olympic Women's Foot
Olympic Women's Football Tourn. 2024

UEFA European U-19 C
UEFA European U-19 Champ. 2024

Eliteserien
Eliteserien 2024

Ekstraklasa
Ekstraklasa 2024/25

ICC World Twenty20
ICC World Twenty20 2024

Ligue 1
Ligue 1 2024/25

Egyptian Premier Lea
Egyptian Premier League 2023/24

OFC Men's Nations Cu
OFC Men's Nations Cup 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Copa do Brasil
Copa do Brasil 2024

MotoGP World Champio
MotoGP World Championship 2024

Super League
Super League 2024

MLS
MLS 2024

Belgian First Divisi
Belgian First Division A 2024/25

Olympic Men's Basket
Olympic Men's Basketball Tourn. 2024

Tour de France
Tour de France 2024

Scottish Premiership
Scottish Premiership 2024/25

Swiss Super League
Swiss Super League 2024/25

Liga MX
Liga MX 2024/25

Speedway Grand Prix
Speedway Grand Prix 2024

Football League Cham
Football League Champ. 2024/25

Olympic Games
Olympic Games 2024

World Cup of Darts
World Cup of Darts 2024

K League 1
K League 1 2024

Champions League
Champions League 2024/25

DFB Pokal
DFB Pokal 2024/25

La Liga
La Liga 2024/25

Eredivisie
Eredivisie 2024/25

Olympic Men's Tennis
Olympic Men's Tennis Tourn. 2024

British Horse Races
British Horse Races 2024

Coppa Italia
Coppa Italia 2024/25

NRL
NRL 2024

J1 League
J1 League 2024

Europa League
Europa League 2024/25

Conference League
Conference League 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Danish Superliga
Danish Superliga 2024/25

EFL Cup
EFL Cup 2024/25

Austrian Bundesliga
Austrian Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Hungarian NB I
Hungarian NB I 2024/25

Olympic Women's Tenn
Olympic Women's Tennis Tourn. 2024

Olympic Men's Handba
Olympic Men's Handball Tourn. 2024

ECB T20 Cup
ECB T20 Cup 2024

AFL
AFL 2024

Volleyball Men's Nat
Volleyball Men's Nations League 2024

Chilean Primera Divi
Chilean Primera División 2024

Czech First League
Czech First League 2024/25

Top 14
Top 14 2023/24

Olympic Men's Volley
Olympic Men's Volleyball Tourn. 2024

Leagues Cup
Leagues Cup 2024

Hamburg European Ope
Hamburg European Open / Men's Singles 2024

Darts World Matchpla
Darts World Matchplay 2024

Lanka Premier League
Lanka Premier League 2024

Olympic Women's Voll
Olympic Women's Volleyball Tourn. 2024

EFL League One
EFL League One 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

Romanian Liga I
Romanian Liga I 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

Olympic Women's Hand
Olympic Women's Handball Tourn. 2024

Olympic Men's Rugby
Olympic Men's Rugby sevens Tourn. 2024

Major League Basebal
Major League Baseball 2024

Ukr. Premier League
Ukr. Premier League 2024/25

Olympic Women's Bask
Olympic Women's Basketball Tourn. 2024

European League of F
European League of Football 2024

Olympic Men's Hockey
Olympic Men's Hockey Tourn. 2024

CFL
CFL 2024

Olympic Women's Hock
Olympic Women's Hockey Tourn. 2024

Olympic Men's Water
Olympic Men's Water Polo Tourn. 2024

Superleague Greece
Superleague Greece 2024/25

Major League Cricket
Major League Cricket 2024

Washington Open
Washington Open 2024

Canada Masters / Men
Canada Masters / Men's Singles 2024

English Open
English Open 2024

Badminton US Open /
Badminton US Open / Men's Singles 2024

Canada Masters / Wom
Canada Masters / Women's Singles 2024

Snooker Shanghai Mas
Snooker Shanghai Masters 2024

ECB One-Day Tourname
ECB One-Day Tournament 2024

Olympic Women's Wate
Olympic Women's Water Polo Tourn. 2024

Cincinnati Masters /
Cincinnati Masters / Men's Singles 2024

Golf British Open
Golf British Open 2024

Cincinnati Masters /
Cincinnati Masters / Women's Singles 2024

Badminton Canada Ope
Badminton Canada Open / Men's Singles 2024

National Provincial
National Provincial Champ. 2024

Tour de Pologne
Tour de Pologne 2024

Currie Cup
Currie Cup 2024

SailGP
SailGP 2023/24

Top 14
Top 14 2024/25

Vuelta a España
Vuelta a España 2024

Upcoming prediction games (128)

Campeonato Uruguayo
Campeonato Uruguayo 2024

US College Football
US College Football 2024/25

Tennis US Open / Men
Tennis US Open / Men's sin. 2024

Tennis US Open / Wom
Tennis US Open / Women's sin. 2024

Snooker British Open
Snooker British Open 2024

Caribbean Premier Le
Caribbean Premier League 2024

Egyptian Open
Egyptian Open 2024

German Darts Champio
German Darts Championship 2024

FIFA Futsal World Cu
FIFA Futsal World Cup 2024

Scottish Cup
Scottish Cup 2024/25

Tour of Britain
Tour of Britain 2024

CAF Champions League
CAF Champions League 2024/25

Handball Champions L
Handball Champions League 2024/25

LEN Champions League
LEN Champions League 2024/25

NFL
NFL 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

UEFA Nations League
UEFA Nations League 2024/25

Flanders Darts Troph
Flanders Darts Trophy 2024

Guadalajara Open / W
Guadalajara Open / Women's Singles 2024

AFC Champions League
AFC Champions League 2024/25

English Premiership
English Premiership Rugby 2024/25

United Rugby Champio
United Rugby Championship 2024/25

Hungarian Darts Trop
Hungarian Darts Trophy 2024

Tennis China Open
Tennis China Open 2024

Japan Open
Japan Open 2024

Presidents Cup
Presidents Cup 2024

Swiss Darts Trophy
Swiss Darts Trophy 2024

Northern Ireland Ope
Northern Ireland Open 2024

Tennis Shanghai Mast
Tennis Shanghai Masters 2024

Copa del Rey
Copa del Rey 2024/25

FA Cup
FA Cup 2024/25

NBA
NBA 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

NHL
NHL 2024/25

Darts World Grand Pr
Darts World Grand Prix 2024

A-League
A-League 2024/25

Czech Darts Open
Czech Darts Open 2024

Swiss Indoors
Swiss Indoors 2024

Vienna Open
Vienna Open 2024

European Darts Champ
European Darts Championship 2024

Paris Masters
Paris Masters 2024

Scottish Open
Scottish Open 2024

US College Basketbal
US College Basketball 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

Players Championship
Players Championship Finals 2024

European Women's Han
European Women's Handball Champ. 2024

Big Bash League
Big Bash League 2024/25

Super Smash
Super Smash 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Coupe de France
Coupe de France 2024/25

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

Bangladesh Premier L
Bangladesh Premier League 2025

World Men's Handball
World Men's Handball Champ. 2025

SA20
SA20 2025

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Premier League Darts
Premier League Darts 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

ICC Champions Trophy
ICC Champions Trophy 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

J1 League
J1 League 2025

Swimming World Champ
Swimming World Champ. 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

K League 1
K League 1 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Speedway Grand Prix
Speedway Grand Prix 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Gold Cup
Gold Cup 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

EuroBasket
EuroBasket 2025

Ryder Cup
Ryder Cup 2025

World Athletics Cham
World Athletics Champ. 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027
Request notification for upcoming prediction games

1. Bundesliga 2014/15
Classic contest

Round-by-round Statistics
Place +/- Points
 zo.trez 774 765374576657617968712018203222
 cendi71 770 637062597458618457671717253224
3  CMYBDIS 757 495779535853618664761627272328
4 4  Scandinavia 750 717166587258637352571918242622
5  fabipoche 748 465576596967667063701920223016
6 2  essexguy 747 456074677154566667751820292619
7 1  everest59 746 697157487350508771721917252017
8 2  mangoost 743 495968616256656656742023312924
9 6  Hoffi69 742 6352736567515579588017272728
10 1  akvvohinc Feb 740 675262515859698349672121273024
11 7  benka 734 5652665782595171678415172235
12 3  nova 725 675862596970457270621915191523
13 1  Tobinho 723 536548537255617162671926292220
14 1  galin 723 615961537058447763641716283319
15 2  SwissArsenal93 722 535954506367658067541722311921
16 1  Felix73 722 715557537457587662611712242520
17 6  Slavata75 Apr 720 526047456348617175871121262429
18 4  Phil McCraken 720 516472486558577151662220252228
19  Kamil Cendrowski 720 556368436145667665772217221921
20 2  digor 719 495667606658527062641620303019
21 8  ccb 718 606570706452516144642421212031
22 1  Huncut 716 514461497351557468751430252125
23 12  bdfyjdbx 716 5253736564675367616916212827
24 2  Npaul79 713 436871546358517665661311262424
25 8  Juan Ignacio Ordoqui 710 455868556856567164572317232425
26 2  SuperVlad Nov 710 376065686464557357671420222222
27 2  Andy 708 514859606961378372721323201921
28 3  axe 706 575067585460607456611722222820
29 8  darthweber 705 634062425854657764691621232823
30 6  Reni 703 665659386660607361531121372220
31  themo 703 516368556848577158671915252117
32 1  degerlocher May 702 624852546545617354672816312917
33 2  pseudo-op 701 575268685262456159751631182017
34 15  pato_gee 699 4757646660565484626817143713
35 14  denice 698 6057635667545576546817182924
36 3  Romario Nov 697 522355677556676956721718282121
3  basildon 697 455772487056506055621626283121
38 5  buck 696 614868506548597150582821252123
39  Scotty Dog 694 635160497048717859621013172518
40 9  1974 691 456167515951488658582017242224
41 1  dean michael 691 395971506652507261721815222717
42 7  Bat 29 690 655472545839685851641322252423
43 18  RedArmyRevolution 690 4368756065554363587018212823
44 3  profiangler 689 524857536050616460692222242621
45 19  darko Mar 689 4348645664654574727426192118
46 10  zoomster 688 495557536161697266621315141724
47 5  croata 688 485670495950447656712318232322
48 3  sawduck 688 435555517047657660721720172218
49 5  Andycam78 687 595655546845716652691422132122
50 6  pato 686 426352546362597570532517171915
51 8  TrueBlueCFC 685 515159365554648055781117272225
52 5  kjphoops Sep 684 617858355147526460671426222821
53 1  Adrian 684 66566155584748686969167232219
54 4  Kurzer 681 405157575454736647692019282620
55 7  karin64 680 585074465558537951462718232022
56 18  Warchol 680 5048505363536085626920172723
57 14  Namibian 678 436450526135576369761024321527
58 6  hammerddh 676 544951446248478064822014222019
59 7  tecden77 Nov 676 535152686450695953652023231610
60 13  Cuishl 675 504550526751517074541616252925
61 4  4PAWS 675 534856525553527665611525242020
62 4  Menshevick 674 59524748617045766072716142621
63 1  Maciej Smuga 674 504842465161688355691916242616
64 14  martc 672 575153536347566759651221232025
65 1  babayaro77 672 554854535558537652651219203319
66 7  greamb 671 645251435248607258652125211821
67 4  mannison 671 465065656245606854571512272520
68 1  moh 671 524263716453337256662510261919
69 9  Marcel Buerkler 671 604254515961607661541520222412
70 1  Pieetro 670 585242456359626962651714261818
71 26  Flyer 670 6063545761555769516917162318
72 14  rego 669 515049566761526657691021221424
73  LBJ 669 434568566357506956652021221519
74 27  kojo barca 668 4658645950555068636316203521
75 18  Mark F 667 506155515344466457671228332026
76 27  spider 667 4351735565515864567513221427
77 10  Andrew Lp 665 445454565953617846582217172521
78  dave436uk 665 624656534760525769641721241918
 Monsta 665 474755486750566168671524202218
80 10  alpha1 664 675741485260556363801011241221
81 11  Rafał Kusiak 663 554639625261376966661522252721
82 1  Tom76 663 615354422658667451671923292317
1  eim 663 565953536970317047641710262117
84 3  adamtwardy 660 604756465166596555542121291614
85 25  linus99 659 5236665667536268565714163224
86 15  Stormers Jan 657 395456525338547171711519271126
87 13  Juvliv Yugoslavia 656 524156456156506860702122201222
88 9  frankosly 656 555451556454507160461318281819
89 17  simo_hristov 654 574265544854495963621622241326
90 9  Actionpacked 654 485659545438426967671023331618
91 10  Fuzinavi Fuz 653 55517345585252665553198182622
92 1  Papipotter 653 674540705952646549641513231512
93 27  FitKick1 653 5144656161475462556218282421
94 7  el-thoro 651 395553465858627259432422182220
95 22  stefan 650 6047505547765569456123271817
96 12  Jens 649 444965544856537150661516221822
97  King Cobra 649 524958415453528061651717231512
98 21  URSAlex 649 45585959714863545763162135
99 2  arti00739 647 425956526253685653621811251416
100 6  Kölner 646 345460495153446962721922211818
101 20  CTTISLUCKY 646 4346595660575177677210221412
20  tomass 646 5248666059504369665114133520
103 7  CapeTown 645 496744624934387774561415321519
104 7  Werderwiener 644 595072635458335522552028342021
105 18  Uwe 644 605158446056488147582482524
18  LuDaKa 644 694963475555565765491722733
107 17  tim Dec 643 5340674865696761405417161927
108 4  Mark 641 515352445255605859592120152220
109 14  CooL 640 5252315441436683527924172620
14  pgregoire 640 5261425656496067515922232220
111 4  Chris 636 694748534445537460551219162219
112 5  SNICKERS 634 465459646250477366632921
113 12  fatsi 631 4257554464535172626213142121
114 4  Swissed 628 685547455544536451691310181818
115 7  malogar 627 6261524754564272555613161526
116  Rainer 625 59506745575857574959176181610
117 2  les2000 623 614654364139596572621710212020
118 3  basdfg 620 504459566349566152461711102620
119 6  ane 619 5941465652496462516515201821
120 5  EPY 618 424858475541566955471513301725
121 7  viola42 618 6748463157485167447125222714
122 1  minilegs 617 574370636541415155548212919
123 5  tirs 606 5444494658314868756418131721
124 5  moretto35 605 4559545561423966564323241622
125 5  jtasat 601 6151495051465076425412191723
126 4  bobiangelov 599 48493263614446756062171626
127 3  horst1 594 49584439494857597467161816
128 3  echata 592 4744536347416668483620202712
129 3  OSARA 590 4847476266384723537122172128
3  Garap83 590 4961624750475563716916
131 3  gyugyu 587 364445395359556554501218102126
132 2  leloup24 581 4037535071514255545912172119
133 2  kaser11 580 6648614643284650525318223116
134 1  Protty 563 6331445739382853676723132020
135 1  Devjvv 559 626649617459671622283223
136 1  fischermky@aol.com 551 5134464341483656466814222620
137 2  andiP 540 5640424145206067426614111620
138 2  royjay 523 402527545050396634451625122218
139 1  wolfstyle 519 29245365504949613853131520
1  vlado123 519 50374142423459434958192124
141  hubsi77 502 51414762604453725616
142  TDFAN 497 5241633834382560495361325
143  bd#80 472 2345456274646717192828
144 3  marynarz 467 525458505832505134622
145  WeberP. 466 4320425851364051503915138
146 2  Zepmaxx 466 5246564336491859341912726
147 1  JASLO 457 53295754372047413128181428
148  hiep0268 443 12585555214966657201421
149  Carlos12 436 648486267577718152117
150 2  Brna 425 624952564555602125
151 1  Libero 419 16546771555716183035
152 1  Tanzir Tanin 410 566645665643442212
153 2  danny1 406 176446565053681791115
154 2  fidibus 386 50494057532954152217
155 1  Speccy1984 381 43545045567113122116
1  ruschi22 381 3752735048222772
157  Mario 375 48524952322049342712
158  Punktejäger 362 19307456565415131827
159 1  mika9 348 70673256356919
160 1  Keno1 341 393165602573171417
161 1  ryanfx7 340 50486467603516
162 2  gabrielbr12 329 14436851414718171020
163 4  tso 325 55505653563421
164 2  bocajrs12 324 175659487318152117
165 1  siwy.pat 323 245065595315182415
166 1  Tomasz Cendrowski 322 563850616849
167 1  scuba77 317 674859515735
168  Diomedes 300 1756594967912229
169 2  michael 293 55473558542717
170 1  Talin 291 483868436331
171 1  BadNash Aug 277 7546524361
172 1  pavlo7777 276 2543485541291718
173  rustam 274 73626322132813
174  Banfield 271 6052354313192821
175 3  Iliyanito 267 52594843251921
176 1  Rammstein 264 481761645519
1  Hristorm 264 6157535241
178 3  AidenAFCB 255 35524639382223
179 2  Jolleylad 249 45292819143249911121
180 2  Bolizadek Oct 245 4264804118
181 2  thor3000 239 524353383221
2  Thoms 239 4856504639
183 2  ChrisLowes83 231 374262314712
184  LordNicholas 228 47454858228
185 2  PanLugo 227 3142812191852101322135
186  maltas55 194 275554231025
187  run 185 63543830
188  leej69 178 586456
189  Swafin 175 58544617
190  Blackhammer 172 246715173019
191  dodgeball76 157 245913202417
192  799arman 156 1946551917
193  regiolotta 149 65393312
194 1  zighod 137 166457
195  Yury 67 127 64152325
196 1  nunocalvin 126 3126481011
197 1  Callum98 126 3346284114
198 1  Karp 121 23354716
199 1  Igorjov 109 41301820
200  apostoles80 91 6625
 skelton6760 91 2119131523
202  Filli73 83 3221255
203  Handino 82 5725
204  antek98 81 4338
 Shah Rahat 81 144324
206  tomG 83 80 333512
 SGE_Alex 80 19231424
208 2  jtenbroeckarg94 71 341819
209 1  Blogh 56 82820
210 1  TSkinner 55 487
211  nika 48 462
212  sirus73 47 416
 johnny3707 47 2027
214  mariusz pilarek 46 12313
215  madman1414 36 1521
 MC-Morgan 36 1719
217  johann04 34 2014
218  xXChucho11Xx 33 33
219  wildaces91 32 32
220 16  BIGMAN 31 823
221 1  Artur Niesluchowski 31 31
222 1  Parkesy 27 243
223 17  Andrés1989 23 23
224 2  Djordje 23 23
225 2  whizyrel 22 22
226 2  michael0469 21 21
227 2  shat80 20 191
228 2  didfut 19 19
2  lucasxd 19 415
2  RyanCUFC 19 19
2  Barçasterren 19 19
232 2  jimjudas 18 18
233 2  aragorn32 16 16
234 2  henrytolerton@live.com 15 15
235 2  Jon Walters 14 14
236 2  spykid 12 12
237 2  liverpool77677 10 10
238 2  hairy143 8 8
239 1  Dannyb123 6 6
240 2  diegoleo22 3 3
241 2  Radamel 1 1
 smell 0
 farugo 0
 Toby 0
 bobo4475 0
 Ibonte 0
 JuicyLemon203 0
 kimisfit 0
 bcinul8tr 0
 JayRyder 0
 Barti 0
 Piłkarz6969 0
 Polak Mały 0
 alex7810 0
 joedavide 0
 rhawkes281 0
 Znawca skoków 0
 vkarizma007 0
 Joel902 0
 wengzheng 0
 jamielec8271 0
 johnfelixgamer 0
 sandrika 0
 ceber84 0
 Philippe2 0
 PeterD_1996 0
 TomSmith1997 0
 Mr_Spleen 0
 Randallovy 0
 jimbob5347 0
 roromburu 0
 Mihai 0
 Dino 0
 CrazyDucki77 0
 MikeStubbs22 0
 predictorgame 0
 Andy,Akpan 0
 Boost4life 0
 d16 0
 Gonzo11 0
 Nicolas33 0
 The 1 0
 hendrikchina 0
 gabriel 0
 batigol9 0
 Ayhan 0
 sprinter07 0
 romanfigure 0
 samidzki 0
 PedroM71 0
 ichabod 0
 PK13 0
 haeba 0
 Live365 0
 Haymore 0
 kier88 0
 Kane Minkus 0
 figo 0
 spanky 0
 André Manuel 0
 KlikaTest 0
 AngleToMe 0
 louis34563 0
 cristiano Ronaldo 0
 Mina 0
 kid 0
 Xeneize 0
 franmerlo 0
 hemanth 0
 Arjun Chadha 0
 shabbirug 0
 shinneeshinnee 0
 Alex Chowdhury 0
 emer 0
 anand 0
 Packard 0
 ryanlinton289 0
 Lewis127 0
 olowo 0
 ngallagher2015 0
 goldwarrior 0
 Wanjimmy 0
 Mark1905 0
 nefes38 0
 Charley 0
 henry1 0
 10mathew10 0
 binsley 0
 collince 0
 tboyreal 0
 Akeem 0
 uchenna 0
 emmygold 0
 PabloCSEBDP 0
 cun 0
 sikiru 0
 ABS-CBN 0
 sebexes 0
 vanty 0
 forlan69945 0
 fred alexander 0
 footballfan 0
 trevin1014 0
 keat 0
 Brandonbcfc97 0
 charlidrey 0
 phemalex 0
 avagon32 0
 brianaboge 0
Average points
The points for the season/tournament prediction will be added at the end of the prediction game.
In case of equal scores, the points for the season/tournament prediction will be used as a tiebreaker.

Result: 1st half | Result: 2nd half

Previous winners
2023/24
akvvohinc
2022/23
kat-ice
2021/22
Cogitoergosum
2020/21
mkay2884
2019/20
Warchol
2018/19
digor
2017/18
digor
2016/17
spider
2015/16
galin
2014/15
zo.trez
2013/14
mangoost
2012/13
arti00739
2011/12
axe
2010/11
mangoost
2009/10
profiangler
2008/09
Lars Wartenberg
2007/08
Rainer
2006/07
cg
2005/06
profiangler
Hall of fame
Cluster contests   
German Triple Crown 2014/15 (3)
European Super Six 2014/15 (6)
2015 All-Football (38)
Key
Positions gained
Positions lost
 Points above round average
 Points below round average
Former winner of this contest
Current title holder
1000 days leader
Rookie
Summarized round results
Detailed round result
Change per round
MonMonth winner