Login
Reset password
Current prediction games

Premier League
Premier League 2024/25

Champions League
Champions League 2024/25

Serie A
Serie A 2024/25

1. Bundesliga
1. Bundesliga 2024/25

Europa League
Europa League 2024/25

World Cup Qualificat
World Cup Quali. Africa 2026

Conference League
Conference League 2024/25

World Cup Qualificat
World Cup Quali. Asia 2026

La Liga
La Liga 2024/25

Formula 1
Formula 1 2024

World Cup Qualificat
World Cup Quali. South America 2026

UEFA Nations League
UEFA Nations League 2024/25

Ligue 1
Ligue 1 2024/25

Argentine Primera Di
Argentine Primera División 2024

FA Cup
FA Cup 2024/25

NFL
NFL 2024/25

Football League Cham
Football League Champ. 2024/25

Russian war on Ukrai
Russian war on Ukraine 2021/22

EFL Cup
EFL Cup 2024/25

Copa del Rey
Copa del Rey 2024/25

EFL League One
EFL League One 2024/25

Liga MX
Liga MX 2024/25

Coppa Italia
Coppa Italia 2024/25

Scottish Premiership
Scottish Premiership 2024/25

Ekstraklasa
Ekstraklasa 2024/25

Euroleague Basketbal
Euroleague Basketball 2024/25

J1 League
J1 League 2024

Superleague Greece
Superleague Greece 2024/25

DFB Pokal
DFB Pokal 2024/25

2. Bundesliga
2. Bundesliga 2024/25

Liga Portugal
Liga Portugal 2024/25

Eredivisie
Eredivisie 2024/25

UEFA Women's Champio
UEFA Women's Champions League 2024/25

Copa Argentina
Copa Argentina 2024

Copa Libertadores
Copa Libertadores 2024

Handball Champions L
Handball Champions League 2024/25

Belgian First Divisi
Belgian First Division A 2024/25

Copa Sudamericana
Copa Sudamericana 2024

Swiss Super League
Swiss Super League 2024/25

AFC Champions League
AFC Champions League Elite 2024/25

Turkish Süper Lig
Turkish Süper Lig 2024/25

Croatian Prva liga
Croatian Prva liga 2024/25

A-League
A-League 2024/25

Romanian Liga I
Romanian Liga I 2024/25

CAF Champions League
CAF Champions League 2024/25

Champions Hockey Lea
Champions Hockey League 2024/25

Campeonato Brasileir
Campeonato Brasileiro Série A 2024

Campeonato Uruguayo
Campeonato Uruguayo 2024

Austrian Bundesliga
Austrian Bundesliga 2024/25

NBA
NBA 2024/25

MLS
MLS 2024

Danish Superliga
Danish Superliga 2024/25

Bulgarian A PFG
Bulgarian A PFG 2024/25

Czech First League
Czech First League 2024/25

Serbian SuperLiga
Serbian SuperLiga 2024/25

English Premiership
English Premiership Rugby 2024/25

Scottish Cup
Scottish Cup 2024/25

Grand Slam of Darts
Grand Slam of Darts 2024

NHL
NHL 2024/25

Snooker UK Champions
Snooker UK Championship 2024

Players Championship
Players Championship Finals 2024

Eliteserien
Eliteserien 2024

Hungarian NB I
Hungarian NB I 2024/25

Top 14
Top 14 2024/25

Moroccan Botola Pro
Moroccan Botola Pro 2024/25

Ukr. Premier League
Ukr. Premier League 2024/25

British Horse Races
British Horse Races 2024

NBA Cup
NBA Cup 2024

MotoGP World Champio
MotoGP World Championship 2024

United Rugby Champio
United Rugby Championship 2024/25

Scottish Open
Scottish Open 2024

European Women's Han
European Women's Handball Champ. 2024

European Curling Cha
European Curling Champ. / Men 2024

European Curling Cha
European Curling Champ. / Women 2024

LEN Champions League
LEN Champions League 2024/25

K League 1
K League 1 2024

PDC World Darts Cham
PDC World Darts Champ. 2025

US College Football
US College Football 2024/25

Volleyball Champions
Volleyball Champions League 2024/25

European Rugby Champ
European Rugby Champions Cup 2024/25

Volleyball SuperLega
Volleyball SuperLega 2024/25

Coupe de France
Coupe de France 2024/25

Chess Bundesliga
Chess Bundesliga 2024/25

US College Basketbal
US College Basketball 2024/25

CFL
CFL 2024

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2025

German Masters
German Masters 2025

WDF World Darts Cham
WDF World Darts Champ. 2024

Big Bash League
Big Bash League 2024/25

Malaysia Squash Cup
Malaysia Squash Cup 2024

Badminton Japan Mast
Badminton Japan Masters / Men's Singles 2024

SailGP
SailGP 2024/25

Super Smash
Super Smash 2024/25

Brisbane Internation
Brisbane International / Men's Singles 2025

Brisbane Internation
Brisbane International / Women's Singles 2025

Hong Kong Squash Ope
Hong Kong Squash Open 2024

Campeonato Paulista
Campeonato Paulista 2025

Campeonato Carioca
Campeonato Carioca 2025

Adelaide Internation
Adelaide International / Men's Singles 2025

Auckland Open / Wome
Auckland Open / Women's Singles 2025

Hobart International
Hobart International / Women's Singles 2025

Snooker World Open
Snooker World Open 2025

Auckland Open / Men'
Auckland Open / Men's Singles 2025

Adelaide Internation
Adelaide International / Women's Singles 2025

Bangladesh Premier L
Bangladesh Premier League 2025

SA20
SA20 2025

Upcoming prediction games (181)

Liga MX
Liga MX 2024/25

Australian Open / Me
Australian Open / Men's sin. 2025

Australian Open / Wo
Australian Open / Women's sin. 2025

World Men's Handball
World Men's Handball Champ. 2025

Premier League Darts
Premier League Darts 2025

Copa Argentina
Copa Argentina 2025

Tour Down Under
Tour Down Under 2025

Rugby Six Nations Ch
Rugby Six Nations Champ. 2025

Biathlon World Champ
Biathlon World Champ. 2025

World Table Tennis C
World Table Tennis Champ. / Men's Singles 2025

FIFA U-20 World Cup
FIFA U-20 World Cup 2025

J1 League
J1 League 2025

Chilean Primera Divi
Chilean Primera División 2025

African Nations Cham
African Nations Champ. 2024

Campeonato Uruguayo
Campeonato Uruguayo 2025

Copa do Brasil
Copa do Brasil 2025

Super League
Super League 2025

Men's Indoor Hockey
Men's Indoor Hockey World Cup 2025

Women's Indoor Hocke
Women's Indoor Hockey World Cup 2025

CONCACAF Champions C
CONCACAF Champions Cup 2025

Copa Libertadores
Copa Libertadores 2025

OFC Champions League
OFC Champions League 2025

Rugby League Challen
Rugby League Challenge Cup 2025

K League 1
K League 1 2025

Super Rugby
Super Rugby 2025

MLS
MLS 2025

UAE Tour
UAE Tour 2025

ICC Champions Trophy
ICC Champions Trophy 2025

Europe Top 16 Cup /
Europe Top 16 Cup / Men's Singles 2025

Nordic World Ski Cha
Nordic World Ski Champ. 2025

American Football Wo
American Football World Champ. 2025

World Women's Curlin
World Women's Curling Champ. 2025

AFL
AFL 2025

Indian Premier Leagu
Indian Premier League 2025

NRL
NRL 2025

MotoGP World Champio
MotoGP World Championship 2025

Copa Sudamericana
Copa Sudamericana 2025

Paris - Nice
Paris - Nice 2025

Tirreno-Adriatico
Tirreno-Adriatico 2025

Allsvenskan
Allsvenskan 2025

Eliteserien
Eliteserien 2025

Formula 1
Formula 1 2025

World Cup Qualificat
World Cup Quali. Europe 2026

Major League Basebal
Major League Baseball 2025

Volta a Catalunya
Volta a Catalunya 2025

UFL
UFL 2025

World Men's Curling
World Men's Curling Champ. 2025

Campeonato Brasileir
Campeonato Brasileiro Série A 2025

Tour of the Basque C
Tour of the Basque Country 2025

US Masters
US Masters 2025

World Junior Curling
World Junior Curling Champ. / Men 2025

World Junior Curling
World Junior Curling Champ. / Women 2025

Speedway Grand Prix
Speedway Grand Prix 2025

Pakistan Super Leagu
Pakistan Super League 2025

World Mixed Doubles
World Mixed Doubles Curling Champ. 2025

Tour de Romandie
Tour de Romandie 2025

Beach Soccer World C
Beach Soccer World Cup 2025

UEFA European U-17 C
UEFA European U-17 Champ. 2025

European League of F
European League of Football 2025

Volleyball Men's Nat
Volleyball Men's Nations League 2025

Volleyball Women's N
Volleyball Women's Nations League 2025

Ice Hockey World Cha
Ice Hockey World Champ. 2025

Giro d'Italia
Giro d'Italia 2025

PGA Championship
PGA Championship 2025

ECB T20 Cup
ECB T20 Cup 2025

French Open / Men's
French Open / Men's singles 2025

French Open / Women'
French Open / Women's sin. 2025

UEFA European U-19 C
UEFA European U-19 Champ. 2025

FIFA U-17 World Cup
FIFA U-17 World Cup 2025

Major League Cricket
Major League Cricket 2025

CFL
CFL 2025

Critérium du Dauphi
Critérium du Dauphiné 2025

UEFA European U-21 C
UEFA European U-21 Champ. 2025

Golf US Open
Golf US Open 2025

Gold Cup
Gold Cup 2025

FIFA Club World Cup
FIFA Club World Cup 2025

Tour de Suisse
Tour de Suisse 2025

EuroBasket Women
EuroBasket Women 2025

Wimbledon / Men's si
Wimbledon / Men's singles 2025

Wimbledon / Women's
Wimbledon / Women's singles 2025

ECB One-Day Tourname
ECB One-Day Tournament 2025

Women's EURO
Women's EURO 2025

Tour de France
Tour de France 2025

Swimming World Champ
Swimming World Champ. 2025

Men's World Water Po
Men's World Water Polo Champ. 2025

Golf British Open
Golf British Open 2025

World Badminton Cham
World Badminton Champ. / Men's Singles 2025

1. Bundesliga
1. Bundesliga 2025/26

2. Bundesliga
2. Bundesliga 2025/26

DFB Pokal
DFB Pokal 2025/26

Premier League
Premier League 2025/26

Football League Cham
Football League Champ. 2025/26

EFL League One
EFL League One 2025/26

EFL Cup
EFL Cup 2024/25

FA Cup
FA Cup 2025/26

La Liga
La Liga 2025/26

Copa del Rey
Copa del Rey 2025/26

Serie A
Serie A 2025/26

Coppa Italia
Coppa Italia 2025/26

Scottish Premiership
Scottish Premiership 2025/26

Scottish Cup
Scottish Cup 2025/26

Austrian Bundesliga
Austrian Bundesliga 2025/26

Swiss Super League
Swiss Super League 2025/26

Eredivisie
Eredivisie 2025/26

Belgian First Divisi
Belgian First Division A 2025/26

Liga Portugal
Liga Portugal 2025/26

Superleague Greece
Superleague Greece 2025/26

Ekstraklasa
Ekstraklasa 2025/16

Czech First League
Czech First League 2025/26

Croatian Prva liga
Croatian Prva liga 2025/26

Serbian SuperLiga
Serbian SuperLiga 2025/26

Danish Superliga
Danish Superliga 2025/26

Ukr. Premier League
Ukr. Premier League 2025/26

Hungarian NB I
Hungarian NB I 2025/26

Romanian Liga I
Romanian Liga I 2025/26

Bulgarian A PFG
Bulgarian A PFG 2025-26

Turkish Süper Lig
Turkish Süper Lig 2025-26

National Provincial
National Provincial Champ. 2025

Ligue 1
Ligue 1 2025/26

Tour de Pologne
Tour de Pologne 2025

Basketball Asia Cham
Basketball Asia Champ. 2025

Men's EuroHockey Nat
Men's EuroHockey Nations Champ. 2025

Women's EuroHockey N
Women's EuroHockey Nations Champ. 2025

AfroBasket
AfroBasket 2025

Champions League
Champions League 2025/26

Europa League
Europa League 2025/26

Conference League
Conference League 2025/26

Caribbean Premier Le
Caribbean Premier League 2025

Volleyball Women's W
Volleyball Women's World Champ. 2025

FIBA AmeriCup
FIBA AmeriCup 2025

Tennis US Open / Men
Tennis US Open / Men's sin. 2025

Tennis US Open / Wom
Tennis US Open / Women's sin. 2025

EuroBasket
EuroBasket 2025

NFL
NFL 2025/26

Handball Champions L
Handball Champions League 2025/26

Volleyball Men's Wor
Volleyball Men's World Champ. 2025

World Athletics Cham
World Athletics Champ. 2025

UEFA Women's Champio
UEFA Women's Champions League 2025/26

Ryder Cup
Ryder Cup 2025

Rugby League World C
Rugby League World Cup 2025

World Women's Handba
World Women's Handball Champ. 2025

Africa Cup of Nation
Africa Cup of Nations 2025

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2026

U19 Men's Cricket Wo
U19 Men's Cricket World Cup 2026

European Men's Handb
European Men's Handball Champ. 2026

UEFA Futsal Euro
UEFA Futsal Euro 2026

World Baseball Class
World Baseball Classic 2026

Olympic Men's Curlin
Olympic Men's Curling Tourn. 2026

Olympic Women's Curl
Olympic Women's Curling Tourn. 2026

World Table Tennis C
World Table Tennis Champ. / Men's Team 2026

World Table Tennis C
World Table Tennis Champ. / Women's Team 2026

ICC World Twenty20
ICC World Twenty20 2026

European Men's Volle
European Men's Volleyball Champ. 2026

European Women's Vol
European Women's Volleyball Champ. 2026

Olympic Ice Hockey T
Olympic Ice Hockey Tourn. 2026

Olympic Games
Olympic Games 2026

Women's Hockey World
Women's Hockey World Cup 2026

Men's European Water
Men's European Water Polo Champ. 2026

UEFA European U-17 C
UEFA European U-17 Champ. 2026

Ice Hockey World Cha
Ice Hockey World Champ. 2026

Men's Hockey World C
Men's Hockey World Cup 2026

World Cup
World Cup 2026

UEFA European U-19 C
UEFA European U-19 Champ. 2026

European Swimming Ch
European Swimming Champ. 2026

Presidents Cup
Presidents Cup 2026

European Athletics C
European Athletics Champ. 2026

Women's Basketball W
Women's Basketball World Cup 2026

European Women's Han
European Women's Handball Champ. 2026

World Junior Ice Hoc
World Junior Ice Hockey Champ. 2027

World Men's Handball
World Men's Handball Champ. 2027

Asian Cup
Asian Cup 2027

Biathlon World Champ
Biathlon World Champ. 2027

Swimming World Champ
Swimming World Champ. 2027

Nordic World Ski Cha
Nordic World Ski Champ. 2027

World Athletics Cham
World Athletics Champ. 2027

Ice Hockey World Cha
Ice Hockey World Champ. 2027

FIFA Women's World C
FIFA Women's World Cup 2027

Basketball World Cup
Basketball World Cup 2027

Rugby World Cup
Rugby World Cup 2027

Cricket World Cup
Cricket World Cup 2027

Olympic Games
Olympic Games 2028
Request notification for upcoming prediction games

Premier League 2015/16
Classic contest

Round-by-round Statistics
Place +/- Points
 Marcel Buerkler Aug 944 217200193258263713
1  Kamil Cendrowski 923 191204222234302220
1  akvvohinc 917 200205208240212320
4 2  everest59 914 211187219237262410
5  cendi71 911 235164224224252415
6  Juan Ignacio Ordoqui 899 205182230223222215
7 1  gtsvetkov 893 219166224219282710
8 1  tirs 892 199198188236272618
9 3  Phil McCraken 892 22117621621926268
10 3  Alun Hughes 889 197183212211283820
11 4  Jens 886 202195202228201821
12 1  zo.trez Apr 886 187180231229202415
13 2  Clarkey111 Aug 885 244182168228202914
14 1  Mark F Apr 882 211170190240312317
15 1  delacruz 882 200200204213173315
16 11  Flyer 881 186176228232191822
17 6  greeny77 Sep 881 205201196207252819
18 12  King Cobra Nov 880 209205171233192122
19 2  KDukin 880 197208176234192917
20 3  digor 879 206163220234211817
21 4  timrees 878 205192175239213115
22 1  werling 877 208180219212212215
23 6  Devjvv 877 218174201224232314
24 7  denice 876 221174206212262413
25 1  staffer 875 213164213219312015
26 5  Alan Parry 873 181194208221233016
27  spider 873 213163230220151814
28 18  terziiski 873 1962041942272527
29 3  TrueBlueCFC May 872 198179180241302816
30 3  Hammerhead 871 220187190211222912
31 14  Jhughes19 870 20221017722323287
32 11  Kiwicam08 868 204215169219241621
33 6  essexguy 868 204174225199252219
34 7  Jahiegel 867 202183191227212419
35 2  Romario 867 205187197218202614
2  degerlocher 867 182170220234202714
37 15  mikezarn Oct 866 215193183210251624
38 3  mangoost 865 197168214223232317
39 3  simo_hristov 864 201155212226282814
3  Maciej Smuga 864 203195228183221914
41 9  croata 863 207181177230232520
42 3  Spyr 863 202169211223212314
43 7  Fuzinavi Fuz 863 196152209250192413
44 27  Robert Malyszko 863 2001722132193029
45 12  zoomster 861 187179180239292720
46 6  tomass 860 188194207213221818
47 1  sharky59 860 187163206248202016
48 2  benka 859 211180209206201716
49 10  ivailo1a 858 187189207199272920
50 4  hammerddh 858 206168196227222514
4  arti00739 858 197169200231242314
52 9  Belilov 858 182166204244222911
53 10  Warchol 857 187171228220241710
54 2  Mark Toogood Mar Dec 856 213195183214172014
55 4  ianrodger 855 193177200216203217
56 10  CMYBDIS 855 212156189243212311
57 5  Huncut 853 197174204217242611
5  Familyguy8904 853 183184194235153111
59 26  pato 853 2041662272141824
60 18  mikeadams55 850 189158210215193029
61 3  Tom G 850 197188201207252111
62 1  Scandinavia 849 203175185216312712
63 1  ryjak 848 199180180211343014
64 1  pavlo7777 847 210161194219212814
65  Evstatiev 846 212175183221212113
66 2  dean michael 844 208176192209232412
67 2  galin 844 197160200232162811
68 1  Felix73 843 217179189202251912
69 4  themo 840 204159199223232111
70 10  Vicente14 839 212157191208262619
71 7  Tony P 838 186179188225152817
72 13  Stevie Bob 838 2091831752341027
13  bdfyjdbx 838 1851792152132125
74 6  mkay2884 837 199181195197252317
75 1  Blackhammer 835 200183194203212212
76 13  SwissArsenal93 834 188178207195291720
77 8  Monsta 833 184165179250152317
78 14  4PAWS 832 205186186184223019
14  Reni 832 168171184235292619
80 5  Aston 832 19516820921682016
81 2  Lorraine D 832 19120217121473413
82 6  SuperVlad Feb 832 200159226199201810
83 13  CTTISLUCKY 830 1901791852242131
13  nigel attersall 830 2161751822161625
13  maltas55 830 1762061752152434
86 2  Gunner-USA 829 18817919122173112
87 9  martc 827 193169196221201315
88 10  alpha1 826 192190163217212815
89  Paul Seaton 826 168163199238212512
90 10  Rafał Kusiak 826 19015320622624216
91 16  BeHappy 824 174202179205192619
92  SNICKERS 824 199157214198232211
 Lewis1721 824 193166189221192511
94 4  greamb 823 228165184186321612
95 6  axe 823 19517520620019199
96 22  srpffc 823 2081591852231929
97 1  Schobbepetzer 822 160179196227193110
98 22  Reidy 822 2041671872122527
99 11  Bat 29 821 19218017721623276
100 4  Andy 819 206165200198152411
4  LBJ 819 179169190218262611
102 10  fabipoche 817 189157218194241718
103 9  rego 816 178187204194171917
104 19  Mogsy 816 1911692052071628
105 5  Dobri 815 182183181192313115
106 10  Scotty Dog 813 192138229204112217
107 9  TRUE BLUE 811 1961551992042631
108 7  jimdel 810 1911901822022025
7  steve toogood 810 1861541902312425
110 10  Sgyoshev 809 192179179194212519
111 3  echata Jan 809 18614222920220246
112 9  Molo 809 1901761972131815
113 7  Andycam78 807 176171201187233217
114 8  Rickyjevon 807 1661702062232121
115 7  Kshatriya 806 199192166200112117
116 1  Anne Hughes 805 180192163198352413
117 9  Jefe1970 804 229162139217182019
118 1  GeoffV 803 168167211195262511
119 11  steveyd 803 1861621902132824
120 11  dave436uk 800 199160193184252316
11  Minki Westwood 800 173183179214191616
122 2  VaskoG 800 210156204186161513
123 6  sinia_zona 800 19416119619521258
124 14  gsd03 800 1701782101961333
125 13  Steve Jevon 799 1831941831962023
126 11  Fergie 797 19716520820819
127 15  Iain Hughes 796 1861901722062319
128 12  DarrenL 796 207140171212242517
129 6  Cuishl 796 177169182204282115
130 4  Slavata75 796 162189171209322211
131 11  Scumbucket 795 175173161227172418
132 14  PanLugo 794 181155201192242120
133 13  darren 793 1751582032251319
134 7  kingblue 793 184173190186192615
135 4  Andrew Lp 793 19416917920523149
136 9  les2000 792 200195149193182017
137 11  spikihair 790 185187176187241318
138 7  Papipotter 790 19014020022019156
139 13  ALeyer 789 165177194187252120
140 3  Viktorov 789 17916819518624289
141 19  vlado123 789 1771681692182928
142 5  buck 788 19216218419329208
143 8  OSARA 788 18818520516717197
144 10  Darko 30 786 187183143211142919
145 20  jtasat 786 1831871831951820
146 2  frankosly 785 148170187216302113
147 21  BRIAN 785 2021751711832430
21  bobiangelov 785 1691671862142425
21  Scrivy 785 1881561732172229
150 2  Pieetro 784 182186186168143315
151 7  JASLO 781 18217020017073121
152 12  jbuddyone 780 20617719318123
153 16  stiggastan 780 1831681702082625
154 12  Sue Toogood 777 1831781572162914
155 3  jar_007 774 183158173201212414
156 1  houdini 773 193179141211211612
157 11  basdfg 772 185151210173181520
158 18  Namibian 771 19717521715725
159 9  Alan newman 771 1781841851791431
160 6  MinkyJoe 770 196160175190112117
161 10  stevieg232 770 1971561811882325
162 3  Lazera1979 769 196164173171232814
163 5  Juvliv Yugoslavia 769 17815518620719159
164 10  Yury 67 767 198163215191
165 3  SimonB 766 184170178179212014
166 10  Redjac 764 1851541742042522
167 9  g-star 760 2121661741712413
168 3  betzi12 759 19015717119518208
169 7  richd 759 18817518918720
170 7  LCPayne 758 1991601831822113
171 6  sawduck 757 169177170190211416
172 8  DaiHughes 755 164170159209152216
173 7  babayaro77 753 21415917818814
174 8  kojo barca 753 17817518619024
175 4  KulyBG 752 188161161195142112
176 8  ArthurGoakes 752 1941521661991625
177 5  Glynne Allen 750 1691512041931023
5  skelton6760 750 1941481512122124
179 4  TOWNIE 749 194154159200141711
180 6  pato_gee 749 1951531811732225
181 6  Lee Waite 747 193184160210
182 4  tecden77 743 178161170193151412
183 1  rossocol 743 18618515316917276
184 7  Menshevick 741 17217619317921
185 8  Stormers 739 19116220116718
186 4  fatsi 739 18618418217314
187 1  Meloney Jo 739 1911272031941212
188 8  Fina 739 1572021471842623
189 4  Jeremy Green 738 1791691521962517
190 5  batigol9 737 156167162193222017
191 5  CapeTown 734 16917122215616
192 5  Actionpacked 733 18816020516416
193 8  steve saunders 733 1571661672141514
194 7  CooL 730 18015716620324
195 7  Speccy1984 729 147186156177212715
196 7  CHRIS HALL 726 1771631791581336
197 7  Da Skinner 724 173164159161192919
198 7  kaser11 724 1731371562061933
199 2  Rodney Sneijder 722 19515215518912127
200 8  Trish 722 153198164167328
201 5  minilegs 718 1641451861871917
202 5  john macconnachie 717 1651521721931520
203 4  Protty 716 1781321891721728
4  Steph/Simon 716 1741701601871411
205 2  pgregoire 707 1831661551622516
206 2  WART 705 1721531621712423
207 4  Rako92 702 112153183195231719
208 2  RedArmyRevolution 702 1771691711462217
209  Sandev 701 146161181171111714
210 4  darko 701 1811351621762225
211 3  Headboilerward 694 16618615217416
212 2  mannison 679 18218516213614
213 1  Tomboys 678 10416517219321194
214  LucyLou 675 156146161172161410
215 2  edwin Daza 667 193153150171
216  viola42 664 1791701201601520
217  mickrobby 622 195136109148826
218  Cilla Black 601 177152152841323
219 1  kat-ice 600 1631511908412
220 2  Damien Kass 590 1901441984315
221 2  hiep0268 589 222178189
222 1  CHUCHAN 580 150133171126
223  ren_hoek 575 16816711810814
224  kneelb 569 1651441657322
225  moh 559 17517719413
226 2  TSkinner 539 1801681522316
227 1  URSAlex 533 19413317531
228 1  Buzz Barker 528 193184151
229  petros 511 209170132
230  Quirkwolves 498 203170125
231  Momallmuscle 464 168170126
232  kjphoops 460 1621571329
233  Rapid Red 456 1531471271415
234  Radoto 440 212999633
235  gyugyu 438 160481388012
236 1  Tanzir Tanin 416 211127699
237 1  madman1414 408 1282273023
238  royjay 400 5210311910917
239 1  LaneWhiteHart 384 2031482211
240 1  Alfred 384 1331438424
241  yusufziyakalkavan 356 180176
242 3  Paralelepipido 344 1801201826
243 1  Zepmaxx 340 1281344236
244  EPY 334 17514415
245 2  nosmo king 327 991961517
246 1  Npaul79 319 181645816
247  Carlos12 316 20696113
248 2  Igorjov 308 19793144
249  ryanfx7 289 1927720
250  nova 285 14911719
251 1  Banfield 259 71131212016
252 1  tuniscof 246 127165518246
253 2  Michael Jenkins 246 241801923
254  undefeated 214 158497
255  Garap83 203 203
256  Ryan_0000 201 28173
257  GusN 199 16534
258  SwedeJay 196 51552016
259  Jolleylad 194 5765972
260 8  Cian 191 17120
261 1  scottyg119 187 12859
262 1  rustam 183 183
263 1  Pimbolli 182 182
264 1  George Harris 180 91153224
265 1  mika9 179 16514
1  Definetly Maybe 179 1392515
267 1  Marc 177 11364
1  klefticuf 177 91192524
269  gevsminasyan 165 60105
270 3  ni5hu 162 1557
271 1  Radgie 161 41192216
272 1  scuba77 160 160
273 1  ThomasB 158 158
274 1  the berserkers 155 1910630
275  Liquidator Predictor 148 148
276  Victor 11 125 125
277  jgulam 124 10222
278 2  Adrian 123 1167
279 1  Fancy Baby Doll 122 4118
280 1  sirus73 121 121
281 4  Shorts_360 119 10316
282 2  Barfy 116 10115
283 3  Suhejb 115 10213
284 2  Geisler44 114 114
285 2  pedromufc 109 109
286 2  Pajo 106 106
287  gandantom 100 100
288  14znoble 98 6830
289  zamora 97 97
290  fischermky@aol.com 96 96
291 11  craig.bailey 95 7916
292 1  sanchez 95 7025
293 1  moelli 94 94
294 1  run 93 93
295 1  pmac666 90 90
296 1  Granda 89 89
297 1  Amar Shaba 87 87
1  oohlala111 87 7710
1  azzie 87 87
300 1  Zlatan Gutierrez 86 833
301 2  kiew 84 84
2  Brna 84 84
303 3  wolfstyle 83 7013
304 2  Me Mams Car 79 79
305 3  Callum98 76 26652910
306 2  bapmarbimsn 75 4926
307 2  chakap 72 72
308 2  djagerman 70 70
309  liverpoolatgab929 63 3172914
310 7  nunocalvin 62 5111
311 1  BladeBirdKK 61 63322
312 1  jacoba06 59 3029
313 1  wildaces91 58 58
314 1  didfut 56 56
315 1  Marvelouz 55 55
1  michlimes 55 55
317 1  benson_79 52 52
318 1  KARPIS 51 51
1  KyleTest 51 51
320  Jilesh Mehta 49 49
321  Josh Calder 48 48
322 24  TerrorF 45 2322
323 1  GreatBasilisk 43 43
324 1  bocajrs12 39 39
325 1  difensore 38 38
1  meerparekh 38 137
327 1  boyantomov 37 37
1  mehdia2004 37 37
329 1  Isak 36 36
330 1  The Grecian 35 35
1  Recep Can Aksade 35 1223
332 1  jorandrex 34 34
333 1  Spieler 32 32
1  job ombati 32 32
335 1  Dynamite25567 31 31
336 1  Donce80 30 30
337 1  dementor 29 29
338 1  varadha 28 28
1  skeleton 28 28
340 1  Dim Kufi 27 27
1  KpoKpo 27 27
342 1  Karpiss 26 26
343 36  henrytolerton@live.com 25 25
344 2  farugo 25 25
2  C.Ronaldo.7 25 25
2  oosnkroo 25 25
347 2  Nick Osman 24 24
348 19  palsticio 23 914
349 14  jmh_19 23 1211
350 5  werdnasemloh 23 176
351 5  McDonald 23 23
352 4  sp rahat 22 22
353 4  LuDaKa 20 20
4  jonsilverstein 20 20
4  lydia 20 20
4  MAD HATTER 20 20
357 4  Shah Rahat 19 19
358 4  Adie Kelly 18 18
359 4  LJROCK 17 17
360 3  matti 15 15
3  Ferghie21 15 15
3  Falcon 15 15
3  Mikeyboy100 15 15
3  Tommyowl1867 15 15
365 14  Paul S 14 14
366 4  stuartgrn 13 13
367 4  Jmac 12 12
368 3  shat80 11 11
369 3  eim 10 10
370 3  Halo 9 9
371 2  the master 8 8
2  shah shakil 8 8
373 6  warriordelph 7 7
374 3  Jake footy 7 7
3  nelabx 7 7
376 3  Dandoo123 6 6
377 4  antek98 6 6
378 1  twit doggle 4 4
379 5  Muhamad 4 4
5  basu184 4 4
381 5  martini0203 2 2
382 3  danhorrabin 1 1
383 6  asto 1 1
6  Masta 1 1
 dunscar 0
 adamtwardy 0
 aldofebriyanto 0
 snaker 0
 jeremias63 0
 Put Your Hands Up... 0
 mustbeatmarvin 0
 spykid 0
 Blogh 0
 MC-Morgan 0
 ahm 0
 amit kumar saha 0
 TacoCat007 0
 Joshua Carnn 0
 Gozy1jack 0
 pavlosmacwolf 0
 BandyRastard 0
 trevin stevens 0
 hif_ssc 0
 zogadz 0
 lyd payne 0
 Pibe Cantina 0
 BOHEM4E 0
 Mario Juliao 0
 MarkWoodruffSJP 0
 Cule124 0
 Captain Brian 0
 Oskar23 0
 Djoko 0
 ethandemental 0
 AlexCalabrese 0
 DES 0
 Kpo 0
 ChrisK91 0
 Bušman 0
 bush76 0
 Vladiklt 0
 masengo 0
 Mitglied6 0
 mangekyo_sh 0
 mark nuga 0
 foolsgold 0
 freakydancing 0
 Lamond1999 0
 paul20016 0
 ethncoates007 0
 mickael 0
 Potent Analyst 0
 igoreha 0
 burak720 0
 wawawa 0
 ennerhype9 0
 tipi123 0
 footy29 0
 shaffa 0
 Joao 0
 jjaner 0
 Ypoua 0
 Junior#10 0
 predictionpk 0
 VARDY 0
 kazlaris 0
 jakebramley 0
 Marcus Goldrich 0
 Markusz89 0
 utpal 0
 Hurley09 0
 Md.Jewel Hossain 0
 Mr Best 0
 amerika3811 0
 megakings 0
 Clarky 0
 karlmaw1991 0
 larany 0
 FCBentaleb 0
 JordanCFCOKBAWA 0
 James mooney 0
 Charley1307 0
 NathanCCFC 0
 Ficker 0
 emmanus13 0
 kirimi 0
 caoboiso120 0
 reuben 0
 raphel ngomba 0
 fuhad 0
 nrobeson2956 0
 Alveno97 0
 jjjumpster3247 0
 H.Macquire 0
